Zweeler Winners!
Ligue 1 (Teams) 20
- haboka: 30,24 €
- dove18: 30,24 €
- ALABRAMMIE: 20,16 €
- tchmil85: 15,68 €
- Bergmees: 15,68 €
Main content
Najobľúbenejší jazdci
Celkový počet tímov: 99
Vybraní jazdci: 67
Najobľúbenejší
Jazdec | Tím | Skupina | Vybraté | ||
---|---|---|---|---|---|
1 | Ackermann, Pascal | Bora - Hansgrohe | A | 96 x (97%) | |
2 | Trentin, Matteo | UAE Team Emirates | C | 93 x (94%) | |
3 | Haas, Nathan | Cofidis | D | 90 x (91%) | |
4 | Porsev, Alexander | Without team | D | 90 x (91%) | |
5 | Teunissen, Mike | Team Jumbo - Visma | E | 84 x (85%) | |
6 | Venturini, Clément | AG2R Citroën Team | C | 81 x (82%) | |
7 | Hodeg, Alvaro | Deceuninck - Quick-Step | A | 74 x (75%) | |
8 | Paterski, Maciej | Wibatech Merx | E | 72 x (73%) | |
9 | Consonni, Simone | Cofidis | B | 66 x (67%) | |
10 | Boasson Hagen, Edvald | Total Direct Energie | C | 61 x (62%) | |
11 | García Cortina, Iván | Movistar Team | D | 55 x (56%) | |
12 | Biermans, Jenthe | Israel Start-Up Nation | E | 48 x (48%) | |
13 | Bouhanni, Nacer | Team Arkéa - Samsic | B | 47 x (47%) | |
14 | Greipel, André | Israel Start-Up Nation | B | 45 x (45%) | |
15 | Bettiol, Alberto | EF Education - Nippo | E | 39 x (39%) | |
16 | Lerberghe, Bert Van | Deceuninck - Quick-Step | E | 35 x (35%) | |
17 | Franczak, Paweł | Voster - ATS Team | C | 27 x (27%) | |
18 | Wiśniowski, Lukasz | Team Qhubeka ASSOS | D | 26 x (26%) | |
19 | Bonifazio, Niccolò | Total Direct Energie | B | 19 x (19%) | |
20 | Edmondson, Alexander | Team BikeExchange | E | 19 x (19%) | |
21 | Modolo, Sacha | Alpecin - Fenix | B | 19 x (19%) | |
22 | Sarreau, Marc | AG2R Citroën Team | C | 19 x (19%) | |
23 | Zieliński, Kamil | Mazowsze Serce Polski | E | 19 x (19%) | |
24 | Poppel, Danny van | Intermarché - Wanty - Gobert Matériaux | A | 17 x (17%) | |
25 | Oomen, Sam | Team Jumbo - Visma | E | 14 x (14%) | |
26 | Yates, Simon | Team BikeExchange | E | 11 x (11%) | |
27 | Nizzolo, Giacomo | Team Qhubeka ASSOS | A | 9 x (9%) | |
28 | Paluta, Michał | CCC Team | E | 9 x (9%) | |
29 | Chernetskii, Sergei | Gazprom - RusVelo | E | 7 x (7%) | |
30 | Gidich, Yevgeniy | Astana - Premier Tech | D | 7 x (7%) | |
31 | Kwiatkowski, Michal | INEOS Grenadiers | D | 7 x (7%) | |
32 | McLay, Dan | Team Arkéa - Samsic | C | 7 x (7%) | |
33 | Roelandts, Jürgen | Retired | C | 7 x (7%) | |
34 | Albasini, Michael | Retired | E | 6 x (6%) | |
35 | Hofland, Moreno | EF Education - Nippo | D | 6 x (6%) | |
36 | Sabatini, Fabio | Cofidis | E | 6 x (6%) | |
37 | Battaglin, Enrico | Bardiani CSF Faizanè | D | 5 x (5%) | |
38 | Dennis, Rohan | INEOS Grenadiers | E | 4 x (4%) | |
39 | Mørkøv, Michael | Deceuninck - Quick-Step | D | 4 x (4%) | |
40 | Tratnik, Jan | Bahrain Victorious | E | 3 x (3%) | |
41 | Bauhaus, Phil | Bahrain Victorious | A | 2 x (2%) | |
42 | Brambilla, Gianluca | Trek - Segafredo | E | 2 x (2%) | |
43 | Cieślik, Paweł | Voster - ATS Team | E | 2 x (2%) | |
44 | Felline, Fabio | Astana - Premier Tech | E | 2 x (2%) | |
45 | Lutsenko, Alexey | Astana - Premier Tech | E | 2 x (2%) | |
46 | Teuns, Dylan | Bahrain Victorious | E | 2 x (2%) | |
47 | Bennett, George | Team Jumbo - Visma | E | 1 x (1%) | |
48 | Bico, Nuno | Retired | E | 1 x (1%) | |
49 | Bonnet, William | Groupama - FDJ | E | 1 x (1%) | |
50 | Carapaz, Richard | INEOS Grenadiers | E | 1 x (1%) | |
51 | Cherel, Mikaël | AG2R Citroën Team | E | 1 x (1%) | |
52 | Costa, Rui | UAE Team Emirates | E | 1 x (1%) | |
53 | Delage, Mickaël | Groupama - FDJ | E | 1 x (1%) | |
54 | Devenyns, Dries | Deceuninck - Quick-Step | E | 1 x (1%) | |
55 | Dillier, Silvan | Alpecin - Fenix | E | 1 x (1%) | |
56 | Docker, Mitch | EF Education - Nippo | E | 1 x (1%) | |
57 | Henao, Sergio | Team Qhubeka ASSOS | E | 1 x (1%) | |
58 | Hoecke, Gijs Van | AG2R Citroën Team | E | 1 x (1%) | |
59 | Kreuziger, Roman | Gazprom - RusVelo | E | 1 x (1%) | |
60 | Magnusson, Kim | Riwal Securitas Cycling Team | E | 1 x (1%) | |
61 | Owsian, Lukasz | Team Arkéa - Samsic | E | 1 x (1%) | |
62 | Peters, Nans | AG2R Citroën Team | E | 1 x (1%) | |
63 | Schlegel, Michal | Elkov - Kasper | E | 1 x (1%) | |
64 | Schwarzmann, Michael | Bora - Hansgrohe | E | 1 x (1%) | |
65 | Shilov, Sergey | Aviludo - Louletano | E | 1 x (1%) | |
66 | Sivakov, Pavel | INEOS Grenadiers | E | 1 x (1%) | |
67 | Wyss, Danilo | Without team | E | 1 x (1%) |
Víťaz Tour de Pologne stage 2
Jazdec | Tím | Skupina | Vybraté | |
---|---|---|---|---|
1 | Ackermann, Pascal | Bora - Hansgrohe | A | 69 x (70%) |
2 | Hodeg, Alvaro | Deceuninck - Quick-Step | A | 15 x (15%) |
3 | Greipel, André | Israel Start-Up Nation | B | 4 x (4%) |
4 | Nizzolo, Giacomo | Team Qhubeka ASSOS | A | 3 x (3%) |
5 | Poppel, Danny van | Intermarché - Wanty - Gobert Matériaux | A | 3 x (3%) |
6 | Bouhanni, Nacer | Team Arkéa - Samsic | B | 2 x (2%) |
7 | Boasson Hagen, Edvald | Total Direct Energie | C | 1 x (1%) |
8 | Roelandts, Jürgen | Retired | C | 1 x (1%) |
9 | Modolo, Sacha | Alpecin - Fenix | B | 1 x (1%) |