Pridanie na štartovnú listinu
| Dátum | Tím | Športovci |
|---|---|---|
| 01-03 00:00 | Astana Pro Team | Gasparotto, Enrico |
| 01-03 00:00 | Astana Pro Team | Scarponi, Michele |
| 01-03 00:00 | Astana Pro Team | Zeits, Andrey |
| 01-03 00:00 | Jelly Belly p/b Maxxis | Rathe, Jacob |
| 01-03 00:00 | Without team | Huguet, Yann |
| 28-02 00:00 | Ag2r La Mondiale | Gaudin, Damien |
| 28-02 00:00 | Androni Giocatolli - Venezuela | Bandiera, Marco |
| 28-02 00:00 | Cofidis, Solutions Crédits | García, Egoitz |
| 28-02 00:00 | IAM Cycling | Denifl, Stefan |
| 28-02 00:00 | Stopped | Cooke, Baden |
| 28-02 00:00 | Team Europcar | Jérôme, Vincent |
| 28-02 00:00 | Team Europcar | Pichot, Alexandre |
| 28-02 00:00 | Team Giant - Shimano | Backer, Bert De |
| 28-02 00:00 | Trek Factory Racing | Didier, Laurent |
| 28-02 00:00 | Trek Factory Racing | Rast, Grégory |
| 27-02 00:00 | Belkin Pro Cycling Team | Flens, Rick |
| 27-02 00:00 | Cannondale Pro Cycling | Ratto, Daniele |
| 27-02 00:00 | FDJ.fr | Bonnet, William |
| 27-02 00:00 | FDJ.fr | Offredo, Yoann |
| 27-02 00:00 | Garmin - Sharp | Wegmann, Fabian |
| 27-02 00:00 | IAM Cycling | Pineau, Jérôme |
| 27-02 00:00 | Movistar Team | Herrada, Jesús |
| 27-02 00:00 | Movistar Team | Rojas, José Joaquín |
| 27-02 00:00 | Omega Pharma - Quick-Step | Maes, Nikolas |
| 27-02 00:00 | Orica GreenEDGE | Santaromita, Ivan |
| 27-02 00:00 | Skydive Dubai Pro Cycling Team | Haedo, Lucas Sebastian |
| 26-02 00:00 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 26-02 00:00 | Belkin Pro Cycling Team | Keizer, Martijn |
| 26-02 00:00 | CULT Energy Vital Water | Christensen, Mads |
| 26-02 00:00 | Stopped | Talabardon, Yannick |
| 26-02 00:00 | Team Sky | Boswell, Ian |
| 26-02 00:00 | Tinkoff - Saxo | Petrov, Evgeni |
| 25-02 00:00 | Ag2r La Mondiale | Minard, Sébastien |
| 25-02 00:00 | Team Sky | Boasson Hagen, Edvald |
| 21-02 00:00 | Ag2r La Mondiale | Bonnafond, Guillaume |
| 21-02 00:00 | Ag2r La Mondiale | Dupont, Hubert |
| 21-02 00:00 | Ag2r La Mondiale | Hutarovich, Yauheni |
| 21-02 00:00 | Astana Pro Team | Bozič, Borut |
| 21-02 00:00 | Astana Pro Team | Grivko, Andriy |
| 21-02 00:00 | Astana Pro Team | Lutsenko, Alexey |
| 21-02 00:00 | Belkin Pro Cycling Team | Tanner, David |
| 21-02 00:00 | Belkin Pro Cycling Team | Tjallingii, Maarten |
| 21-02 00:00 | BMC Racing Team | Bookwalter, Brent |
| 21-02 00:00 | BMC Racing Team | Moinard, Amaël |
| 21-02 00:00 | BMC Racing Team | Morabito, Steve |
| 21-02 00:00 | BMC Racing Team | Nerz, Dominik |
| 21-02 00:00 | BMC Racing Team | Oss, Daniel |
| 21-02 00:00 | Bretagne - Séché Environnement | Delaplace, Anthony |
| 21-02 00:00 | Cannondale Pro Cycling | Boivin, Guillaume |
| 21-02 00:00 | Cannondale Pro Cycling | De Marchi, Alessandro |
| 21-02 00:00 | Cannondale Pro Cycling | King, Ted |
| 21-02 00:00 | Cannondale Pro Cycling | Longo Borghini, Paolo |
| 21-02 00:00 | Cannondale Pro Cycling | Wurf, Cameron |
| 21-02 00:00 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 21-02 00:00 | Cofidis, Solutions Crédits | Lemarchand, Romain |
| 21-02 00:00 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 21-02 00:00 | Cofidis, Solutions Crédits | Zingle, Romain |
| 21-02 00:00 | FDJ.fr | Mangel, Laurent |
| 21-02 00:00 | FDJ.fr | Pichon, Laurent |
| 21-02 00:00 | Garmin - Sharp | Bauer, Jack |
| 21-02 00:00 | Garmin - Sharp | Howes, Alex |
| 21-02 00:00 | IAM Cycling | Brändle, Matthias |
| 21-02 00:00 | IAM Cycling | Elmiger, Martin |
| 21-02 00:00 | IAM Cycling | Hinault, Sebastien |
| 21-02 00:00 | IAM Cycling | Klemme, Dominic |
| 21-02 00:00 | IAM Cycling | Tschopp, Johann |
| 21-02 00:00 | Katusha Team | Kristoff, Alexander |
| 21-02 00:00 | Katusha Team | Losada, Alberto |
| 21-02 00:00 | Katusha Team | Silin, Egor |
| 21-02 00:00 | Katusha Team | Smukulis, Gatis |
| 21-02 00:00 | Katusha Team | Trofimov, Yuri |
| 21-02 00:00 | Katusha Team | Vorganov, Eduard |
| 21-02 00:00 | Lampre - Merida | Cattaneo, Mattia |
| 21-02 00:00 | Lampre - Merida | Durašek, Kristijan |
| 21-02 00:00 | Lampre - Merida | Favilli, Elia |
| 21-02 00:00 | Lampre - Merida | Mori, Manuele |
| 21-02 00:00 | Lampre - Merida | Palini, Andrea |
| 21-02 00:00 | Lampre - Merida | Wackermann, Luca |
| 21-02 00:00 | Lotto Belisol | Debusschere, Jens |
| 21-02 00:00 | Lotto Belisol | Vanendert, Dennis |
| 21-02 00:00 | Movistar Team | Erviti, Imanol |
| 21-02 00:00 | Movistar Team | Gutiérrez, Jose Iván |
| 21-02 00:00 | Movistar Team | Herrada, José |
| 21-02 00:00 | Movistar Team | Izagirre, Gorka |
| 21-02 00:00 | Movistar Team | Izagirre, Jon |
| 21-02 00:00 | Movistar Team | Plaza, Rubén |
| 21-02 00:00 | Omega Pharma - Quick-Step | Bakelants, Jan |
| 21-02 00:00 | Omega Pharma - Quick-Step | Boonen, Tom |
| 21-02 00:00 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 21-02 00:00 | Omega Pharma - Quick-Step | Steegmans, Gert |
| 21-02 00:00 | Omega Pharma - Quick-Step | Vandenbergh, Stijn |
| 21-02 00:00 | Omega Pharma - Quick-Step | Weert, Kevin De |
| 21-02 00:00 | Orica GreenEDGE | Albasini, Michael |
| 21-02 00:00 | Orica GreenEDGE | Docker, Mitchell |
| 21-02 00:00 | Orica GreenEDGE | Matthews, Michael |
| 21-02 00:00 | Rabobank Development Team | Lindeman, Bert-Jan |
| 21-02 00:00 | Stopped | Astarloza Chaurreau, Mikel |
| 21-02 00:00 | Stopped | Bellemakers, Dirk |
| 21-02 00:00 | Stopped | Klier, Andreas |
| 21-02 00:00 | Stopped | Pauriol, Rémi |
| 21-02 00:00 | Stopped | Veilleux, David |
| 21-02 00:00 | Team Europcar | Bernaudeau, Giovanni |
| 21-02 00:00 | Team Europcar | Cousin, Jérôme |
| 21-02 00:00 | Team Europcar | Engoulvent, Jimmy |
| 21-02 00:00 | Team Europcar | Gène, Yohann |
| 21-02 00:00 | Team Europcar | Tulik, Angelo |
| 21-02 00:00 | Team Giant - Shimano | Curvers, Roy |
| 21-02 00:00 | Team Giant - Shimano | Hupond, Thierry |
| 21-02 00:00 | Team Giant - Shimano | Kort, Koen de |
| 21-02 00:00 | Team Giant - Shimano | Stamsnijder, Tom |
| 21-02 00:00 | Team Giant - Shimano | Veelers, Tom |
| 21-02 00:00 | Team La Pomme Marseille | El Fares, Julien |
| 21-02 00:00 | Team La Pomme Marseille | Siskevicius, Evaldas |
| 21-02 00:00 | Team Sky | Pate, Danny |
| 21-02 00:00 | Team Sky | Siutsou, Kanstantsin |
| 21-02 00:00 | Team Sky | Zandio, Xabier |
| 21-02 00:00 | Team SmartStop | Kocjan, Jure |
| 21-02 00:00 | Trek Factory Racing | Beppu, Fumiyuki |
| 21-02 00:00 | Trek Factory Racing | Busche, Matthew |
| 21-02 00:00 | Trek Factory Racing | Kišerlovski, Robert |
| 21-02 00:00 | Vérandas Willems | Bille, Gaëtan |
| 21-02 00:00 | Wanty - Groupe Gobert | Leukemans, Björn |
| 21-02 00:00 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 21-02 00:00 | Without team | Da Dalto, Mauro |
| 21-02 00:00 | Without team | Karpets, Vladimir |
| 21-02 00:00 | Without team | Novikov, Nikita |
| 21-02 00:00 | Without team | Tiernan-Locke, Jonathan |
| 21-02 00:00 | Without team | Verdugo Markotegui, Gorka |
| 20-02 00:00 | Ag2r La Mondiale | Turgot, Sébastien |
| 20-02 00:00 | Astana Pro Team | Iglinskiy, Maxim |
| 20-02 00:00 | Belkin Pro Cycling Team | Hivert, Jonathan |
| 20-02 00:00 | FDJ.fr | Fédrigo, Pierrick |
| 20-02 00:00 | FDJ.fr | Roy, Jérémy |
| 20-02 00:00 | FDJ.fr | Soupe, Geoffrey |
| 20-02 00:00 | Garmin - Sharp | Millar, David |
| 20-02 00:00 | Garmin - Sharp | Vansummeren, Johan |
| 20-02 00:00 | IAM Cycling | Haussler, Heinrich |
| 20-02 00:00 | IAM Cycling | Löfkvist, Thomas |
| 20-02 00:00 | Katusha Team | Spilak, Simon |
| 20-02 00:00 | Lotto Belisol | Willems, Frederik |
| 20-02 00:00 | Omega Pharma - Quick-Step | Petacchi, Alessandro |
| 20-02 00:00 | Omega Pharma - Quick-Step | Renshaw, Mark |
| 20-02 00:00 | Orica GreenEDGE | Gerrans, Simon |
| 20-02 00:00 | Stopped | Florencio Cabré, Xavier |
| 20-02 00:00 | Stopped | Menchov, Denis |
| 20-02 00:00 | Team Sky | López, David |
| 20-02 00:00 | Team Sky | Porte, Richie |
| 20-02 00:00 | Trek Factory Racing | Voigt, Jens |
| 20-02 00:00 | Wanty - Groupe Gobert | Seeldraeyers, Kevin |
| 20-02 00:00 | Without team | Perez Moreno, Ruben |
| 19-02 00:00 | Lotto Belisol | Gallopin, Tony |
| 19-02 00:00 | Orica GreenEDGE | Clarke, Simon |
| 19-02 00:00 | Stopped | Lund, Anders |
| 19-02 00:00 | Tinkoff - Saxo | Breschel, Matti |
| 19-02 00:00 | Tinkoff - Saxo | Mørkøv, Michael |
| 19-02 00:00 | Tinkoff - Saxo | Sørensen, Nicki |
| 19-02 00:00 | Tinkoff - Saxo | Sutherland, Rory |
| 19-02 00:00 | Tinkoff - Saxo | Zaugg, Oliver |
| 18-02 00:00 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 16-02 00:00 | Team Europcar | Malacarne, Davide |
| 13-02 00:00 | Ag2r La Mondiale | Bardet, Romain |
| 13-02 00:00 | Ag2r La Mondiale | Bouet, Maxime |
| 13-02 00:00 | Ag2r La Mondiale | Cherel, Mikael |
| 13-02 00:00 | Ag2r La Mondiale | Dumoulin, Samuel |
| 13-02 00:00 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 13-02 00:00 | Astana Pro Team | Brajkovič, Janez |
| 13-02 00:00 | Astana Pro Team | Fuglsang, Jakob |
| 13-02 00:00 | Astana Pro Team | Gavazzi, Francesco |
| 13-02 00:00 | Astana Pro Team | Westra, Lieuwe |
| 13-02 00:00 | Belkin Pro Cycling Team | Clement, Stef |
| 13-02 00:00 | Belkin Pro Cycling Team | Gesink, Robert |
| 13-02 00:00 | Belkin Pro Cycling Team | Kelderman, Wilco |
| 13-02 00:00 | Belkin Pro Cycling Team | Kruijswijk, Steven |
| 13-02 00:00 | Belkin Pro Cycling Team | Tankink, Bram |
| 13-02 00:00 | BMC Racing Team | Garderen, Tejay van |
| 13-02 00:00 | BMC Racing Team | Gilbert, Philippe |
| 13-02 00:00 | BMC Racing Team | Velits, Peter |
| 13-02 00:00 | Bretagne - Séché Environnement | Feillu, Romain |
| 13-02 00:00 | Cannondale Pro Cycling | Basso, Ivan |
| 13-02 00:00 | Cannondale Pro Cycling | Viviani, Elia |
| 13-02 00:00 | Cofidis, Solutions Crédits | Coppel, Jérôme |
| 13-02 00:00 | Cofidis, Solutions Crédits | Le Mével, Christophe |
| 13-02 00:00 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 13-02 00:00 | Cofidis, Solutions Crédits | Simon, Julien |
| 13-02 00:00 | Cofidis, Solutions Crédits | Taaramäe, Rein |
| 13-02 00:00 | FDJ.fr | Bouhanni, Nacer |
| 13-02 00:00 | FDJ.fr | Geniez, Alexandre |
| 13-02 00:00 | FDJ.fr | Jeannesson, Arnold |
| 13-02 00:00 | Garmin - Sharp | Dennis, Rohan |
| 13-02 00:00 | Garmin - Sharp | Talansky, Andrew |
| 13-02 00:00 | IAM Cycling | Chavanel, Sylvain |
| 13-02 00:00 | IAM Cycling | Frank, Mathias |
| 13-02 00:00 | IAM Cycling | Larsson, Gustav Erik |
| 13-02 00:00 | Lampre - Merida | Costa, Rui Alberto |
| 13-02 00:00 | Lampre - Merida | Ferrari, Roberto |
| 13-02 00:00 | Lampre - Merida | Ulissi, Diego |
| 13-02 00:00 | Lotto Belisol | Bak, Lars Ytting |
| 13-02 00:00 | Lotto Belisol | Boeckmans, Kris |
| 13-02 00:00 | Lotto Belisol | Clercq, Bart De |
| 13-02 00:00 | Lotto Belisol | Monfort, Maxime |
| 13-02 00:00 | Movistar Team | Moreno, Javier |
| 13-02 00:00 | Movistar Team | Quintana, Nairo Alexander |
| 13-02 00:00 | Omega Pharma - Quick-Step | Cavendish, Mark |
| 13-02 00:00 | Omega Pharma - Quick-Step | Gendt, Thomas De |
| 13-02 00:00 | Omega Pharma - Quick-Step | Martin, Tony |
| 13-02 00:00 | Omega Pharma - Quick-Step | Meersman, Gianni |
| 13-02 00:00 | Orica GreenEDGE | Howard, Leigh |
| 13-02 00:00 | Orica GreenEDGE | Keukeleire, Jens |
| 13-02 00:00 | Stopped | Galland, Jeremie |
| 13-02 00:00 | Stopped | Klöden, Andreas |
| 13-02 00:00 | Team Europcar | Kern, Christophe |
| 13-02 00:00 | Team Europcar | Sicard, Romain |
| 13-02 00:00 | Team Europcar | Voeckler, Thomas |
| 13-02 00:00 | Team Giant - Shimano | Barguil, Warren |
| 13-02 00:00 | Team Giant - Shimano | Kittel, Marcel |
| 13-02 00:00 | Team Sky | Kiryienka, Vasil |
| 13-02 00:00 | Team Sky | Nieve, Mikel |
| 13-02 00:00 | Tinkoff - Saxo | Kreuziger, Roman |
| 13-02 00:00 | Tinkoff - Saxo | Roche, Nicolas |
| 13-02 00:00 | Trek Factory Racing | Irizar, Markel |
| 13-02 00:00 | UnitedHealthcare Pro Cycling Team | Maaskant, Martijn |
| 13-02 00:00 | Wanty - Groupe Gobert | Greef, Francis De |
Odstránenie zo štartovnej listiny
| Dátum | Tím | Športovci |
|---|---|---|
| 01-03 00:00 | Astana Pro Team | Lutsenko, Alexey |
| 01-03 00:00 | Astana Pro Team | Gavazzi, Francesco |
| 01-03 00:00 | Team Giant - Shimano | Kort, Koen de |
| 01-03 00:00 | UnitedHealthcare Pro Cycling Team | Maaskant, Martijn |
| 01-03 00:00 | Lampre - Merida | Wackermann, Luca |
| 28-02 00:00 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 28-02 00:00 | Team Europcar | Bernaudeau, Giovanni |
| 28-02 00:00 | IAM Cycling | Brändle, Matthias |
| 28-02 00:00 | Trek Factory Racing | Busche, Matthew |
| 28-02 00:00 | Orica GreenEDGE | Docker, Mitchell |
| 28-02 00:00 | Team Europcar | Gène, Yohann |
| 28-02 00:00 | Stopped | Veilleux, David |
| 28-02 00:00 | Omega Pharma - Quick-Step | Bakelants, Jan |
| 28-02 00:00 | IAM Cycling | Klemme, Dominic |
| 27-02 00:00 | Cannondale Pro Cycling | Boivin, Guillaume |
| 27-02 00:00 | Garmin - Sharp | Dennis, Rohan |
| 27-02 00:00 | Movistar Team | Herrada, José |
| 27-02 00:00 | FDJ.fr | Mangel, Laurent |
| 27-02 00:00 | BMC Racing Team | Morabito, Steve |
| 27-02 00:00 | FDJ.fr | Pichon, Laurent |
| 27-02 00:00 | Omega Pharma - Quick-Step | Steegmans, Gert |
| 27-02 00:00 | Belkin Pro Cycling Team | Tankink, Bram |
| 27-02 00:00 | Without team | Karpets, Vladimir |
| 27-02 00:00 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 27-02 00:00 | Cannondale Pro Cycling | Wurf, Cameron |
| 26-02 00:00 | Bretagne - Séché Environnement | Delaplace, Anthony |
| 26-02 00:00 | Tinkoff - Saxo | Zaugg, Oliver |
| 26-02 00:00 | Team Sky | Boasson Hagen, Edvald |
| 26-02 00:00 | Team Europcar | Engoulvent, Jimmy |
| 26-02 00:00 | Tinkoff - Saxo | Kreuziger, Roman |
| 26-02 00:00 | Without team | Novikov, Nikita |
| 25-02 00:00 | Ag2r La Mondiale | Cherel, Mikael |
| 21-02 00:00 | Omega Pharma - Quick-Step | Cavendish, Mark |
| 21-02 00:00 | Lampre - Merida | Ferrari, Roberto |
| 21-02 00:00 | Stopped | Galland, Jeremie |
| 21-02 00:00 | Astana Pro Team | Brajkovič, Janez |
| 21-02 00:00 | Team Europcar | Kern, Christophe |
| 19-02 00:00 | Omega Pharma - Quick-Step | Martin, Tony |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Paris - Nice
Aktualizovať 03-03 13:37hodiny: Štartovná listina je konečná!
(Jazdci:
184) Začiatok v Ne 3 mar 2013, 13:37
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!

BMC Racing Team (7)