Pridanie na štartovnú listinu
Dátum | Štát | Športovci |
---|---|---|
17-01 04:25 | USA | Mmoh, Michael |
17-01 00:22 | USA | Kudla, Denis |
12-01 10:26 | Peru | Varillas, Juan Pablo |
12-01 10:26 | Rusko | Kotov, Pavel |
12-01 10:14 | Austrália | Purcell, Max |
12-01 10:14 | Austrália | Vukic, Aleksandar |
12-01 10:14 | Belgicko | Bergs, Zizou |
12-01 10:14 | Čile | Jarry, Nicolas |
12-01 10:14 | Čína | Shang, Juncheng |
12-01 10:14 | Česká republika | Svrcina, Dalibor |
12-01 10:14 | Francúzsko | Couacaud, Enzo |
12-01 10:14 | Francúzsko | Lokoli, Laurent |
12-01 10:14 | Nemecko | Hanfmann, Yannick |
12-01 10:14 | Nemecko | Struff, Jan-Lennard |
12-01 10:14 | Taliansko | Bellucci, Mattia |
12-01 10:14 | Japonsko | Watanuki, Yosuke |
12-01 10:14 | Mexiko | Escobedo, Ernesto |
12-01 10:14 | Taiwan | Hsu, Yu Hsiou |
12-01 10:14 | Ukrajina | Krutykh, Oleksii |
12-01 10:14 | USA | Holt, Brandon |
10-01 23:07 | Argentína | Baez, Sebastian |
10-01 23:07 | Argentína | Bagnis, Facundo |
10-01 23:07 | Argentína | Cachin, Pedro |
10-01 23:07 | Argentína | Cerundolo, Francisco |
10-01 23:07 | Argentína | Coria, Federico |
10-01 23:07 | Argentína | Etcheverry, Tomas Martin |
10-01 23:07 | Argentína | Pella, Guido |
10-01 23:07 | Argentína | Podoroska, Nadia |
10-01 23:07 | Argentína | Schwartzman, Diego |
10-01 23:07 | Austrália | Birrell, Kimberly |
10-01 23:07 | Austrália | De Minaur, Alex |
10-01 23:07 | Austrália | Fourlis, Jaimee |
10-01 23:07 | Austrália | Gadecki, Olivia |
10-01 23:07 | Austrália | Gibson, Talia |
10-01 23:07 | Austrália | Hijikata, Rinky |
10-01 23:07 | Austrália | Hunter, Storm |
10-01 23:07 | Austrália | Kokkinakis, Thanasi |
10-01 23:07 | Austrália | Kubler, Jason |
10-01 23:07 | Austrália | Kyrgios, Nick |
10-01 23:07 | Austrália | Millman, John |
10-01 23:07 | Austrália | O'Connell, Christopher |
10-01 23:07 | Austrália | Popyrin, Alexei |
10-01 23:07 | Austrália | Thompson, Jordan |
10-01 23:07 | Austrália | Tomljanovic, Ajla |
10-01 23:07 | Rakúsko | Grabher, Julia |
10-01 23:07 | Rakúsko | Thiem, Dominic |
10-01 23:07 | Bielorusko | Azarenka, Victoria |
10-01 23:07 | Bielorusko | Ivashka, Ilya |
10-01 23:07 | Bielorusko | Sabalenka, Aryna |
10-01 23:07 | Bielorusko | Sasnovich, Aliaksandra |
10-01 23:07 | Belgicko | Bonaventure, Ysaline |
10-01 23:07 | Belgicko | Goffin, David |
10-01 23:07 | Belgicko | Mertens, Elise |
10-01 23:07 | Belgicko | Uytvanck, Alison Van |
10-01 23:07 | Belgicko | Zanevska, Maryna |
10-01 23:07 | Bolívia | Dellien, Hugo |
10-01 23:07 | Brazília | Haddad Maia, Beatriz |
10-01 23:07 | Brazília | Monteiro, Thiago |
10-01 23:07 | Bulharsko | Dimitrov, Grigor |
10-01 23:07 | Bulharsko | Tomova, Viktoriya |
10-01 23:07 | Kanada | Andreescu, Bianca |
10-01 23:07 | Kanada | Auger-Aliassime, Felix |
10-01 23:07 | Kanada | Fernandez, Leylah |
10-01 23:07 | Kanada | Marino, Rebecca |
10-01 23:07 | Kanada | Pospisil, Vasek |
10-01 23:07 | Kanada | Shapovalov, Denis |
10-01 23:07 | Čile | Garin, Christian |
10-01 23:07 | Čína | Wang, Xinyu |
10-01 23:07 | Čína | Wang, Xiyu |
10-01 23:07 | Čína | Wu, Yibing |
10-01 23:07 | Čína | Yuan, Yue |
10-01 23:07 | Čína | Zhang, Shuai |
10-01 23:07 | Čína | Zhang, Zhizhen |
10-01 23:07 | Čína | Zheng, Qinwen |
10-01 23:07 | Čína | Zheng, Saisai |
10-01 23:07 | Čína | Zhu, Lin |
10-01 23:07 | Kolumbia | Galan, Daniel Elahi |
10-01 23:07 | Kolumbia | Osorio, Camila |
10-01 23:07 | Chorvátsko | Cilic, Marin |
10-01 23:07 | Chorvátsko | Coric, Borna |
10-01 23:07 | Chorvátsko | Martic, Petra |
10-01 23:07 | Chorvátsko | Vekic, Donna |
10-01 23:07 | Česká republika | Bouzkova, Marie |
10-01 23:07 | Česká republika | Fruhvirtova, Linda |
10-01 23:07 | Česká republika | Krejcikova, Barbora |
10-01 23:07 | Česká republika | Kvitova, Petra |
10-01 23:07 | Česká republika | Lehecka, Jiri |
10-01 23:07 | Česká republika | Machac, Tomas |
10-01 23:07 | Česká republika | Martincova, Tereza |
10-01 23:07 | Česká republika | Muchova, Karolina |
10-01 23:07 | Česká republika | Pliskova, Karolina |
10-01 23:07 | Česká republika | Siniakova, Katerina |
10-01 23:07 | Česká republika | Vondrousova, Marketa |
10-01 23:07 | Dánsko | Rune, Holger |
10-01 23:07 | Egypt | Sherif, Mayar |
10-01 23:07 | Estónsko | Kanepi, Kaia |
10-01 23:07 | Estónsko | Kontaveit, Anett |
10-01 23:07 | Fínsko | Ruusuvuori, Emil |
10-01 23:07 | Francúzsko | Assche, Luca Van |
10-01 23:07 | Francúzsko | Barrere, Gregoire |
10-01 23:07 | Francúzsko | Bonzi, Benjamin |
10-01 23:07 | Francúzsko | Chardy, Jeremy |
10-01 23:07 | Francúzsko | Cornet, Alizé |
10-01 23:07 | Francúzsko | Garcia, Caroline |
10-01 23:07 | Francúzsko | Gasquet, Richard |
10-01 23:07 | Francúzsko | Gracheva, Varvara |
10-01 23:07 | Francúzsko | Halys, Quentin |
10-01 23:07 | Francúzsko | Humbert, Ugo |
10-01 23:07 | Francúzsko | Lestienne, Constant |
10-01 23:07 | Francúzsko | Mannarino, Adrian |
10-01 23:07 | Francúzsko | Moutet, Corentin |
10-01 23:07 | Francúzsko | Parry, Diane |
10-01 23:07 | Francúzsko | Rinderknech, Arthur |
10-01 23:07 | Gruzínsko | Basilashvili, Nikoloz |
10-01 23:07 | Nemecko | Altmaier, Daniel |
10-01 23:07 | Nemecko | Korpatsch, Tamara |
10-01 23:07 | Nemecko | Maria, Tatjana |
10-01 23:07 | Nemecko | Niemeier, Jule |
10-01 23:07 | Nemecko | Otte, Oscar |
10-01 23:07 | Nemecko | Siegemund, Laura |
10-01 23:07 | Nemecko | Zverev, Alexander |
10-01 23:07 | Grécko | Sakkari, Maria |
10-01 23:07 | Grécko | Tsitsipas, Stefanos |
10-01 23:07 | Maďarsko | Balazs, Attila |
10-01 23:07 | Maďarsko | Bondar, Anna |
10-01 23:07 | Maďarsko | Fucsovics, Marton |
10-01 23:07 | Maďarsko | Galfi, Dalma |
10-01 23:07 | Maďarsko | Udvardy, Panna |
10-01 23:07 | Taliansko | Berrettini, Matteo |
10-01 23:07 | Taliansko | Bronzetti, Lucia |
10-01 23:07 | Taliansko | Cocciaretto, Elisabetta |
10-01 23:07 | Taliansko | Fognini, Fabio |
10-01 23:07 | Taliansko | Giorgi, Camila |
10-01 23:07 | Taliansko | Musetti, Lorenzo |
10-01 23:07 | Taliansko | Paolini, Jasmine |
10-01 23:07 | Taliansko | Sinner, Jannik |
10-01 23:07 | Taliansko | Sonego, Lorenzo |
10-01 23:07 | Taliansko | Trevisan, Martina |
10-01 23:07 | Japonsko | Daniel, Taro |
10-01 23:07 | Japonsko | Nishioka, Yoshihito |
10-01 23:07 | Japonsko | Uchijima, Moyuka |
10-01 23:07 | Kazachstan | Bublik, Alexander |
10-01 23:07 | Kazachstan | Putintseva, Yulia |
10-01 23:07 | Kazachstan | Rybakina, Elena |
10-01 23:07 | Lotyšsko | Ostapenko, Jelena |
10-01 23:07 | Čierna hora | Kovinic, Danka |
10-01 23:07 | Holandsko | Griekspoor, Tallon |
10-01 23:07 | Holandsko | Zandschulp, Botic van de |
10-01 23:07 | Nórsko | Ruud, Casper |
10-01 23:07 | Poľsko | Hurkacz, Hubert |
10-01 23:07 | Poľsko | Linette, Magda |
10-01 23:07 | Poľsko | Swiatek, Iga |
10-01 23:07 | Portugalsko | Borges, Nuno |
10-01 23:07 | Portugalsko | Sousa, Joao |
10-01 23:07 | Rumunsko | Begu, Irina-Camelia |
10-01 23:07 | Rumunsko | Bogdan, Ana |
10-01 23:07 | Rumunsko | Cirstea, Sorana |
10-01 23:07 | Rumunsko | Cristian, Jaqueline |
10-01 23:07 | Rumunsko | Tig, Patricia Maria |
10-01 23:07 | Rusko | Alexandrova, Ekaterina |
10-01 23:07 | Rusko | Blinkova, Anna |
10-01 23:07 | Rusko | Kalinskaya, Anna |
10-01 23:07 | Rusko | Karatsev, Aslan |
10-01 23:07 | Rusko | Kasatkina, Daria |
10-01 23:07 | Rusko | Khachanov, Karen |
10-01 23:07 | Rusko | Kudermetova, Veronika |
10-01 23:07 | Rusko | Medvedev, Daniil |
10-01 23:07 | Rusko | Pavlyuchenkova, Anastasia |
10-01 23:07 | Rusko | Potapova, Anastasia |
10-01 23:07 | Rusko | Rakhimova, Kamilla |
10-01 23:07 | Rusko | Rodina, Evgeniya |
10-01 23:07 | Rusko | Rublev, Andrey |
10-01 23:07 | Rusko | Safiullin, Roman |
10-01 23:07 | Rusko | Samsonova, Liudmila |
10-01 23:07 | Srbsko | Djere, Laslo |
10-01 23:07 | Srbsko | Djokovic, Novak |
10-01 23:07 | Srbsko | Kecmanovic, Miomir |
10-01 23:07 | Srbsko | Krajinovic, Filip |
10-01 23:07 | Srbsko | Lajovic, Dusan |
10-01 23:07 | Slovensko | Kucova, Kristina |
10-01 23:07 | Slovensko | Molcan, Alex |
10-01 23:07 | Slovinsko | Juvan, Kaja |
10-01 23:07 | Slovinsko | Zidansek, Tamara |
10-01 23:07 | Juhoafrická republika | Harris, Lloyd |
10-01 23:07 | Južná Kórea | Kwon, Soonwoo |
10-01 23:07 | Španielsko | Badosa, Paula |
10-01 23:07 | Španielsko | Bautista Agut, Roberto |
10-01 23:07 | Španielsko | Carballes Baena, Roberto |
10-01 23:07 | Španielsko | Carreno Busta, Pablo |
10-01 23:07 | Španielsko | Davidovich Fokina, Alejandro |
10-01 23:07 | Španielsko | Martinez, Pedro |
10-01 23:07 | Španielsko | Muguruza, Garbiñe |
10-01 23:07 | Španielsko | Munar, Jaume |
10-01 23:07 | Španielsko | Nadal, Rafael |
10-01 23:07 | Španielsko | Parrizas Diaz, Nuria |
10-01 23:07 | Španielsko | Ramos-Vinolas, Albert |
10-01 23:07 | Španielsko | Zapata Miralles, Bernabe |
10-01 23:07 | Švédsko | Ymer, Mikael |
10-01 23:07 | Švajčiarsko | Bencic, Belinda |
10-01 23:07 | Švajčiarsko | Golubic, Viktorija |
10-01 23:07 | Švajčiarsko | Huesler, Marc-Andrea |
10-01 23:07 | Švajčiarsko | Teichmann, Jil |
10-01 23:07 | Švajčiarsko | Wawrinka, Stan |
10-01 23:07 | Taiwan | Tseng, Chun-Hsin |
10-01 23:07 | Tunisko | Jabeur, Ons |
10-01 23:07 | Ukrajina | Baindl, Kateryna |
10-01 23:07 | Ukrajina | Kalinina, Anhelina |
10-01 23:07 | Ukrajina | Kostyuk, Marta |
10-01 23:07 | Ukrajina | Yastremska, Dayana |
10-01 23:07 | Veľká Británia | Dart, Harriet |
10-01 23:07 | Veľká Británia | Draper, Jack |
10-01 23:07 | Veľká Británia | Edmund, Kyle |
10-01 23:07 | Veľká Británia | Evans, Daniel |
10-01 23:07 | Veľká Británia | Murray, Andy |
10-01 23:07 | Veľká Británia | Norrie, Cameron |
10-01 23:07 | Veľká Británia | Raducanu, Emma |
10-01 23:07 | USA | Anisimova, Amanda |
10-01 23:07 | USA | Brengle, Madison |
10-01 23:07 | USA | Brooksby, Jenson |
10-01 23:07 | USA | Collins, Danielle |
10-01 23:07 | USA | Cressy, Maxime |
10-01 23:07 | USA | Davis, Lauren |
10-01 23:07 | USA | Eubanks, Christopher |
10-01 23:07 | USA | Fritz, Taylor |
10-01 23:07 | USA | Gauff, Coco |
10-01 23:07 | USA | Giron, Marcos |
10-01 23:07 | USA | Isner, John |
10-01 23:07 | USA | Kenin, Sofia |
10-01 23:07 | USA | Keys, Madison |
10-01 23:07 | USA | Korda, Sebastian |
10-01 23:07 | USA | Liu, Claire |
10-01 23:07 | USA | McDonald, Mackenzie |
10-01 23:07 | USA | McNally, Caty |
10-01 23:07 | USA | Nakashima, Brandon |
10-01 23:07 | USA | Paul, Tommy |
10-01 23:07 | USA | Pegula, Jessica |
10-01 23:07 | USA | Pera, Bernarda |
10-01 23:07 | USA | Riske-Amritraj, Alison |
10-01 23:07 | USA | Rogers, Shelby |
10-01 23:07 | USA | Shelton, Ben |
10-01 23:07 | USA | Stephens, Sloane |
10-01 23:07 | USA | Tiafoe, Frances |
10-01 23:07 | USA | Townsend, Taylor |
10-01 23:07 | USA | Wolf, J.J. |
Odstránenie zo štartovnej listiny
Dátum | Štát | Športovci |
---|---|---|
12-01 10:26 | Chorvátsko | Cilic, Marin |
12-01 10:26 | Maďarsko | Balazs, Attila |
10-01 23:07 | Argentína | Podoroska, Nadia |
10-01 23:07 | Austrália | Birrell, Kimberly |
10-01 23:07 | Austrália | Fourlis, Jaimee |
10-01 23:07 | Austrália | Gadecki, Olivia |
10-01 23:07 | Austrália | Gibson, Talia |
10-01 23:07 | Austrália | Hunter, Storm |
10-01 23:07 | Austrália | Tomljanovic, Ajla |
10-01 23:07 | Rakúsko | Grabher, Julia |
10-01 23:07 | Bielorusko | Azarenka, Victoria |
10-01 23:07 | Bielorusko | Sabalenka, Aryna |
10-01 23:07 | Bielorusko | Sasnovich, Aliaksandra |
10-01 23:07 | Belgicko | Bonaventure, Ysaline |
10-01 23:07 | Belgicko | Mertens, Elise |
10-01 23:07 | Belgicko | Uytvanck, Alison Van |
10-01 23:07 | Belgicko | Zanevska, Maryna |
10-01 23:07 | Brazília | Haddad Maia, Beatriz |
10-01 23:07 | Bulharsko | Tomova, Viktoriya |
10-01 23:07 | Kanada | Andreescu, Bianca |
10-01 23:07 | Kanada | Fernandez, Leylah |
10-01 23:07 | Kanada | Marino, Rebecca |
10-01 23:07 | Čína | Wang, Xinyu |
10-01 23:07 | Čína | Wang, Xiyu |
10-01 23:07 | Čína | Yuan, Yue |
10-01 23:07 | Čína | Zhang, Shuai |
10-01 23:07 | Čína | Zheng, Qinwen |
10-01 23:07 | Čína | Zheng, Saisai |
10-01 23:07 | Čína | Zhu, Lin |
10-01 23:07 | Kolumbia | Osorio, Camila |
10-01 23:07 | Chorvátsko | Martic, Petra |
10-01 23:07 | Chorvátsko | Vekic, Donna |
10-01 23:07 | Česká republika | Bouzkova, Marie |
10-01 23:07 | Česká republika | Fruhvirtova, Linda |
10-01 23:07 | Česká republika | Krejcikova, Barbora |
10-01 23:07 | Česká republika | Kvitova, Petra |
10-01 23:07 | Česká republika | Martincova, Tereza |
10-01 23:07 | Česká republika | Muchova, Karolina |
10-01 23:07 | Česká republika | Pliskova, Karolina |
10-01 23:07 | Česká republika | Siniakova, Katerina |
10-01 23:07 | Česká republika | Vondrousova, Marketa |
10-01 23:07 | Egypt | Sherif, Mayar |
10-01 23:07 | Estónsko | Kanepi, Kaia |
10-01 23:07 | Estónsko | Kontaveit, Anett |
10-01 23:07 | Francúzsko | Cornet, Alizé |
10-01 23:07 | Francúzsko | Garcia, Caroline |
10-01 23:07 | Francúzsko | Gracheva, Varvara |
10-01 23:07 | Francúzsko | Parry, Diane |
10-01 23:07 | Nemecko | Korpatsch, Tamara |
10-01 23:07 | Nemecko | Maria, Tatjana |
10-01 23:07 | Nemecko | Niemeier, Jule |
10-01 23:07 | Nemecko | Siegemund, Laura |
10-01 23:07 | Grécko | Sakkari, Maria |
10-01 23:07 | Maďarsko | Bondar, Anna |
10-01 23:07 | Maďarsko | Galfi, Dalma |
10-01 23:07 | Maďarsko | Udvardy, Panna |
10-01 23:07 | Taliansko | Bronzetti, Lucia |
10-01 23:07 | Taliansko | Cocciaretto, Elisabetta |
10-01 23:07 | Taliansko | Giorgi, Camila |
10-01 23:07 | Taliansko | Paolini, Jasmine |
10-01 23:07 | Taliansko | Trevisan, Martina |
10-01 23:07 | Japonsko | Uchijima, Moyuka |
10-01 23:07 | Kazachstan | Putintseva, Yulia |
10-01 23:07 | Kazachstan | Rybakina, Elena |
10-01 23:07 | Lotyšsko | Ostapenko, Jelena |
10-01 23:07 | Čierna hora | Kovinic, Danka |
10-01 23:07 | Poľsko | Linette, Magda |
10-01 23:07 | Poľsko | Swiatek, Iga |
10-01 23:07 | Rumunsko | Begu, Irina-Camelia |
10-01 23:07 | Rumunsko | Bogdan, Ana |
10-01 23:07 | Rumunsko | Cirstea, Sorana |
10-01 23:07 | Rumunsko | Cristian, Jaqueline |
10-01 23:07 | Rumunsko | Tig, Patricia Maria |
10-01 23:07 | Rusko | Alexandrova, Ekaterina |
10-01 23:07 | Rusko | Blinkova, Anna |
10-01 23:07 | Rusko | Kalinskaya, Anna |
10-01 23:07 | Rusko | Kasatkina, Daria |
10-01 23:07 | Rusko | Kudermetova, Veronika |
10-01 23:07 | Rusko | Pavlyuchenkova, Anastasia |
10-01 23:07 | Rusko | Potapova, Anastasia |
10-01 23:07 | Rusko | Rakhimova, Kamilla |
10-01 23:07 | Rusko | Rodina, Evgeniya |
10-01 23:07 | Rusko | Samsonova, Liudmila |
10-01 23:07 | Slovensko | Kucova, Kristina |
10-01 23:07 | Slovinsko | Juvan, Kaja |
10-01 23:07 | Slovinsko | Zidansek, Tamara |
10-01 23:07 | Španielsko | Badosa, Paula |
10-01 23:07 | Španielsko | Muguruza, Garbiñe |
10-01 23:07 | Španielsko | Parrizas Diaz, Nuria |
10-01 23:07 | Švajčiarsko | Bencic, Belinda |
10-01 23:07 | Švajčiarsko | Golubic, Viktorija |
10-01 23:07 | Švajčiarsko | Teichmann, Jil |
10-01 23:07 | Tunisko | Jabeur, Ons |
10-01 23:07 | Ukrajina | Baindl, Kateryna |
10-01 23:07 | Ukrajina | Kalinina, Anhelina |
10-01 23:07 | Ukrajina | Kostyuk, Marta |
10-01 23:07 | Ukrajina | Yastremska, Dayana |
10-01 23:07 | Veľká Británia | Dart, Harriet |
10-01 23:07 | Veľká Británia | Raducanu, Emma |
10-01 23:07 | USA | Anisimova, Amanda |
10-01 23:07 | USA | Brengle, Madison |
10-01 23:07 | USA | Collins, Danielle |
10-01 23:07 | USA | Davis, Lauren |
10-01 23:07 | USA | Gauff, Coco |
10-01 23:07 | USA | Kenin, Sofia |
10-01 23:07 | USA | Keys, Madison |
10-01 23:07 | USA | Liu, Claire |
10-01 23:07 | USA | McNally, Caty |
10-01 23:07 | USA | Pegula, Jessica |
10-01 23:07 | USA | Pera, Bernarda |
10-01 23:07 | USA | Riske-Amritraj, Alison |
10-01 23:07 | USA | Rogers, Shelby |
10-01 23:07 | USA | Stephens, Sloane |
10-01 23:07 | USA | Townsend, Taylor |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Australian Open ATP
Aktualizovať 12-01 10:14hodiny: Štartovná listina je konečná!
(Tenisti:
130) Začiatok v Po 16 jan 2023, 01:10
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!