Pridanie na štartovnú listinu
Dátum | Štát | Športovci |
---|---|---|
14-01 08:51 | Belgicko | Bergs, Zizou |
13-01 09:53 | Francúzsko | Gaston, Hugo |
12-01 10:48 | Austrália | Jasika, Omar |
12-01 10:48 | Austrália | Sweeny, Dane |
12-01 10:48 | Belgicko | Goffin, David |
12-01 10:48 | Chorvátsko | Prizmic, Dino |
12-01 10:48 | Česká republika | Kopriva, Vit |
12-01 10:48 | Česká republika | Mensik, Jakub |
12-01 10:48 | Francúzsko | Atmane, Terence |
12-01 10:48 | Francúzsko | Grenier, Hugo |
12-01 10:48 | Maďarsko | Valkusz, Mate |
12-01 10:48 | India | Nagal, Sumit |
12-01 10:48 | Taliansko | Cobolli, Flavio |
12-01 10:48 | Taliansko | Zeppieri, Giulio |
12-01 10:48 | Japonsko | Mochizuki, Shintaro |
12-01 10:48 | Holandsko | Jong, Jesper de |
12-01 10:48 | Slovensko | Klein, Lukas |
12-01 10:48 | Juhoafrická republika | Harris, Lloyd |
12-01 10:48 | USA | Kovacevic, Aleksandar |
10-01 03:28 | Argentína | Baez, Sebastian |
10-01 03:28 | Argentína | Cachin, Pedro |
10-01 03:28 | Argentína | Cerundolo, Francisco |
10-01 03:28 | Argentína | Coria, Federico |
10-01 03:28 | Argentína | Diaz Acosta, Facundo |
10-01 03:28 | Argentína | Etcheverry, Tomas Martin |
10-01 03:28 | Argentína | Podoroska, Nadia |
10-01 03:28 | Arménsko | Avanesyan, Elina |
10-01 03:28 | Austrália | Birrell, Kimberly |
10-01 03:28 | Austrália | De Minaur, Alex |
10-01 03:28 | Austrália | Duckworth, James |
10-01 03:28 | Austrália | Gadecki, Olivia |
10-01 03:28 | Austrália | Hijikata, Rinky |
10-01 03:28 | Austrália | Kokkinakis, Thanasi |
10-01 03:28 | Austrália | Kubler, Jason |
10-01 03:28 | Austrália | McCabe, James |
10-01 03:28 | Austrália | O'Connell, Christopher |
10-01 03:28 | Austrália | Polmans, Marc |
10-01 03:28 | Austrália | Popyrin, Alexei |
10-01 03:28 | Austrália | Preston, Taylah |
10-01 03:28 | Austrália | Purcell, Max |
10-01 03:28 | Austrália | Saville, Daria |
10-01 03:28 | Austrália | Thompson, Jordan |
10-01 03:28 | Austrália | Tomljanovic, Ajla |
10-01 03:28 | Austrália | Vukic, Aleksandar |
10-01 03:28 | Austrália | Walton, Adam |
10-01 03:28 | Rakúsko | Ofner, Sebastian |
10-01 03:28 | Rakúsko | Thiem, Dominic |
10-01 03:28 | Bielorusko | Azarenka, Victoria |
10-01 03:28 | Bielorusko | Sabalenka, Aryna |
10-01 03:28 | Bielorusko | Sasnovich, Aliaksandra |
10-01 03:28 | Belgicko | Mertens, Elise |
10-01 03:28 | Belgicko | Minnen, Greet |
10-01 03:28 | Belgicko | Wickmayer, Yanina |
10-01 03:28 | Brazília | Haddad Maia, Beatriz |
10-01 03:28 | Brazília | Seyboth Wild, Thiago |
10-01 03:28 | Bulharsko | Dimitrov, Grigor |
10-01 03:28 | Bulharsko | Tomova, Viktoriya |
10-01 03:28 | Kanada | Auger-Aliassime, Felix |
10-01 03:28 | Kanada | Fernandez, Leylah |
10-01 03:28 | Kanada | Raonic, Milos |
10-01 03:28 | Kanada | Shapovalov, Denis |
10-01 03:28 | Čile | Garin, Christian |
10-01 03:28 | Čile | Jarry, Nicolas |
10-01 03:28 | Čile | Tabilo, Alejandro |
10-01 03:28 | Čína | Bai, Zhuoxuan |
10-01 03:28 | Čína | Shang, Juncheng |
10-01 03:28 | Čína | Wang, Xinyu |
10-01 03:28 | Čína | Wang, Xiyu |
10-01 03:28 | Čína | Wang, Yafan |
10-01 03:28 | Čína | Yuan, Yue |
10-01 03:28 | Čína | Zhang, Zhizhen |
10-01 03:28 | Čína | Zheng, Qinwen |
10-01 03:28 | Čína | Zhu, Lin |
10-01 03:28 | Kolumbia | Galan, Daniel Elahi |
10-01 03:28 | Kolumbia | Osorio, Camila |
10-01 03:28 | Chorvátsko | Cilic, Marin |
10-01 03:28 | Chorvátsko | Coric, Borna |
10-01 03:28 | Chorvátsko | Gojo, Borna |
10-01 03:28 | Chorvátsko | Martic, Petra |
10-01 03:28 | Chorvátsko | Vekic, Donna |
10-01 03:28 | Česká republika | Bouzkova, Marie |
10-01 03:28 | Česká republika | Fruhvirtova, Linda |
10-01 03:28 | Česká republika | Krejcikova, Barbora |
10-01 03:28 | Česká republika | Lehecka, Jiri |
10-01 03:28 | Česká republika | Machac, Tomas |
10-01 03:28 | Česká republika | Noskova, Linda |
10-01 03:28 | Česká republika | Pliskova, Karolina |
10-01 03:28 | Česká republika | Siniakova, Katerina |
10-01 03:28 | Česká republika | Vesely, Jiri |
10-01 03:28 | Česká republika | Vondrousova, Marketa |
10-01 03:28 | Dánsko | Rune, Holger |
10-01 03:28 | Dánsko | Tauson, Clara |
10-01 03:28 | Dánsko | Wozniacki, Caroline |
10-01 03:28 | Egypt | Sherif, Mayar |
10-01 03:28 | Fínsko | Ruusuvuori, Emil |
10-01 03:28 | Francúzsko | Assche, Luca Van |
10-01 03:28 | Francúzsko | Barrere, Gregoire |
10-01 03:28 | Francúzsko | Bonzi, Benjamin |
10-01 03:28 | Francúzsko | Burel, Clara |
10-01 03:28 | Francúzsko | Cazaux, Arthur |
10-01 03:28 | Francúzsko | Cornet, Alizé |
10-01 03:28 | Francúzsko | Dodin, Oceane |
10-01 03:28 | Francúzsko | Fils, Arthur |
10-01 03:28 | Francúzsko | Garcia, Caroline |
10-01 03:28 | Francúzsko | Gasquet, Richard |
10-01 03:28 | Francúzsko | Gracheva, Varvara |
10-01 03:28 | Francúzsko | Halys, Quentin |
10-01 03:28 | Francúzsko | Humbert, Ugo |
10-01 03:28 | Francúzsko | Lestienne, Constant |
10-01 03:28 | Francúzsko | Mannarino, Adrian |
10-01 03:28 | Francúzsko | Monfils, Gael |
10-01 03:28 | Francúzsko | Muller, Alexandre |
10-01 03:28 | Francúzsko | Parry, Diane |
10-01 03:28 | Francúzsko | Rinderknech, Arthur |
10-01 03:28 | Nemecko | Altmaier, Daniel |
10-01 03:28 | Nemecko | Hanfmann, Yannick |
10-01 03:28 | Nemecko | Kerber, Angelique |
10-01 03:28 | Nemecko | Koepfer, Dominik |
10-01 03:28 | Nemecko | Korpatsch, Tamara |
10-01 03:28 | Nemecko | Maria, Tatjana |
10-01 03:28 | Nemecko | Marterer, Maximilian |
10-01 03:28 | Nemecko | Siegemund, Laura |
10-01 03:28 | Nemecko | Struff, Jan-Lennard |
10-01 03:28 | Nemecko | Zverev, Alexander |
10-01 03:28 | Grécko | Sakkari, Maria |
10-01 03:28 | Grécko | Tsitsipas, Stefanos |
10-01 03:28 | Maďarsko | Fucsovics, Marton |
10-01 03:28 | Maďarsko | Marozsan, Fabian |
10-01 03:28 | Taliansko | Arnaldi, Matteo |
10-01 03:28 | Taliansko | Berrettini, Matteo |
10-01 03:28 | Taliansko | Bronzetti, Lucia |
10-01 03:28 | Taliansko | Cocciaretto, Elisabetta |
10-01 03:28 | Taliansko | Errani, Sara |
10-01 03:28 | Taliansko | Giorgi, Camila |
10-01 03:28 | Taliansko | Musetti, Lorenzo |
10-01 03:28 | Taliansko | Paolini, Jasmine |
10-01 03:28 | Taliansko | Sinner, Jannik |
10-01 03:28 | Taliansko | Sonego, Lorenzo |
10-01 03:28 | Taliansko | Trevisan, Martina |
10-01 03:28 | Japonsko | Daniel, Taro |
10-01 03:28 | Japonsko | Hibino, Nao |
10-01 03:28 | Japonsko | Hontama, Mai |
10-01 03:28 | Japonsko | Nishioka, Yoshihito |
10-01 03:28 | Japonsko | Osaka, Naomi |
10-01 03:28 | Japonsko | Watanuki, Yosuke |
10-01 03:28 | Kazachstan | Bublik, Alexander |
10-01 03:28 | Kazachstan | Putintseva, Yulia |
10-01 03:28 | Kazachstan | Rybakina, Elena |
10-01 03:28 | Kazachstan | Shevchenko, Alexander |
10-01 03:28 | Lotyšsko | Ostapenko, Jelena |
10-01 03:28 | Holandsko | Griekspoor, Tallon |
10-01 03:28 | Holandsko | Rus, Arantxa |
10-01 03:28 | Holandsko | Zandschulp, Botic van de |
10-01 03:28 | Nórsko | Ruud, Casper |
10-01 03:28 | Peru | Varillas, Juan Pablo |
10-01 03:28 | Poľsko | Frech, Magdalena |
10-01 03:28 | Poľsko | Hurkacz, Hubert |
10-01 03:28 | Poľsko | Linette, Magda |
10-01 03:28 | Poľsko | Swiatek, Iga |
10-01 03:28 | Portugalsko | Borges, Nuno |
10-01 03:28 | Rumunsko | Bogdan, Ana |
10-01 03:28 | Rumunsko | Cirstea, Sorana |
10-01 03:28 | Rumunsko | Cristian, Jaqueline |
10-01 03:28 | Rusko | Alexandrova, Ekaterina |
10-01 03:28 | Rusko | Andreeva, Mirra |
10-01 03:28 | Rusko | Blinkova, Anna |
10-01 03:28 | Rusko | Kalinskaya, Anna |
10-01 03:28 | Rusko | Karatsev, Aslan |
10-01 03:28 | Rusko | Kasatkina, Daria |
10-01 03:28 | Rusko | Khachanov, Karen |
10-01 03:28 | Rusko | Kotov, Pavel |
10-01 03:28 | Rusko | Kudermetova, Veronika |
10-01 03:28 | Rusko | Medvedev, Daniil |
10-01 03:28 | Rusko | Pavlyuchenkova, Anastasia |
10-01 03:28 | Rusko | Potapova, Anastasia |
10-01 03:28 | Rusko | Rakhimova, Kamilla |
10-01 03:28 | Rusko | Rublev, Andrey |
10-01 03:28 | Rusko | Safiullin, Roman |
10-01 03:28 | Rusko | Samsonova, Liudmila |
10-01 03:28 | Rusko | Shnaider, Diana |
10-01 03:28 | Srbsko | Djere, Laslo |
10-01 03:28 | Srbsko | Djokovic, Novak |
10-01 03:28 | Srbsko | Kecmanovic, Miomir |
10-01 03:28 | Srbsko | Krunic, Aleksandra |
10-01 03:28 | Srbsko | Lajovic, Dusan |
10-01 03:28 | Slovensko | Schmiedlova, Anna Karolina |
10-01 03:28 | Slovinsko | Juvan, Kaja |
10-01 03:28 | Slovinsko | Zidansek, Tamara |
10-01 03:28 | Južná Kórea | Kwon, Soonwoo |
10-01 03:28 | Španielsko | Alcaraz, Carlos |
10-01 03:28 | Španielsko | Badosa, Paula |
10-01 03:28 | Španielsko | Bautista Agut, Roberto |
10-01 03:28 | Španielsko | Bucsa, Cristina |
10-01 03:28 | Španielsko | Carballes Baena, Roberto |
10-01 03:28 | Španielsko | Davidovich Fokina, Alejandro |
10-01 03:28 | Španielsko | Masarova, Rebeka |
10-01 03:28 | Španielsko | Munar, Jaume |
10-01 03:28 | Španielsko | Ramos-Vinolas, Albert |
10-01 03:28 | Španielsko | Sorribes Tormo, Sara |
10-01 03:28 | Španielsko | Zapata Miralles, Bernabe |
10-01 03:28 | Švajčiarsko | Golubic, Viktorija |
10-01 03:28 | Švajčiarsko | Wawrinka, Stan |
10-01 03:28 | Tunisko | Jabeur, Ons |
10-01 03:28 | Ukrajina | Kalinina, Anhelina |
10-01 03:28 | Ukrajina | Kostyuk, Marta |
10-01 03:28 | Ukrajina | Svitolina, Elina |
10-01 03:28 | Ukrajina | Tsurenko, Lesia |
10-01 03:28 | Veľká Británia | Boulter, Katie |
10-01 03:28 | Veľká Británia | Burrage, Jodie |
10-01 03:28 | Veľká Británia | Draper, Jack |
10-01 03:28 | Veľká Británia | Evans, Daniel |
10-01 03:28 | Veľká Británia | Murray, Andy |
10-01 03:28 | Veľká Británia | Norrie, Cameron |
10-01 03:28 | Veľká Británia | Raducanu, Emma |
10-01 03:28 | USA | Anisimova, Amanda |
10-01 03:28 | USA | Bektas, Emina |
10-01 03:28 | USA | Collins, Danielle |
10-01 03:28 | USA | Day, Kayla |
10-01 03:28 | USA | Dolehide, Caroline |
10-01 03:28 | USA | Eubanks, Christopher |
10-01 03:28 | USA | Fritz, Taylor |
10-01 03:28 | USA | Gauff, Coco |
10-01 03:28 | USA | Giron, Marcos |
10-01 03:28 | USA | Kenin, Sofia |
10-01 03:28 | USA | Kessler, Mccartney |
10-01 03:28 | USA | Korda, Sebastian |
10-01 03:28 | USA | Krueger, Ashlyn |
10-01 03:28 | USA | Kypson, Patrick |
10-01 03:28 | USA | Liu, Claire |
10-01 03:28 | USA | McDonald, Mackenzie |
10-01 03:28 | USA | Michelsen, Alex |
10-01 03:28 | USA | Navarro, Emma |
10-01 03:28 | USA | Parks, Alycia |
10-01 03:28 | USA | Paul, Tommy |
10-01 03:28 | USA | Pegula, Jessica |
10-01 03:28 | USA | Pera, Bernarda |
10-01 03:28 | USA | Rogers, Shelby |
10-01 03:28 | USA | Shelton, Ben |
10-01 03:28 | USA | Stearns, Peyton |
10-01 03:28 | USA | Stephens, Sloane |
10-01 03:28 | USA | Tiafoe, Frances |
10-01 03:28 | USA | Townsend, Taylor |
10-01 03:28 | USA | Wolf, J.J. |
Odstránenie zo štartovnej listiny
Dátum | Štát | Športovci |
---|---|---|
13-01 09:53 | Chorvátsko | Gojo, Borna |
11-01 10:22 | Rusko | Karatsev, Aslan |
10-01 03:28 | Argentína | Podoroska, Nadia |
10-01 03:28 | Arménsko | Avanesyan, Elina |
10-01 03:28 | Austrália | Birrell, Kimberly |
10-01 03:28 | Austrália | Gadecki, Olivia |
10-01 03:28 | Austrália | Preston, Taylah |
10-01 03:28 | Austrália | Saville, Daria |
10-01 03:28 | Austrália | Tomljanovic, Ajla |
10-01 03:28 | Bielorusko | Azarenka, Victoria |
10-01 03:28 | Bielorusko | Sabalenka, Aryna |
10-01 03:28 | Bielorusko | Sasnovich, Aliaksandra |
10-01 03:28 | Belgicko | Mertens, Elise |
10-01 03:28 | Belgicko | Minnen, Greet |
10-01 03:28 | Belgicko | Wickmayer, Yanina |
10-01 03:28 | Brazília | Haddad Maia, Beatriz |
10-01 03:28 | Bulharsko | Tomova, Viktoriya |
10-01 03:28 | Kanada | Fernandez, Leylah |
10-01 03:28 | Čína | Bai, Zhuoxuan |
10-01 03:28 | Čína | Wang, Xinyu |
10-01 03:28 | Čína | Wang, Xiyu |
10-01 03:28 | Čína | Wang, Yafan |
10-01 03:28 | Čína | Yuan, Yue |
10-01 03:28 | Čína | Zheng, Qinwen |
10-01 03:28 | Čína | Zhu, Lin |
10-01 03:28 | Kolumbia | Osorio, Camila |
10-01 03:28 | Chorvátsko | Martic, Petra |
10-01 03:28 | Chorvátsko | Vekic, Donna |
10-01 03:28 | Česká republika | Bouzkova, Marie |
10-01 03:28 | Česká republika | Fruhvirtova, Linda |
10-01 03:28 | Česká republika | Krejcikova, Barbora |
10-01 03:28 | Česká republika | Noskova, Linda |
10-01 03:28 | Česká republika | Pliskova, Karolina |
10-01 03:28 | Česká republika | Siniakova, Katerina |
10-01 03:28 | Česká republika | Vondrousova, Marketa |
10-01 03:28 | Dánsko | Tauson, Clara |
10-01 03:28 | Dánsko | Wozniacki, Caroline |
10-01 03:28 | Egypt | Sherif, Mayar |
10-01 03:28 | Francúzsko | Burel, Clara |
10-01 03:28 | Francúzsko | Cornet, Alizé |
10-01 03:28 | Francúzsko | Dodin, Oceane |
10-01 03:28 | Francúzsko | Garcia, Caroline |
10-01 03:28 | Francúzsko | Gracheva, Varvara |
10-01 03:28 | Francúzsko | Parry, Diane |
10-01 03:28 | Nemecko | Kerber, Angelique |
10-01 03:28 | Nemecko | Korpatsch, Tamara |
10-01 03:28 | Nemecko | Maria, Tatjana |
10-01 03:28 | Nemecko | Siegemund, Laura |
10-01 03:28 | Grécko | Sakkari, Maria |
10-01 03:28 | Taliansko | Bronzetti, Lucia |
10-01 03:28 | Taliansko | Cocciaretto, Elisabetta |
10-01 03:28 | Taliansko | Errani, Sara |
10-01 03:28 | Taliansko | Giorgi, Camila |
10-01 03:28 | Taliansko | Paolini, Jasmine |
10-01 03:28 | Taliansko | Trevisan, Martina |
10-01 03:28 | Japonsko | Hibino, Nao |
10-01 03:28 | Japonsko | Hontama, Mai |
10-01 03:28 | Japonsko | Osaka, Naomi |
10-01 03:28 | Kazachstan | Putintseva, Yulia |
10-01 03:28 | Kazachstan | Rybakina, Elena |
10-01 03:28 | Lotyšsko | Ostapenko, Jelena |
10-01 03:28 | Holandsko | Rus, Arantxa |
10-01 03:28 | Poľsko | Frech, Magdalena |
10-01 03:28 | Poľsko | Linette, Magda |
10-01 03:28 | Poľsko | Swiatek, Iga |
10-01 03:28 | Rumunsko | Bogdan, Ana |
10-01 03:28 | Rumunsko | Cirstea, Sorana |
10-01 03:28 | Rumunsko | Cristian, Jaqueline |
10-01 03:28 | Rusko | Alexandrova, Ekaterina |
10-01 03:28 | Rusko | Andreeva, Mirra |
10-01 03:28 | Rusko | Blinkova, Anna |
10-01 03:28 | Rusko | Kalinskaya, Anna |
10-01 03:28 | Rusko | Kasatkina, Daria |
10-01 03:28 | Rusko | Kudermetova, Veronika |
10-01 03:28 | Rusko | Pavlyuchenkova, Anastasia |
10-01 03:28 | Rusko | Potapova, Anastasia |
10-01 03:28 | Rusko | Rakhimova, Kamilla |
10-01 03:28 | Rusko | Samsonova, Liudmila |
10-01 03:28 | Rusko | Shnaider, Diana |
10-01 03:28 | Srbsko | Krunic, Aleksandra |
10-01 03:28 | Slovensko | Schmiedlova, Anna Karolina |
10-01 03:28 | Slovinsko | Juvan, Kaja |
10-01 03:28 | Slovinsko | Zidansek, Tamara |
10-01 03:28 | Španielsko | Badosa, Paula |
10-01 03:28 | Španielsko | Bucsa, Cristina |
10-01 03:28 | Španielsko | Masarova, Rebeka |
10-01 03:28 | Španielsko | Sorribes Tormo, Sara |
10-01 03:28 | Švajčiarsko | Golubic, Viktorija |
10-01 03:28 | Tunisko | Jabeur, Ons |
10-01 03:28 | Ukrajina | Kalinina, Anhelina |
10-01 03:28 | Ukrajina | Kostyuk, Marta |
10-01 03:28 | Ukrajina | Svitolina, Elina |
10-01 03:28 | Ukrajina | Tsurenko, Lesia |
10-01 03:28 | Veľká Británia | Boulter, Katie |
10-01 03:28 | Veľká Británia | Burrage, Jodie |
10-01 03:28 | Veľká Británia | Raducanu, Emma |
10-01 03:28 | USA | Anisimova, Amanda |
10-01 03:28 | USA | Bektas, Emina |
10-01 03:28 | USA | Collins, Danielle |
10-01 03:28 | USA | Day, Kayla |
10-01 03:28 | USA | Dolehide, Caroline |
10-01 03:28 | USA | Gauff, Coco |
10-01 03:28 | USA | Kenin, Sofia |
10-01 03:28 | USA | Kessler, Mccartney |
10-01 03:28 | USA | Krueger, Ashlyn |
10-01 03:28 | USA | Liu, Claire |
10-01 03:28 | USA | Navarro, Emma |
10-01 03:28 | USA | Parks, Alycia |
10-01 03:28 | USA | Pegula, Jessica |
10-01 03:28 | USA | Pera, Bernarda |
10-01 03:28 | USA | Rogers, Shelby |
10-01 03:28 | USA | Stearns, Peyton |
10-01 03:28 | USA | Stephens, Sloane |
10-01 03:28 | USA | Townsend, Taylor |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Australian Open ATP
Aktualizovať 12-01 10:48hodiny: Štartovná listina je konečná!
(Tenisti:
129) Začiatok v Ne 14 jan 2024, 01:10
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!