Pridanie na štartovnú listinu
| Dátum | Tím | Športovci |
|---|---|---|
| 17-03 18:44 | Colba - Superano Ham | Couter, Stijn Van |
| 17-03 18:34 | Colba - Superano Ham | Maele, Glenn Van de |
| 17-03 18:34 | Team Cibel | Decker, Bjorn De |
| 17-03 18:34 | Team Cibel | Gibbons, Thomas |
| 17-03 18:34 | Veranclassic - Ekoï | Finders, Dirk |
| 17-03 18:34 | Vérandas Willems Cycling Team | Bondt, Dries De |
| 17-03 18:34 | Vérandas Willems Cycling Team | Myngheer, Daan |
| 17-03 18:34 | Vérandas Willems Cycling Team | Zummeren, Stef Van |
| 17-03 18:31 | An Post - Chain Reaction | Dunne, Conor |
| 17-03 18:31 | Team3M | Man, Jaap de |
| 17-03 18:29 | Caja Rural - Seguros RGA | Barbero, Carlos |
| 17-03 18:29 | Trek Factory Racing | Devolder, Stijn |
| 17-03 18:29 | Trek Factory Racing | Stuyven, Jasper |
| 17-03 18:00 | Vastgoedservice - Golden Palace CT | Hulsmans, Kevin |
| 17-03 17:06 | Metec - TKH Continental Cyclingteam p/b Mantel | Eising, Tijmen |
| 17-03 17:06 | Metec - TKH Continental Cyclingteam p/b Mantel | Kouwenhoven, Sjoerd |
| 17-03 17:04 | FDJ | Boucher, David |
| 17-03 17:03 | Etixx - Quick-Step | Trentin, Matteo |
| 17-03 08:49 | Veranclassic - Ekoï | Coppenolle, Francesco Van |
| 17-03 08:49 | Veranclassic - Ekoï | Sténuit, Robin |
| 17-03 08:47 | Team Joker | Borgersen, Reidar |
| 17-03 08:47 | Team Joker | Hoem, Bjørn Tore |
| 17-03 08:47 | Team Joker | Korsæth, Truls |
| 17-03 08:47 | Team Joker | Wilson, Edvin |
| 16-03 21:14 | Lotto Soudal | Vervaeke, Louis |
| 16-03 21:11 | CULT Energy Pro Cycling | Kirsch, Alex |
| 16-03 16:03 | Wallonie - Bruxelles | Pons, Gaëtan |
| 16-03 16:03 | Wallonie - Bruxelles | Stassen, Julien |
| 16-03 16:03 | Wallonie - Bruxelles | Winter, Ludwig De |
| 16-03 13:00 | CCC Sprandi Polkowice | Cerny, Josef |
| 16-03 13:00 | CCC Sprandi Polkowice | Delle Stelle, Christian |
| 16-03 13:00 | CCC Sprandi Polkowice | Hirt, Jan |
| 16-03 13:00 | CCC Sprandi Polkowice | Honkisz, Adrian |
| 16-03 13:00 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
| 16-03 11:56 | Team3M | Vos, Gertjan De |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Campenaerts, Victor |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Sprengers, Thomas |
| 16-03 11:48 | BMC Racing Team | Zabel, Rick |
| 15-03 13:58 | Team LottoNL - Jumbo | Hofland, Moreno |
| 13-03 18:09 | Wanty - Groupe Gobert | Backaert, Frederik |
| 13-03 18:09 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 13-03 18:09 | Wanty - Groupe Gobert | Devriendt, Tom |
| 13-03 18:09 | Wanty - Groupe Gobert | Troyer, Tim De |
| 13-03 18:09 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 06-03 15:47 | An Post - Chain Reaction | Downey, Sean |
| 06-03 15:47 | An Post - Chain Reaction | Kruopis, Aidis |
| 06-03 15:47 | An Post - Chain Reaction | Meurisse, Xandro |
| 06-03 15:47 | An Post - Chain Reaction | Mullen, Ryan |
| 06-03 15:47 | An Post - Chain Reaction | Siskevicius, Paulius |
| 06-03 15:47 | An Post - Chain Reaction | Slater, Alistair |
| 06-03 15:47 | An Post - Chain Reaction | Vandenbogaerde, Jens |
| 06-03 15:47 | An Post - Chain Reaction | Wilson, Jack |
| 06-03 15:47 | BMC Racing Team | Drucker, Jempy |
| 06-03 15:47 | BMC Racing Team | Flakemore, Campbell |
| 06-03 15:47 | BMC Racing Team | Küng, Stefan |
| 06-03 15:47 | BMC Racing Team | Lodewyck, Klaas |
| 06-03 15:47 | BMC Racing Team | Rosskopf, Joey |
| 06-03 15:47 | BMC Racing Team | Senni, Manuel |
| 06-03 15:47 | BMC Racing Team | Teuns, Dylan |
| 06-03 15:47 | BMC Racing Team | Wyss, Danilo |
| 06-03 15:47 | Bora - Argon 18 | Archbold, Shane |
| 06-03 15:47 | Bora - Argon 18 | Bauhaus, Phil |
| 06-03 15:47 | Bora - Argon 18 | Matzka, Ralf |
| 06-03 15:47 | Bora - Argon 18 | Pfingsten, Christoph |
| 06-03 15:47 | Bora - Argon 18 | Schillinger, Andreas |
| 06-03 15:47 | Bora - Argon 18 | Schorn, Daniel |
| 06-03 15:47 | Bora - Argon 18 | Schwarzmann, Michael |
| 06-03 15:47 | Bora - Argon 18 | Thwaites, Scott |
| 06-03 15:47 | Caja Rural - Seguros RGA | Benito, Miguel Ángel |
| 06-03 15:47 | Caja Rural - Seguros RGA | Carthy, Hugh |
| 06-03 15:47 | Caja Rural - Seguros RGA | Ferrari, Fabricio |
| 06-03 15:47 | Caja Rural - Seguros RGA | Fraile, Omar |
| 06-03 15:47 | Caja Rural - Seguros RGA | Gonçalves, José |
| 06-03 15:47 | Caja Rural - Seguros RGA | Grijalba, Fernando |
| 06-03 15:47 | Caja Rural - Seguros RGA | Madrazo, Ángel |
| 06-03 15:47 | Caja Rural - Seguros RGA | Molina, Antonio |
| 06-03 15:47 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
| 06-03 15:47 | CCC Sprandi Polkowice | Kurek, Adrian |
| 06-03 15:47 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 06-03 15:47 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
| 06-03 15:47 | CCC Sprandi Polkowice | Paterski, Maciej |
| 06-03 15:47 | CCC Sprandi Polkowice | Rebellin, Davide |
| 06-03 15:47 | CCC Sprandi Polkowice | Rutkiewicz, Marek |
| 06-03 15:47 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 06-03 15:47 | Colba - Superano Ham | Claeys, Kevin |
| 06-03 15:47 | Colba - Superano Ham | Donders, Jelle |
| 06-03 15:47 | Colba - Superano Ham | Juodvalkis, Egidijus |
| 06-03 15:47 | Colba - Superano Ham | Mannaerts, Jelle |
| 06-03 15:47 | Colba - Superano Ham | Meer, Nick van der |
| 06-03 15:47 | Colba - Superano Ham | Ottema, Rick |
| 06-03 15:47 | Colba - Superano Ham | Suarez, Kévin |
| 06-03 15:47 | Colba - Superano Ham | Vens, Quincy |
| 06-03 15:47 | CULT Energy Pro Cycling | Carbel, Michael |
| 06-03 15:47 | CULT Energy Pro Cycling | Downing, Russell |
| 06-03 15:47 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
| 06-03 15:47 | CULT Energy Pro Cycling | Mortensen, Martin |
| 06-03 15:47 | CULT Energy Pro Cycling | Pedersen, Mads |
| 06-03 15:47 | CULT Energy Pro Cycling | Quaade, Rasmus |
| 06-03 15:47 | CULT Energy Pro Cycling | Reihs, Michael |
| 06-03 15:47 | CULT Energy Pro Cycling | Vinther, Troels |
| 06-03 15:47 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 06-03 15:47 | Etixx - Quick-Step | Keisse, Iljo |
| 06-03 15:47 | Etixx - Quick-Step | Lampaert, Yves |
| 06-03 15:47 | Etixx - Quick-Step | Maes, Nikolas |
| 06-03 15:47 | Etixx - Quick-Step | Serry, Pieter |
| 06-03 15:47 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 06-03 15:47 | Etixx - Quick-Step | Velits, Martin |
| 06-03 15:47 | Etixx - Quick-Step | Wisniowski, Lukasz |
| 06-03 15:47 | FDJ | Chavanel, Sébastien |
| 06-03 15:47 | FDJ | Geslin, Antony |
| 06-03 15:47 | FDJ | Le Gac, Olivier |
| 06-03 15:47 | FDJ | Lecuisinier, Pierre-Henri |
| 06-03 15:47 | FDJ | Manzin, Lorrenzo |
| 06-03 15:47 | FDJ | Sarreau, Marc |
| 06-03 15:47 | FDJ | Vaugrenard, Benoît |
| 06-03 15:47 | Lotto Soudal | Benoot, Tiesj |
| 06-03 15:47 | Lotto Soudal | Bie, Sean De |
| 06-03 15:47 | Lotto Soudal | Boeckmans, Kris |
| 06-03 15:47 | Lotto Soudal | Breen, Vegaard |
| 06-03 15:47 | Lotto Soudal | Dehaes, Kenny |
| 06-03 15:47 | Lotto Soudal | Dockx, Gert |
| 06-03 15:47 | Lotto Soudal | Sande, Tosh Van der |
| 06-03 15:47 | Lotto Soudal | Vallée, Boris |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Ariesen, Johim |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Brake, Remco te |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Gmelich Meijling, Jarno |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Hamelink, Jasper |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Hollanders, Dries |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Kreder, Stefan |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Leten, Wouter |
| 06-03 15:47 | Metec - TKH Continental Cyclingteam p/b Mantel | Veltman, Milan |
| 06-03 15:47 | Roubaix Lille Métropole | Antomarchi, Julien |
| 06-03 15:47 | Roubaix Lille Métropole | Bouvry, Dieter |
| 06-03 15:47 | Roubaix Lille Métropole | Dupont, Timothy |
| 06-03 15:47 | Roubaix Lille Métropole | Leveau, Jérémy |
| 06-03 15:47 | Roubaix Lille Métropole | Pillon, Romain |
| 06-03 15:47 | Roubaix Lille Métropole | Planckaert, Baptiste |
| 06-03 15:47 | Roubaix Lille Métropole | Vantomme, Maxime |
| 06-03 15:47 | Team Cibel | Callebaut, Kevin |
| 06-03 15:47 | Team Cibel | Dorsselaer, Niels Van |
| 06-03 15:47 | Team Cibel | Goossens, Kenny |
| 06-03 15:47 | Team Cibel | Holderbeke, Mathias Van |
| 06-03 15:47 | Team Cibel | Ongena, Thomas |
| 06-03 15:47 | Team Cibel | Stallaert, Joeri |
| 06-03 15:47 | Team Cibel | Steenberghen, Jori Van |
| 06-03 15:47 | Team Cibel | Verraes, Benjamin |
| 06-03 15:47 | Team Joker | Eiking, Odd Christian |
| 06-03 15:47 | Team Joker | Hoelgaard, Daniel |
| 06-03 15:47 | Team Joker | Jansen, Amund Grøndahl |
| 06-03 15:47 | Team Joker | Laengen, Vegard Stake |
| 06-03 15:47 | Team Joker | Lindau, Philip |
| 06-03 15:47 | Team Joker | Lunke, Sindre |
| 06-03 15:47 | Team Joker | Skaarseth, Anders |
| 06-03 15:47 | Team Joker | Stien, Adrian Aas |
| 06-03 15:47 | Team LottoNL - Jumbo | Bulgac, Brian |
| 06-03 15:47 | Team LottoNL - Jumbo | Keizer, Martijn |
| 06-03 15:47 | Team LottoNL - Jumbo | Lijke, Nick van der |
| 06-03 15:47 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 06-03 15:47 | Team LottoNL - Jumbo | Markus, Barry |
| 06-03 15:47 | Team LottoNL - Jumbo | Roosen, Timo |
| 06-03 15:47 | Team LottoNL - Jumbo | Teunissen, Mike |
| 06-03 15:47 | Team Roompot Oranje Peloton | Asselman, Jesper |
| 06-03 15:47 | Team Roompot Oranje Peloton | Duijn, Huub |
| 06-03 15:47 | Team Roompot Oranje Peloton | Honig, Reinier |
| 06-03 15:47 | Team Roompot Oranje Peloton | Kreder, Michel |
| 06-03 15:47 | Team Roompot Oranje Peloton | Kreder, Raymond |
| 06-03 15:47 | Team Roompot Oranje Peloton | Lammertink, Maurits |
| 06-03 15:47 | Team Roompot Oranje Peloton | Maar, Marc de |
| 06-03 15:47 | Team Roompot Oranje Peloton | Terpstra, Mike |
| 06-03 15:47 | Team3M | Janssens, Jimmy |
| 06-03 15:47 | Team3M | McConvey, Connor |
| 06-03 15:47 | Team3M | Peyskens, Dimitri |
| 06-03 15:47 | Team3M | Vanspeybroeck, Tim |
| 06-03 15:47 | Team3M | Vereecken, Nicolas |
| 06-03 15:47 | Team3M | Vingerling, Michael |
| 06-03 15:47 | Team3M | Weijst, Geert van der |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Meirhaeghe, Jef Van |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Theuns, Edward |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Tier, Floris De |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 06-03 15:47 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
| 06-03 15:47 | Trek Factory Racing | Beppu, Fumiyuki |
| 06-03 15:47 | Trek Factory Racing | Poppel, Boy van |
| 06-03 15:47 | Trek Factory Racing | Poppel, Danny van |
| 06-03 15:47 | Trek Factory Racing | Silvestre, Fabio |
| 06-03 15:47 | Trek Factory Racing | Steegmans, Gert |
| 06-03 15:47 | Trek Factory Racing | Vandewalle, Kristof |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Frattini, Davide |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Murphy, John |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Putt, Tanner |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Summerhill, Danny |
| 06-03 15:47 | UnitedHealthcare Pro Cycling Team | Zurlo, Federico |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Druyts, Gerry |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Geysen, Kurt |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Lennertz, Sam |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Peeters, Kevin |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Ruijgh, Rob |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Stevens, Timothy |
| 06-03 15:47 | Vastgoedservice - Golden Palace CT | Vermote, Alphonse |
| 06-03 15:47 | Veranclassic - Ekoï | Cammaerts, Edwig |
| 06-03 15:47 | Veranclassic - Ekoï | Desmecht, David |
| 06-03 15:47 | Veranclassic - Ekoï | Gardeyn, Gorik |
| 06-03 15:47 | Veranclassic - Ekoï | Jules, Justin |
| 06-03 15:47 | Veranclassic - Ekoï | Rooze, Niels De |
| 06-03 15:47 | Veranclassic - Ekoï | Rosseler, Sébastien |
| 06-03 15:47 | Veranclassic - Ekoï | Rulliére, Melvin |
| 06-03 15:47 | Veranclassic - Ekoï | Vaubourzeix, Thomas |
| 06-03 15:47 | Vérandas Willems Cycling Team | Bille, Gaëtan |
| 06-03 15:47 | Vérandas Willems Cycling Team | Calleeuw, Joeri |
| 06-03 15:47 | Vérandas Willems Cycling Team | Claeys, Dimitri |
| 06-03 15:47 | Vérandas Willems Cycling Team | Cornu, Dominique |
| 06-03 15:47 | Vérandas Willems Cycling Team | Pardini, Olivier |
| 06-03 15:47 | Vérandas Willems Cycling Team | Prémont, Christophe |
| 06-03 15:47 | Vérandas Willems Cycling Team | Reus, Kai |
| 06-03 15:47 | Vérandas Willems Cycling Team | Touquet, Joren |
| 06-03 15:47 | Wallonie - Bruxelles | Anciaux, Maxime |
| 06-03 15:47 | Wallonie - Bruxelles | Chevalier, Olivier |
| 06-03 15:47 | Wallonie - Bruxelles | Delfosse, Sébastien |
| 06-03 15:47 | Wallonie - Bruxelles | Demoitié, Antoine |
| 06-03 15:47 | Wallonie - Bruxelles | Dernies, Tom |
| 06-03 15:47 | Wallonie - Bruxelles | Evrard, Laurent |
| 06-03 15:47 | Wallonie - Bruxelles | Habeaux, Grégory |
| 06-03 15:47 | Wallonie - Bruxelles | Ista, Kévyn |
| 06-03 15:47 | Wanty - Groupe Gobert | Antonini, Simone |
| 06-03 15:47 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 06-03 15:47 | Wanty - Groupe Gobert | Jans, Roy |
| 06-03 15:47 | Wanty - Groupe Gobert | Leukemans, Björn |
| 06-03 15:47 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 06-03 15:47 | Wanty - Groupe Gobert | Robert, Frédérique |
| 06-03 15:47 | Wanty - Groupe Gobert | Seynaeve, Lander |
| 06-03 15:47 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 28-12 10:23 | Orica GreenEDGE | Matthews, Michael |
Odstránenie zo štartovnej listiny
| Dátum | Tím | Športovci |
|---|---|---|
| 17-03 18:34 | Vérandas Willems Cycling Team | Cornu, Dominique |
| 17-03 18:34 | Colba - Superano Ham | Mannaerts, Jelle |
| 17-03 18:34 | Team Cibel | Ongena, Thomas |
| 17-03 18:34 | Vérandas Willems Cycling Team | Bille, Gaëtan |
| 17-03 18:34 | Team Cibel | Goossens, Kenny |
| 17-03 18:34 | Veranclassic - Ekoï | Rooze, Niels De |
| 17-03 18:34 | Vérandas Willems Cycling Team | Touquet, Joren |
| 17-03 18:34 | Colba - Superano Ham | Vens, Quincy |
| 17-03 18:31 | An Post - Chain Reaction | Mullen, Ryan |
| 17-03 18:31 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
| 17-03 18:31 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
| 17-03 18:29 | Caja Rural - Seguros RGA | Molina, Antonio |
| 17-03 18:29 | Bora - Argon 18 | Schorn, Daniel |
| 17-03 18:29 | Caja Rural - Seguros RGA | Gonçalves, José |
| 17-03 18:00 | Vastgoedservice - Golden Palace CT | Lennertz, Sam |
| 17-03 17:06 | Metec - TKH Continental Cyclingteam p/b Mantel | Ariesen, Johim |
| 17-03 17:06 | Metec - TKH Continental Cyclingteam p/b Mantel | Veltman, Milan |
| 17-03 17:04 | FDJ | Le Gac, Olivier |
| 17-03 17:04 | FDJ | Chavanel, Sébastien |
| 17-03 17:04 | FDJ | Vaugrenard, Benoît |
| 17-03 17:03 | Etixx - Quick-Step | Serry, Pieter |
| 17-03 17:03 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 17-03 12:39 | Team3M | Peyskens, Dimitri |
| 17-03 08:49 | Veranclassic - Ekoï | Desmecht, David |
| 17-03 08:49 | Veranclassic - Ekoï | Vaubourzeix, Thomas |
| 17-03 08:47 | Team Joker | Lindau, Philip |
| 17-03 08:47 | Team Joker | Lunke, Sindre |
| 17-03 08:47 | Team Joker | Eiking, Odd Christian |
| 17-03 08:47 | Team Joker | Skaarseth, Anders |
| 16-03 21:13 | Lotto Soudal | Breen, Vegaard |
| 16-03 21:11 | CULT Energy Pro Cycling | Mortensen, Martin |
| 16-03 16:03 | Wallonie - Bruxelles | Delfosse, Sébastien |
| 16-03 16:03 | Wallonie - Bruxelles | Anciaux, Maxime |
| 16-03 16:03 | Wallonie - Bruxelles | Evrard, Laurent |
| 16-03 13:00 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
| 16-03 13:00 | CCC Sprandi Polkowice | Kurek, Adrian |
| 16-03 13:00 | CCC Sprandi Polkowice | Paterski, Maciej |
| 16-03 13:00 | CCC Sprandi Polkowice | Rutkiewicz, Marek |
| 16-03 13:00 | CCC Sprandi Polkowice | Rebellin, Davide |
| 16-03 11:57 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
| 16-03 11:54 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 16-03 11:48 | BMC Racing Team | Senni, Manuel |
| 16-03 11:48 | BMC Racing Team | Küng, Stefan |
| 16-03 11:48 | BMC Racing Team | Wyss, Danilo |
| 13-03 19:04 | Team LottoNL - Jumbo | Keizer, Martijn |
| 13-03 18:09 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 13-03 18:09 | Wanty - Groupe Gobert | Antonini, Simone |
| 13-03 18:09 | Wanty - Groupe Gobert | Leukemans, Björn |
| 13-03 18:09 | Wanty - Groupe Gobert | Seynaeve, Lander |
| 06-03 15:47 | Orica GreenEDGE | Matthews, Michael |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Nokere Koerse
Aktualizovať 17-03 18:44hodiny: Štartovná listina je konečná!
(Jazdci:
188) Začiatok v St 18 mar 2015, 12:15
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!

An Post - Chain Reaction (8)