Pridanie na štartovnú listinu
| Dátum | Tím | Športovci |
|---|---|---|
| 25-04 17:41 | Astana Pro Team | Kangert, Tanel |
| 25-04 17:41 | Bora - Argon 18 | Thurau, Björn |
| 25-04 17:41 | CULT Energy Pro Cycling | Quaade, Rasmus |
| 25-04 17:41 | Team Europcar | Jeandesboz, Fabrice |
| 25-04 17:41 | Team Roompot Oranje Peloton | Asselman, Jesper |
| 24-04 13:04 | Team Sky | Siutsou, Kanstantsin |
| 24-04 09:56 | Team LottoNL - Jumbo | Hofland, Moreno |
| 23-04 20:48 | Astana Pro Team | Taaramäe, Rein |
| 23-04 20:48 | Astana Pro Team | Vanotti, Alessandro |
| 23-04 20:48 | BMC Racing Team | Bookwalter, Brent |
| 23-04 20:48 | BMC Racing Team | Lodewyck, Klaas |
| 23-04 20:48 | BMC Racing Team | Rosskopf, Joey |
| 23-04 20:48 | BMC Racing Team | Teuns, Dylan |
| 23-04 20:48 | Bora - Argon 18 | Benedetti, Cesare |
| 23-04 20:48 | Bora - Argon 18 | Buchmann, Emanuel |
| 23-04 20:48 | Bora - Argon 18 | Huzarski, Bartosz |
| 23-04 20:48 | Bora - Argon 18 | Nerz, Dominik |
| 23-04 20:48 | Bora - Argon 18 | Salerno, Cristiano |
| 23-04 20:48 | Bora - Argon 18 | Voss, Paul |
| 23-04 20:48 | Cannondale - Garmin Pro Cycling | Formolo, Davide |
| 23-04 20:48 | Cannondale - Garmin Pro Cycling | Haas, Nathan |
| 23-04 20:48 | Cannondale - Garmin Pro Cycling | King, Ben |
| 23-04 20:48 | Cannondale - Garmin Pro Cycling | Mohoric, Matej |
| 23-04 20:48 | Lotto Soudal | Armée, Sander |
| 23-04 20:48 | Lotto Soudal | Clercq, Bart De |
| 23-04 20:48 | Lotto Soudal | Vanendert, Dennis |
| 23-04 20:48 | Lotto Soudal | Vervaeke, Louis |
| 23-04 20:48 | MTN - Qhubeka | Brammeier, Matt |
| 23-04 20:48 | MTN - Qhubeka | Cummings, Steve |
| 23-04 20:48 | MTN - Qhubeka | Kudus, Merhawi |
| 23-04 20:48 | MTN - Qhubeka | Meintjes, Louis |
| 23-04 20:48 | MTN - Qhubeka | Stauff, Andreas |
| 23-04 20:48 | MTN - Qhubeka | Teklehaimanot, Daniel |
| 23-04 20:48 | MTN - Qhubeka | Zyl, Johann van |
| 23-04 20:48 | Team Roompot Oranje Peloton | Ginneken, Sjoerd van |
| 23-04 20:48 | Team Roompot Oranje Peloton | Honig, Reinier |
| 23-04 20:48 | Team Sky | Earle, Nathan |
| 23-04 20:48 | Team Sky | Pate, Danny |
| 23-04 20:48 | Tinkoff - Saxo | Boaro, Manuele |
| 23-04 20:48 | Tinkoff - Saxo | Sørensen, Chris Anker |
| 23-04 20:48 | Wanty - Groupe Gobert | Antonini, Simone |
| 23-04 20:48 | Wanty - Groupe Gobert | Eijssen, Yannick |
| 23-04 20:48 | Wanty - Groupe Gobert | Greef, Francis De |
| 23-04 20:48 | Wanty - Groupe Gobert | Minnaard, Marco |
| 23-04 20:48 | Wanty - Groupe Gobert | Troyer, Tim De |
| 23-04 20:28 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 23-04 20:28 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 23-04 20:28 | Topsport Vlaanderen - Baloise | Tier, Floris De |
| 23-04 20:28 | Topsport Vlaanderen - Baloise | Vanoverberghe, Arthur |
| 23-04 20:28 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 23-04 20:28 | Topsport Vlaanderen - Baloise | Vergaerde, Otto |
| 23-04 20:02 | Trek Factory Racing | Beppu, Fumiyuki |
| 23-04 20:02 | Trek Factory Racing | Didier, Laurent |
| 23-04 20:02 | Trek Factory Racing | Watson, Calvin |
| 23-04 20:00 | Etixx - Quick-Step | Brambilla, Gianluca |
| 23-04 20:00 | Etixx - Quick-Step | Golas, Michal |
| 23-04 20:00 | Etixx - Quick-Step | Vermote, Julien |
| 23-04 19:57 | FDJ | Le Gac, Olivier |
| 23-04 19:57 | FDJ | Veikkanen, Jussi |
| 23-04 16:06 | Team Katusha | Belkov, Maxim |
| 23-04 16:06 | Team Katusha | Kozonchuk, Dmitriy |
| 23-04 16:06 | Team Katusha | Lagutin, Sergey |
| 23-04 16:06 | Team Katusha | Losada, Alberto |
| 23-04 15:12 | Team LottoNL - Jumbo | Dam, Laurens ten |
| 23-04 15:12 | Team LottoNL - Jumbo | Emden, Jos van |
| 23-04 15:12 | Team LottoNL - Jumbo | Lijke, Nick van der |
| 23-04 15:12 | Team LottoNL - Jumbo | Teunissen, Mike |
| 23-04 12:39 | Etixx - Quick-Step | Stybar, Zdenek |
| 23-04 12:38 | IAM Cycling | Chevrier, Clément |
| 23-04 12:38 | IAM Cycling | Lang, Pirmin |
| 23-04 12:38 | IAM Cycling | Reichenbach, Sébastien |
| 23-04 12:38 | IAM Cycling | Schelling, Patrick |
| 23-04 12:38 | IAM Cycling | Warbasse, Larry |
| 23-04 12:32 | Team Sky | Deignan, Philip |
| 23-04 12:32 | Team Sky | Kiryienka, Vasil |
| 23-04 12:32 | Team Sky | Poels, Wout |
| 23-04 12:31 | Team Roompot Oranje Peloton | Kreder, Michel |
| 23-04 12:27 | Ag2r La Mondiale | Betancur, Carlos |
| 23-04 12:27 | Ag2r La Mondiale | Gretsch, Patrick |
| 23-04 12:27 | Ag2r La Mondiale | Minard, Sébastien |
| 23-04 09:46 | Orica GreenEDGE | Clarke, Simon |
| 23-04 09:46 | Orica GreenEDGE | Durbridge, Luke |
| 23-04 09:46 | Orica GreenEDGE | Impey, Daryl |
| 23-04 01:04 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 23-04 01:04 | Cofidis, Solutions Crédits | Edet, Nicolas |
| 23-04 01:04 | Cofidis, Solutions Crédits | Hardy, Romain |
| 23-04 01:04 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
| 23-04 01:04 | Cofidis, Solutions Crédits | Simon, Julien |
| 23-04 01:04 | Cofidis, Solutions Crédits | Turgis, Anthony |
| 21-04 13:27 | Team Giant - Alpecin | Craddock, Lawson |
| 21-04 13:27 | Team Giant - Alpecin | Fairly, Caleb |
| 21-04 13:27 | Team Giant - Alpecin | Fröhlinger, Johannes |
| 21-04 13:27 | Team Giant - Alpecin | Hupond, Thierry |
| 21-04 13:27 | Team Giant - Alpecin | Preidler, Georg |
| 20-04 18:07 | CULT Energy Pro Cycling | Kirsch, Alex |
| 20-04 18:07 | CULT Energy Pro Cycling | Lemarchand, Romain |
| 20-04 18:07 | CULT Energy Pro Cycling | Mager, Christian |
| 20-04 18:07 | CULT Energy Pro Cycling | Mortensen, Martin |
| 20-04 18:07 | CULT Energy Pro Cycling | Reihs, Michael |
| 20-04 09:45 | Ag2r La Mondiale | Bakelants, Jan |
| 20-04 09:45 | Ag2r La Mondiale | Cherel, Mikael |
| 20-04 09:45 | Ag2r La Mondiale | Gastauer, Ben |
| 20-04 09:45 | Ag2r La Mondiale | Montaguti, Matteo |
| 20-04 09:45 | Ag2r La Mondiale | Nocentini, Rinaldo |
| 20-04 09:45 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 20-04 09:45 | Astana Pro Team | Grivko, Andriy |
| 20-04 09:45 | Bora - Argon 18 | Konrad, Patrick |
| 20-04 09:45 | Bora - Argon 18 | Mendes, Jose |
| 20-04 09:45 | Cannondale - Garmin Pro Cycling | Martin, Dan |
| 20-04 09:45 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
| 20-04 09:45 | Cofidis, Solutions Crédits | Molard, Rudy |
| 20-04 09:45 | CULT Energy Pro Cycling | Gerdemann, Linus |
| 20-04 09:45 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
| 20-04 09:45 | CULT Energy Pro Cycling | Wegmann, Fabian |
| 20-04 09:45 | Etixx - Quick-Step | Alaphilippe, Julian |
| 20-04 09:45 | Etixx - Quick-Step | Vakoc, Petr |
| 20-04 09:45 | IAM Cycling | Tanner, David |
| 20-04 09:45 | MTN - Qhubeka | Janse van Rensburg, Jacques |
| 20-04 09:45 | MTN - Qhubeka | Pauwels, Serge |
| 20-04 09:45 | MTN - Qhubeka | Sbaragli, Kristian |
| 20-04 09:45 | Orica GreenEDGE | Albasini, Michael |
| 20-04 09:45 | Orica GreenEDGE | Chaves, Esteban |
| 20-04 09:45 | Orica GreenEDGE | Weening, Pieter |
| 20-04 09:45 | Team Europcar | Arashiro, Yukiya |
| 20-04 09:45 | Team Europcar | Gautier, Cyril |
| 20-04 09:45 | Team Europcar | Mederel, Maxime |
| 20-04 09:45 | Team Europcar | Nauleau, Bryan |
| 20-04 09:45 | Team Europcar | Quémeneur, Perrig |
| 20-04 09:45 | Team Europcar | Tulik, Angelo |
| 20-04 09:45 | Team Europcar | Voeckler, Thomas |
| 20-04 09:45 | Team Giant - Alpecin | Olivier, Daan |
| 20-04 09:45 | Team Katusha | Machado, Tiago |
| 20-04 09:45 | Team LottoNL - Jumbo | Tankink, Bram |
| 20-04 09:45 | Team LottoNL - Jumbo | Weert, Kevin De |
| 20-04 09:45 | Team Roompot Oranje Peloton | Duijn, Huub |
| 20-04 09:45 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
| 20-04 09:45 | Team Roompot Oranje Peloton | Lammertink, Maurits |
| 20-04 09:45 | Team Roompot Oranje Peloton | Maar, Marc de |
| 20-04 09:45 | Team Roompot Oranje Peloton | Terpstra, Mike |
| 20-04 09:45 | Team Sky | Roche, Nicolas |
| 20-04 09:45 | Tinkoff - Saxo | Kreuziger, Roman |
| 20-04 09:45 | Tinkoff - Saxo | Pires, Bruno |
| 20-04 09:45 | Tinkoff - Saxo | Valgren, Michael |
| 20-04 09:45 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 20-04 09:45 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 20-04 09:45 | Topsport Vlaanderen - Baloise | Sprengers, Thomas |
| 20-04 09:45 | Trek Factory Racing | Felline, Fabio |
| 20-04 09:45 | Trek Factory Racing | Jungels, Bob |
| 20-04 09:45 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 20-04 09:45 | Wanty - Groupe Gobert | Leukemans, Björn |
| 20-04 09:45 | Wanty - Groupe Gobert | Marcato, Marco |
| 20-04 09:45 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 20-04 09:12 | Lotto Soudal | Sande, Tosh Van der |
| 16-04 23:29 | Orica GreenEDGE | Yates, Simon |
| 16-04 17:17 | Lampre - Merida | Bono, Matteo |
| 16-04 17:13 | Lampre - Merida | Bonifazio, Niccolò |
| 16-04 17:13 | Lampre - Merida | Conti, Valerio |
| 16-04 17:13 | Lampre - Merida | Mori, Manuele |
| 16-04 17:13 | Lampre - Merida | Polanc, Jan |
| 16-04 17:13 | Lampre - Merida | Serpa, Jose |
| 16-04 10:16 | Movistar Team | Herrada, José |
| 16-04 10:16 | Movistar Team | Izagirre, Gorka |
| 16-04 10:16 | Movistar Team | Rojas, José Joaquín |
| 16-04 10:16 | Movistar Team | Sutherland, Rory |
| 16-04 10:16 | Movistar Team | Visconti, Giovanni |
| 14-04 11:41 | Etixx - Quick-Step | Bouet, Maxime |
| 13-04 22:12 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
| 12-04 20:33 | Team Sky | Henao, Sergio |
| 12-04 20:32 | Team Giant - Alpecin | Geschke, Simon |
| 01-04 21:51 | Team Sky | Kennaugh, Peter |
| 29-03 17:09 | Lampre - Merida | Valls, Rafael |
| 26-03 13:30 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 13-02 21:29 | Astana Pro Team | Scarponi, Michele |
| 10-02 10:12 | Lampre - Merida | Ulissi, Diego |
| 08-02 20:02 | BMC Racing Team | Hermans, Ben |
| 06-02 11:31 | BMC Racing Team | Sanchez, Samuel |
| 28-01 17:55 | FDJ | Jeannesson, Arnold |
| 28-01 17:55 | FDJ | Pichon, Laurent |
| 28-01 17:55 | FDJ | Reza, Kévin |
| 28-01 17:55 | FDJ | Roux, Anthony |
| 28-01 17:55 | FDJ | Vaugrenard, Benoît |
| 27-01 13:54 | IAM Cycling | Frank, Mathias |
| 25-01 14:02 | IAM Cycling | Pantano, Jarlinson |
| 22-01 18:32 | Team Giant - Alpecin | Dumoulin, Tom |
| 15-01 18:11 | Tinkoff - Saxo | Majka, Rafal |
| 11-01 12:29 | FDJ | Vichot, Arthur |
| 04-01 12:05 | Movistar Team | Erviti, Imanol |
| 03-01 00:37 | Cannondale - Garmin Pro Cycling | Villella, Davide |
| 02-01 11:07 | Team Katusha | Caruso, Giampaolo |
| 28-12 10:26 | Trek Factory Racing | Schleck, Fränk |
| 28-12 10:19 | Wanty - Groupe Gobert | Gasparotto, Enrico |
| 26-12 23:00 | Team Sky | Nieve, Mikel |
| 26-12 11:33 | Tinkoff - Saxo | Kiserlovski, Robert |
| 25-12 12:20 | Lampre - Merida | Costa, Rui |
| 23-12 14:15 | Etixx - Quick-Step | Kwiatkowski, Michal |
| 22-12 19:22 | Team Sky | Nordhaug, Lars Petter |
| 20-12 11:16 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
| 18-12 12:37 | BMC Racing Team | Garderen, Tejay van |
| 17-12 15:02 | Lotto Soudal | Gallopin, Tony |
| 17-12 13:02 | Team Katusha | Moreno, Daniel |
| 15-12 20:46 | Trek Factory Racing | Mollema, Bauke |
| 13-12 10:32 | Astana Pro Team | Fuglsang, Jakob |
| 13-12 09:48 | Astana Pro Team | Sanchez, Luis León |
| 12-12 11:55 | Lotto Soudal | Vanendert, Jelle |
| 11-12 12:56 | Team LottoNL - Jumbo | Martens, Paul |
| 10-12 19:01 | Tinkoff - Saxo | Poljanski, Pawel |
| 09-12 11:14 | Team Europcar | Rolland, Pierre |
| 08-12 10:18 | Astana Pro Team | Tiralongo, Paolo |
| 02-12 22:53 | Astana Pro Team | Westra, Lieuwe |
| 01-12 15:45 | Movistar Team | Valverde, Alejandro |
| 26-11 14:07 | Astana Pro Team | Aru, Fabio |
| 19-11 11:35 | Orica GreenEDGE | Gerrans, Simon |
| 18-11 15:09 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 17-11 19:15 | Ag2r La Mondiale | Bardet, Romain |
| 17-11 19:15 | Lotto Soudal | Wellens, Tim |
| 17-11 17:04 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 13-11 09:01 | Team Katusha | Rodriguez, Joaquim |
| 08-11 18:32 | Cannondale - Garmin Pro Cycling | Howes, Alex |
| 08-11 12:27 | Team Giant - Alpecin | Barguil, Warren |
| 03-11 22:38 | Ag2r La Mondiale | Pozzovivo, Domenico |
| 01-11 12:24 | Trek Factory Racing | Arredondo, Julián |
| 26-10 14:59 | Astana Pro Team | Nibali, Vincenzo |
| 24-10 16:10 | Team LottoNL - Jumbo | Kelderman, Wilco |
| 23-10 20:29 | BMC Racing Team | Gilbert, Philippe |
| 23-10 20:19 | Team LottoNL - Jumbo | Gesink, Robert |
| 02-10 15:45 | Movistar Team | Quintana, Nairo |
Odstránenie zo štartovnej listiny
| Dátum | Tím | Športovci |
|---|---|---|
| 25-04 17:41 | Team Roompot Oranje Peloton | Kreder, Michel |
| 25-04 17:41 | Team Europcar | Gautier, Cyril |
| 25-04 17:41 | CULT Energy Pro Cycling | Gerdemann, Linus |
| 25-04 17:41 | Bora - Argon 18 | Salerno, Cristiano |
| 25-04 17:41 | Astana Pro Team | Westra, Lieuwe |
| 24-04 13:04 | Team Sky | Kennaugh, Peter |
| 24-04 09:56 | Team LottoNL - Jumbo | Lijke, Nick van der |
| 23-04 20:48 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
| 23-04 20:48 | Wanty - Groupe Gobert | Marcato, Marco |
| 23-04 20:48 | Astana Pro Team | Tiralongo, Paolo |
| 23-04 20:48 | Cannondale - Garmin Pro Cycling | Villella, Davide |
| 23-04 20:48 | Team Sky | Poels, Wout |
| 23-04 18:13 | MTN - Qhubeka | Pauwels, Serge |
| 23-04 16:03 | Ag2r La Mondiale | Gretsch, Patrick |
| 23-04 15:12 | Team LottoNL - Jumbo | Gesink, Robert |
| 23-04 15:12 | Team LottoNL - Jumbo | Weert, Kevin De |
| 23-04 12:32 | Team Sky | Nieve, Mikel |
| 23-04 12:27 | Ag2r La Mondiale | Gastauer, Ben |
| 23-04 12:27 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 23-04 01:04 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 21-04 13:27 | Team Giant - Alpecin | Olivier, Daan |
| 21-04 11:46 | MTN - Qhubeka | Sbaragli, Kristian |
| 21-04 11:46 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 21-04 11:46 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 20-04 12:38 | Astana Pro Team | Aru, Fabio |
| 16-04 17:17 | Lampre - Merida | Bonifazio, Niccolò |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Liège-Bastogne-Liège
Aktualizovať 25-04 17:41hodiny: Štartovná listina je konečná!
(Jazdci:
200) Začiatok v Ne 26 apr 2015, 10:30
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!

BMC Racing Team (8)