Pridanie na štartovnú listinu
| Dátum | Tím | Športovci |
|---|---|---|
| 25-02 20:36 | Team Cibel - Cebon | Paepe, Johannes De |
| 25-02 20:35 | Pauwels Sauzen - Vastgoedservice | Leemans, Rob |
| 25-02 20:35 | Pauwels Sauzen - Vastgoedservice | Livyns, Arjen |
| 25-02 20:34 | Verandas Willems - Crelan | Breussegem, Elias Van |
| 25-02 20:34 | Verandas Willems - Crelan | Cordeel, Sander |
| 25-02 20:34 | Verandas Willems - Crelan | Prémont, Christophe |
| 25-02 20:32 | Roompot - Nederlandse Loterij | Mouris, Jens |
| 25-02 20:27 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 25-02 20:26 | WB Veranclassic Aquality Protect | Naesen, Lawrence |
| 25-02 20:20 | Team Katusha Alpecin | Bystrøm, Sven Erik |
| 25-02 20:19 | Lotto Soudal | Buyst, Jasper De |
| 25-02 17:23 | Lotto Soudal | Benoot, Tiesj |
| 25-02 10:47 | FDJ | Fournier, Marc |
| 25-02 10:42 | Bora - Hansgrohe | Schillinger, Andreas |
| 22-02 23:03 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
| 22-02 21:04 | Team LottoNL - Jumbo | Roosen, Timo |
| 22-02 21:04 | Team LottoNL - Jumbo | Wagner, Robert |
| 21-02 16:36 | Trek - Segafredo | Coledan, Marco |
| 21-02 16:23 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
| 21-02 16:23 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 21-02 15:32 | Bahrain - Merida | Nibali, Antonio |
| 21-02 15:32 | Bahrain - Merida | Novak, Domen |
| 21-02 09:39 | Quick-Step Floors | Gilbert, Philippe |
| 13-02 11:38 | Team Cibel - Cebon | Reynaerts, Wim |
| 13-02 11:37 | Israel Cycling Academy | Boivin, Guillaume |
| 13-02 11:37 | Israel Cycling Academy | Dempster, Zakkari |
| 13-02 11:37 | Israel Cycling Academy | Perry, Ben |
| 13-02 11:37 | Israel Cycling Academy | Räim, Mihkel |
| 13-02 11:37 | Israel Cycling Academy | Schreurs, Hamish |
| 13-02 11:37 | Israel Cycling Academy | Williams, Tyler |
| 13-02 11:37 | Israel Cycling Academy | Winden, Dennis van |
| 13-02 11:37 | Israel Cycling Academy | Yechezkel, Aviv |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Boucher, David |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Bouvry, Dieter |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Dhaene, Brecht |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Druyts, Gerry |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Geuens, Alexander |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Markus, Barry |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Stevens, Timothy |
| 13-02 11:37 | Pauwels Sauzen - Vastgoedservice | Verhelst, Louis |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Asselman, Jesper |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Kreder, Raymond |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Ligthart, Pim |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
| 13-02 11:37 | Roompot - Nederlandse Loterij | Vries, Berden de |
| 13-02 11:37 | Team Cibel - Cebon | Cobbaert, Robby |
| 13-02 11:37 | Team Cibel - Cebon | Coenen, Dennis |
| 13-02 11:37 | Team Cibel - Cebon | Dieleman, Michiel |
| 13-02 11:37 | Team Cibel - Cebon | Janssens, Jimmy |
| 13-02 11:37 | Team Cibel - Cebon | Ruyters, Brecht |
| 13-02 11:37 | Team Cibel - Cebon | Stallaert, Joeri |
| 13-02 11:37 | Team Cibel - Cebon | Witte, Matthias De |
| 13-02 11:37 | Verandas Willems - Crelan | Bille, Gaëtan |
| 13-02 11:37 | Verandas Willems - Crelan | Devolder, Stijn |
| 13-02 11:37 | Verandas Willems - Crelan | Duijn, Huub |
| 13-02 11:37 | Verandas Willems - Crelan | Dupont, Timothy |
| 13-02 11:37 | Verandas Willems - Crelan | Goolaerts, Michael |
| 13-02 11:37 | Verandas Willems - Crelan | Kruopis, Aidis |
| 13-02 11:37 | Verandas Willems - Crelan | Vergaerde, Otto |
| 13-02 11:37 | Verandas Willems - Crelan | Zummeren, Stef Van |
| 13-02 11:35 | AG2R La Mondiale | Gougeard, Alexis |
| 13-02 11:35 | AG2R La Mondiale | Naesen, Oliver |
| 13-02 11:35 | Astana Pro Team | Breschel, Matti |
| 13-02 11:35 | Astana Pro Team | Gatto, Oscar |
| 13-02 11:35 | Astana Pro Team | Grivko, Andriy |
| 13-02 11:35 | Astana Pro Team | Kamyshev, Arman |
| 13-02 11:35 | Astana Pro Team | Tleubayev, Ruslan |
| 13-02 11:35 | Astana Pro Team | Vreese, Laurens De |
| 13-02 11:35 | Bahrain - Merida | Bonifazio, Niccolò |
| 13-02 11:35 | Bahrain - Merida | Bozic, Borut |
| 13-02 11:35 | Bahrain - Merida | Colbrelli, Sonny |
| 13-02 11:35 | Bahrain - Merida | García Cortina, Iván |
| 13-02 11:35 | Bahrain - Merida | Haussler, Heinrich |
| 13-02 11:35 | Bahrain - Merida | Insausti, Ion Ander |
| 13-02 11:35 | Bahrain - Merida | Per, David |
| 13-02 11:35 | Bahrain - Merida | Pibernik, Luka |
| 13-02 11:35 | BMC Racing Team | Bohli, Tom |
| 13-02 11:35 | BMC Racing Team | Dillier, Silvan |
| 13-02 11:35 | BMC Racing Team | Elmiger, Martin |
| 13-02 11:35 | BMC Racing Team | Gerts, Floris |
| 13-02 11:35 | BMC Racing Team | Küng, Stefan |
| 13-02 11:35 | BMC Racing Team | Oss, Daniel |
| 13-02 11:35 | BMC Racing Team | Scotson, Miles |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Asbroeck, Tom Van |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Bettiol, Alberto |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Bevin, Patrick |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Koren, Kristijan |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Langeveld, Sebastian |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Mullen, Ryan |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Scully, Tom |
| 13-02 11:35 | Cannondale - Drapac Pro CT | Wippert, Wouter |
| 13-02 11:35 | Cofidis, Solutions Crédits | Claeys, Dimitri |
| 13-02 11:35 | Cofidis, Solutions Crédits | Genechten, Jonas Van |
| 13-02 11:35 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 13-02 11:35 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 13-02 11:35 | Cofidis, Solutions Crédits | Sénéchal, Florian |
| 13-02 11:35 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
| 13-02 11:35 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 13-02 11:35 | Direct Energie | Anderson, Ryan |
| 13-02 11:35 | Direct Energie | Boudat, Thomas |
| 13-02 11:35 | Direct Energie | Cardis, Romain |
| 13-02 11:35 | Direct Energie | Duchesne, Antoine |
| 13-02 11:35 | Direct Energie | Morice, Julien |
| 13-02 11:35 | Direct Energie | Petit, Adrien |
| 13-02 11:35 | Fortuneo - Vital Concept | Bonnamour, Franck |
| 13-02 11:35 | Fortuneo - Vital Concept | Corbel, Erwann |
| 13-02 11:35 | Fortuneo - Vital Concept | Daniel, Maxime |
| 13-02 11:35 | Fortuneo - Vital Concept | Jarrier, Benoît |
| 13-02 11:35 | Fortuneo - Vital Concept | McLay, Daniel |
| 13-02 11:35 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
| 13-02 11:35 | Fortuneo - Vital Concept | Vachon, Florian |
| 13-02 11:35 | Fortuneo - Vital Concept | Vallée, Boris |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Noppe, Christophe |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Rickaert, Jonas |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Salomein, Jarl |
| 13-02 11:35 | Sport Vlaanderen - Baloise | Steels, Stijn |
| 13-02 11:35 | Team LottoNL - Jumbo | Boom, Lars |
| 13-02 11:35 | Team LottoNL - Jumbo | Castelijns, Twan |
| 13-02 11:35 | Team LottoNL - Jumbo | Emden, Jos van |
| 13-02 11:35 | Team LottoNL - Jumbo | Grøndahl Jansen, Amund |
| 13-02 11:35 | Team LottoNL - Jumbo | Leezer, Tom |
| 13-02 11:35 | Team LottoNL - Jumbo | Tankink, Bram |
| 13-02 11:35 | Team LottoNL - Jumbo | Wynants, Maarten |
| 13-02 11:35 | Wanty - Groupe Gobert | Antonini, Simone |
| 13-02 11:35 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 13-02 11:35 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 13-02 11:35 | Wanty - Groupe Gobert | McNally, Mark |
| 13-02 11:35 | Wanty - Groupe Gobert | Offredo, Yoann |
| 13-02 11:35 | Wanty - Groupe Gobert | Pasqualon, Andrea |
| 13-02 11:35 | Wanty - Groupe Gobert | Smith, Dion |
| 13-02 11:35 | Wanty - Groupe Gobert | Sténuit, Robin |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Ista, Kevyn |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Jans, Roy |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Jules, Justin |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Kirsch, Alex |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Pardini, Olivier |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Stassen, Julien |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Vantomme, Maxime |
| 13-02 11:35 | WB Veranclassic Aquality Protect | Winter, Ludwig De |
| 13-02 11:30 | Bora - Hansgrohe | Ackermann, Pascal |
| 13-02 11:30 | Bora - Hansgrohe | Kolar, Michael |
| 13-02 11:30 | Bora - Hansgrohe | Pöstlberger, Lukas |
| 13-02 11:30 | Bora - Hansgrohe | Saramotins, Aleksejs |
| 13-02 11:30 | Bora - Hansgrohe | Schwarzmann, Michael |
| 13-02 11:30 | Bora - Hansgrohe | Selig, Rüdiger |
| 13-02 11:30 | FDJ | Delage, Mickaël |
| 13-02 11:30 | FDJ | Démare, Arnaud |
| 13-02 11:30 | FDJ | Guarnieri, Jacopo |
| 13-02 11:30 | FDJ | Konovalovas, Ignatas |
| 13-02 11:30 | FDJ | Ladagnous, Matthieu |
| 13-02 11:30 | FDJ | Le Gac, Olivier |
| 13-02 11:30 | FDJ | Sarreau, Marc |
| 13-02 11:30 | Lotto Soudal | Sande, Tosh Van der |
| 13-02 11:30 | Lotto Soudal | Shaw, James |
| 13-02 11:30 | Lotto Soudal | Wallays, Jelle |
| 13-02 11:30 | Orica - Scott | Bewley, Sam |
| 13-02 11:30 | Orica - Scott | Durbridge, Luke |
| 13-02 11:30 | Orica - Scott | Edmondson, Alexander |
| 13-02 11:30 | Orica - Scott | Hayman, Mathew |
| 13-02 11:30 | Orica - Scott | Juul-Jensen, Chris |
| 13-02 11:30 | Orica - Scott | Keukeleire, Jens |
| 13-02 11:30 | Orica - Scott | Tuft, Svein |
| 13-02 11:30 | Quick-Step Floors | Boonen, Tom |
| 13-02 11:30 | Quick-Step Floors | Declercq, Tim |
| 13-02 11:30 | Quick-Step Floors | Devenyns, Dries |
| 13-02 11:30 | Quick-Step Floors | Keisse, Iljo |
| 13-02 11:30 | Quick-Step Floors | Lampaert, Yves |
| 13-02 11:30 | Quick-Step Floors | Stybar, Zdenek |
| 13-02 11:30 | Quick-Step Floors | Trentin, Matteo |
| 13-02 11:30 | Quick-Step Floors | Vermote, Julien |
| 13-02 11:30 | Team Katusha Alpecin | Biermans, Jenthe |
| 13-02 11:30 | Team Katusha Alpecin | Hollenstein, Reto |
| 13-02 11:30 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
| 13-02 11:30 | Team Katusha Alpecin | Mørkøv, Michael |
| 13-02 11:30 | Team Katusha Alpecin | Planckaert, Baptiste |
| 13-02 11:30 | Team Katusha Alpecin | Politt, Nils |
| 13-02 11:30 | Team Sky | Golas, Michal |
| 13-02 11:30 | Team Sky | Knees, Christian |
| 13-02 11:30 | Team Sky | Puccio, Salvatore |
| 13-02 11:30 | Team Sky | Rowe, Luke |
| 13-02 11:30 | Team Sky | Stannard, Ian |
| 13-02 11:30 | Team Sky | Wisniowski, Lukasz |
| 13-02 11:30 | Trek - Segafredo | Brändle, Matthias |
| 13-02 11:30 | Trek - Segafredo | Irizar, Markel |
| 13-02 11:30 | Trek - Segafredo | Poppel, Boy van |
| 13-02 11:30 | Trek - Segafredo | Rast, Grégory |
| 13-02 11:30 | Trek - Segafredo | Theuns, Edward |
| 10-02 20:21 | Orica - Scott | Cort, Magnus |
| 06-02 15:30 | Lotto Soudal | Maes, Nikolas |
| 06-02 15:30 | Lotto Soudal | Roelandts, Jürgen |
| 06-02 15:29 | Lotto Soudal | Frison, Frederik |
| 26-01 22:46 | Lotto Soudal | Greipel, André |
| 25-01 11:12 | Lotto Soudal | Hofland, Moreno |
| 22-01 19:06 | Trek - Segafredo | Felline, Fabio |
| 22-01 18:22 | Bora - Hansgrohe | Sagan, Peter |
| 22-01 11:48 | Team Sky | Poppel, Danny van |
| 21-01 19:47 | BMC Racing Team | Avermaet, Greg Van |
| 18-01 19:49 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
| 18-01 19:49 | Lotto Soudal | Debusschere, Jens |
| 18-01 16:55 | Direct Energie | Coquard, Bryan |
| 18-01 16:54 | Direct Energie | Chavanel, Sylvain |
| 14-01 14:59 | Astana Pro Team | Korsaeth, Truls |
| 30-12 00:41 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
| 29-12 21:42 | Bora - Hansgrohe | Bennett, Sam |
| 27-12 22:04 | Astana Pro Team | Valgren, Michael |
| 26-12 22:33 | Team Sky | Moscon, Gianni |
| 23-12 10:37 | FDJ | Hoelgaard, Daniel |
| 22-12 23:04 | BMC Racing Team | Drucker, Jempy |
| 22-12 12:32 | Trek - Segafredo | Stuyven, Jasper |
| 22-12 12:26 | Team Katusha Alpecin | Martin, Tony |
| 22-12 12:24 | Team Katusha Alpecin | Kristoff, Alexander |
| 22-12 12:02 | Team LottoNL - Jumbo | Groenewegen, Dylan |
| 13-12 22:28 | AG2R La Mondiale | Bagdonas, Gediminas |
| 13-12 22:28 | AG2R La Mondiale | Barbier, Rudy |
| 13-12 22:28 | AG2R La Mondiale | Denz, Nico |
| 13-12 22:28 | AG2R La Mondiale | Duval, Julien |
| 13-12 22:28 | AG2R La Mondiale | Houle, Hugo |
| 13-12 22:28 | AG2R La Mondiale | Vandenbergh, Stijn |
| 05-12 20:51 | Team Dimension Data | Boasson Hagen, Edvald |
Odstránenie zo štartovnej listiny
| Dátum | Tím | Športovci |
|---|---|---|
| 26-02 10:12 | Quick-Step Floors | Boonen, Tom |
| 25-02 20:36 | Team Cibel - Cebon | Ruyters, Brecht |
| 25-02 20:35 | Pauwels Sauzen - Vastgoedservice | Bouvry, Dieter |
| 25-02 20:35 | Pauwels Sauzen - Vastgoedservice | Druyts, Gerry |
| 25-02 20:34 | Verandas Willems - Crelan | Vergaerde, Otto |
| 25-02 20:34 | Verandas Willems - Crelan | Duijn, Huub |
| 25-02 20:34 | Verandas Willems - Crelan | Bille, Gaëtan |
| 25-02 20:32 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 25-02 20:27 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 25-02 20:26 | WB Veranclassic Aquality Protect | Winter, Ludwig De |
| 25-02 20:20 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
| 25-02 20:19 | Lotto Soudal | Shaw, James |
| 25-02 19:38 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
| 25-02 19:38 | Team LottoNL - Jumbo | Leezer, Tom |
| 25-02 19:38 | Team LottoNL - Jumbo | Roosen, Timo |
| 25-02 17:23 | Lotto Soudal | Debusschere, Jens |
| 25-02 10:47 | FDJ | Delage, Mickaël |
| 25-02 10:35 | BMC Racing Team | Gerts, Floris |
| 22-02 23:03 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 22-02 23:01 | Quick-Step Floors | Keisse, Iljo |
| 21-02 16:23 | Sport Vlaanderen - Baloise | Salomein, Jarl |
| 21-02 16:23 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 21-02 15:32 | Bahrain - Merida | Haussler, Heinrich |
| 21-02 12:27 | Bora - Hansgrohe | Selig, Rüdiger |
| 21-02 11:48 | Orica - Scott | Edmondson, Alexander |
| 20-02 16:48 | Bahrain - Merida | Bonifazio, Niccolò |
| 13-02 11:38 | Team Dimension Data | Boasson Hagen, Edvald |
| 13-02 11:30 | Lotto Soudal | Greipel, André |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Kuurne-Bruxelles-Kuurne
Aktualizovať 25-02 20:35hodiny: Štartovná listina je konečná!
(Jazdci:
198) Začiatok v Ne 26 feb 2017, 11:53
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!

BMC Racing Team (8)