Pridanie na štartovnú listinu
Dátum | Tím | Športovci |
---|---|---|
19-07 21:47 | B&B Hotels - Vital Concept | Coquard, Bryan |
12-07 17:10 | Israel Start-Up Nation | Turek, Daniel |
11-07 17:09 | Circus - Wanty Gobert | Bakelants, Jan |
11-07 17:09 | Circus - Wanty Gobert | Eiking, Odd Christian |
11-07 17:09 | Israel Start-Up Nation | Hollenstein, Reto |
11-07 17:09 | Rally Cycling | Britton, Rob |
05-07 17:12 | AG2R La Mondiale | Bouchard, Geoffrey |
05-07 17:10 | Lotto Soudal | Holmes, Matt |
04-07 19:10 | Circus - Wanty Gobert | Doubey, Fabien |
04-07 19:10 | Deceuninck - Quick-Step | Serry, Pieter |
02-07 16:07 | Lotto Soudal | Apers, Ruben |
02-07 15:10 | AG2R La Mondiale | Naesen, Lawrence |
02-07 12:53 | NTT Pro Cycling | Boasson Hagen, Edvald |
02-07 12:53 | NTT Pro Cycling | Bod, Stefan de |
02-07 12:53 | NTT Pro Cycling | Carbel, Michael |
02-07 12:53 | NTT Pro Cycling | Gibbons, Ryan |
02-07 12:53 | NTT Pro Cycling | Gogl, Michael |
02-07 12:53 | NTT Pro Cycling | Janse van Rensburg, Reinardt |
02-07 12:53 | NTT Pro Cycling | Meintjes, Louis |
02-07 12:53 | NTT Pro Cycling | O'Connor, Ben |
02-07 12:53 | NTT Pro Cycling | Pozzovivo, Domenico |
02-07 12:53 | NTT Pro Cycling | Tiller, Rasmus |
02-07 12:53 | NTT Pro Cycling | Valgren, Michael |
02-07 12:53 | NTT Pro Cycling | Walscheid, Max |
02-07 12:53 | Rally Cycling | Bassett, Stephen |
02-07 12:53 | Rally Cycling | Brown, Nate |
02-07 12:53 | Rally Cycling | Coté, Pier-André |
02-07 12:53 | Rally Cycling | Dal-Cin, Matteo |
02-07 12:53 | Rally Cycling | Mannion, Gavin |
02-07 12:53 | Rally Cycling | Murphy, John |
02-07 12:53 | Rally Cycling | Murphy, Kyle |
02-07 12:53 | Rally Cycling | Zukowsky, Nickolas |
02-07 12:53 | Team Sunweb | Andersen, Søren Kragh |
02-07 12:53 | Team Sunweb | Arndt, Nikias |
02-07 12:53 | Team Sunweb | Benoot, Tiesj |
02-07 12:53 | Team Sunweb | Bol, Cees |
02-07 12:53 | Team Sunweb | Dainese, Alberto |
02-07 12:53 | Team Sunweb | Denz, Nico |
02-07 12:53 | Team Sunweb | Hamilton, Chris |
02-07 12:53 | Team Sunweb | Kelderman, Wilco |
02-07 12:53 | Team Sunweb | Matthews, Michael |
02-07 12:53 | Team Sunweb | Nieuwenhuis, Joris |
02-07 12:53 | Team Sunweb | Roche, Nicolas |
02-07 12:53 | Team Sunweb | Storer, Michael |
02-07 12:53 | Team Sunweb | Sütterlin, Jasha |
02-07 12:53 | Trek - Segafredo | Bernard, Julien |
02-07 12:53 | Trek - Segafredo | Ciccone, Giulio |
02-07 12:53 | Trek - Segafredo | Clarke, Will |
02-07 12:53 | Trek - Segafredo | Conci, Nicola |
02-07 12:53 | Trek - Segafredo | Eg, Niklas |
02-07 12:53 | Trek - Segafredo | Elissonde, Kenny |
02-07 12:53 | Trek - Segafredo | Kamp, Alexander |
02-07 12:53 | Trek - Segafredo | Kirsch, Alex |
02-07 12:53 | Trek - Segafredo | Kort, Koen de |
02-07 12:53 | Trek - Segafredo | Liepiņš, Emīls |
02-07 12:53 | Trek - Segafredo | Lopez, Juan Pedro |
02-07 12:53 | Trek - Segafredo | Moschetti, Matteo |
02-07 12:53 | Trek - Segafredo | Mullen, Ryan |
02-07 12:53 | Trek - Segafredo | Pedersen, Mads |
02-07 12:53 | Trek - Segafredo | Porte, Richie |
02-07 12:53 | Trek - Segafredo | Quarterman, Charlie |
02-07 12:53 | Trek - Segafredo | Reijnen, Kiel |
02-07 12:53 | Trek - Segafredo | Ries, Michel |
02-07 12:53 | Trek - Segafredo | Simmons, Quinn |
02-07 12:48 | Lotto Soudal | Marit, Arne |
02-07 12:48 | Lotto Soudal | Ponsaerts, Thibaut |
02-07 12:48 | Lotto Soudal | Sweeny, Harry |
02-07 12:48 | Lotto Soudal | Teare, Tosh |
02-07 12:48 | Lotto Soudal | Vanhoof, Ward |
02-07 12:48 | Lotto Soudal | Vervloesem, Xandres |
02-07 12:07 | Lotto Soudal | Dibben, Jon |
02-07 12:07 | Lotto Soudal | Goethem, Brian van |
02-07 12:07 | Lotto Soudal | Goossens, Kobe |
02-07 12:07 | Lotto Soudal | Iversen, Rasmus Byriel |
02-07 12:07 | Lotto Soudal | Maes, Nikolas |
02-07 12:07 | Lotto Soudal | Mertz, Rémy |
02-07 12:07 | Lotto Soudal | Moer, Brent Van |
02-07 12:07 | Lotto Soudal | Oldani, Stefano |
02-07 12:07 | Lotto Soudal | Thijssen, Gerben |
02-07 12:07 | Lotto Soudal | Vermeersch, Florian |
02-07 12:06 | Israel Start-Up Nation | Badilatti, Matteo |
02-07 12:06 | Israel Start-Up Nation | Barbier, Rudy |
02-07 12:06 | Israel Start-Up Nation | Ben Moshe, Yuval |
02-07 12:06 | Israel Start-Up Nation | Boivin, Guillaume |
02-07 12:06 | Israel Start-Up Nation | Brändle, Matthias |
02-07 12:06 | Israel Start-Up Nation | Dowsett, Alex |
02-07 12:06 | Israel Start-Up Nation | Einhorn, Itamar |
02-07 12:06 | Israel Start-Up Nation | Goldstein, Omer |
02-07 12:06 | Israel Start-Up Nation | Hofstetter, Hugo |
02-07 12:06 | Israel Start-Up Nation | Lahav, Omer |
02-07 12:06 | Israel Start-Up Nation | Niv, Guy |
02-07 12:06 | Israel Start-Up Nation | Ovett, Freddy |
02-07 12:06 | Israel Start-Up Nation | Piccoli, James |
02-07 12:06 | Israel Start-Up Nation | Renard, Alexis |
02-07 12:06 | Israel Start-Up Nation | Schelling, Patrick |
02-07 12:05 | Team Jumbo - Visma | Boven, Lars |
02-07 12:05 | Team Jumbo - Visma | Dijke, Mick van |
02-07 12:05 | Team Jumbo - Visma | Dijke, Tim van |
02-07 12:05 | Team Jumbo - Visma | Geleijn, Owen |
02-07 12:05 | Team Jumbo - Visma | Tuuk, Axel van der |
02-07 12:05 | Team Jumbo - Visma | Veenendaal, Hidde van |
02-07 12:00 | Team Jumbo - Visma | Leemreize, Gijs |
02-07 11:59 | Team Jumbo - Visma | Eenkhoorn, Pascal |
02-07 11:59 | Team Jumbo - Visma | Emden, Jos van |
02-07 11:59 | Team Jumbo - Visma | Foss, Tobias |
02-07 11:59 | Team Jumbo - Visma | Harper, Chris |
02-07 11:59 | Team Jumbo - Visma | Hofstede, Lennard |
02-07 11:59 | Team Jumbo - Visma | Hoorn, Taco van der |
02-07 11:59 | Team Jumbo - Visma | Jansen, Amund Grøndahl |
02-07 11:59 | Team Jumbo - Visma | Leezer, Tom |
02-07 11:59 | Team Jumbo - Visma | Lindeman, Bert-Jan |
02-07 11:59 | Team Jumbo - Visma | Martens, Paul |
02-07 11:59 | Team Jumbo - Visma | Pfingsten, Christoph |
02-07 11:59 | Team Jumbo - Visma | Roosen, Timo |
02-07 11:59 | Team Jumbo - Visma | Teunissen, Mike |
02-07 11:59 | Team Jumbo - Visma | Tolhoek, Antwan |
02-07 11:59 | Team Jumbo - Visma | Vingegaard, Jonas |
02-07 11:59 | Team Jumbo - Visma | Wynants, Maarten |
02-07 11:48 | Groupama - FDJ | Askey, Lewis |
02-07 11:48 | Groupama - FDJ | Debesay, Yakob |
02-07 11:48 | Groupama - FDJ | Nonnez, Theo |
02-07 11:48 | Groupama - FDJ | Page, Hugo |
02-07 11:48 | Groupama - FDJ | Penhoet, Paul |
02-07 11:48 | Groupama - FDJ | Stewart, Jake |
02-07 11:45 | Groupama - FDJ | Armirail, Bruno |
02-07 11:45 | Groupama - FDJ | Brunel, Alexys |
02-07 11:45 | Groupama - FDJ | Delage, Mickaël |
02-07 11:45 | Groupama - FDJ | Frankiny, Kilian |
02-07 11:45 | Groupama - FDJ | Geniets, Kévin |
02-07 11:45 | Groupama - FDJ | Guglielmi, Simon |
02-07 11:45 | Groupama - FDJ | Ladagnous, Matthieu |
02-07 11:45 | Groupama - FDJ | Lienhard, Fabian |
02-07 11:45 | Groupama - FDJ | Ludvigsson, Tobias |
02-07 11:45 | Groupama - FDJ | Madouas, Valentin |
02-07 11:45 | Groupama - FDJ | Moniquet, Sylvain |
02-07 11:45 | Groupama - FDJ | Seigle, Romain |
02-07 11:45 | Groupama - FDJ | Sinkeldam, Ramon |
02-07 11:45 | Groupama - FDJ | Thomas, Benjamin |
02-07 11:45 | Groupama - FDJ | Vincent, Léo |
02-07 11:38 | CCC Team | Avermaet, Greg Van |
02-07 11:38 | CCC Team | Barta, Will |
02-07 11:38 | CCC Team | Bevin, Patrick |
02-07 11:38 | CCC Team | Cerný, Josef |
02-07 11:38 | CCC Team | De Marchi, Alessandro |
02-07 11:38 | CCC Team | Geschke, Simon |
02-07 11:38 | CCC Team | Gradek, Kamil |
02-07 11:38 | CCC Team | Hoecke, Gijs Van |
02-07 11:38 | CCC Team | Hooydonck, Nathan Van |
02-07 11:38 | CCC Team | Keirsbulck, Guillaume Van |
02-07 11:38 | CCC Team | Koch, Jonas |
02-07 11:38 | CCC Team | Kochetkov, Pavel |
02-07 11:38 | CCC Team | Mareczko, Jakub |
02-07 11:38 | CCC Team | Schär, Michael |
02-07 11:38 | CCC Team | Trentin, Matteo |
02-07 11:38 | CCC Team | Valter, Attila |
02-07 11:38 | CCC Team | Ventoso, Francisco |
02-07 11:38 | EF Pro Cycling | Bennett, Sean |
02-07 11:38 | EF Pro Cycling | Berg, Julius van den |
02-07 11:38 | EF Pro Cycling | Bissegger, Stefan |
02-07 11:38 | EF Pro Cycling | Clarke, Simon |
02-07 11:38 | EF Pro Cycling | Cort, Magnus |
02-07 11:38 | EF Pro Cycling | Craddock, Lawson |
02-07 11:38 | EF Pro Cycling | Guerreiro, Ruben |
02-07 11:38 | EF Pro Cycling | Hofland, Moreno |
02-07 11:38 | EF Pro Cycling | Kangert, Tanel |
02-07 11:38 | EF Pro Cycling | Keukeleire, Jens |
02-07 11:38 | EF Pro Cycling | Langeveld, Sebastian |
02-07 11:38 | EF Pro Cycling | Rutsch, Jonas |
02-07 11:38 | EF Pro Cycling | Urán, Rigoberto |
02-07 11:38 | EF Pro Cycling | Vanmarcke, Sep |
02-07 11:38 | EF Pro Cycling | Whelan, Jimmy |
02-07 11:38 | EF Pro Cycling | Woods, Mike |
02-07 11:38 | Total Direct Energie | Burgaudeau, Mathieu |
02-07 11:38 | Total Direct Energie | Cabot, Jérémy |
02-07 11:38 | Total Direct Energie | Calmejane, Lilian |
02-07 11:38 | Total Direct Energie | Cardis, Romain |
02-07 11:38 | Total Direct Energie | Cousin, Jérôme |
02-07 11:38 | Total Direct Energie | Gaillard, Marlon |
02-07 11:38 | Total Direct Energie | Gestel, Dries Van |
02-07 11:38 | Total Direct Energie | Grellier, Fabien |
02-07 11:38 | Total Direct Energie | Ligthart, Pim |
02-07 11:38 | Total Direct Energie | Maitre, Florian |
02-07 11:38 | Total Direct Energie | Manzin, Lorrenzo |
02-07 11:38 | Total Direct Energie | Ourselin, Paul |
02-07 11:38 | Total Direct Energie | Simon, Julien |
02-07 11:38 | Total Direct Energie | Taaramäe, Rein |
02-07 11:38 | Total Direct Energie | Turgis, Anthony |
02-07 11:24 | Alpecin - Fenix | Jans, Roy |
02-07 11:24 | Alpecin - Fenix | Janssens, Jimmy |
02-07 11:24 | Alpecin - Fenix | Krieger, Alexander |
02-07 11:24 | Alpecin - Fenix | Merlier, Tim |
02-07 11:24 | Alpecin - Fenix | Poel, Mathieu van der |
02-07 11:24 | Alpecin - Fenix | Rickaert, Jonas |
02-07 11:24 | Alpecin - Fenix | Rouiller, Loris |
02-07 11:24 | Alpecin - Fenix | Sbaragli, Kristian |
02-07 11:24 | Alpecin - Fenix | Tulett, Ben |
02-07 11:24 | Alpecin - Fenix | Vermeersch, Gianni |
02-07 11:24 | Alpecin - Fenix | Walsleben, Philipp |
02-07 11:24 | Bora - Hansgrohe | Benedetti, Cesare |
02-07 11:24 | Bora - Hansgrohe | Burghardt, Marcus |
02-07 11:24 | Bora - Hansgrohe | Drucker, Jempy |
02-07 11:24 | Bora - Hansgrohe | Fabbro, Matteo |
02-07 11:24 | Bora - Hansgrohe | Gamper, Patrick |
02-07 11:24 | Bora - Hansgrohe | Gatto, Oscar |
02-07 11:24 | Bora - Hansgrohe | Laas, Martin |
02-07 11:24 | Bora - Hansgrohe | McCarthy, Jay |
02-07 11:24 | Bora - Hansgrohe | Poljański, Paweł |
02-07 11:24 | Bora - Hansgrohe | Schelling, Ide |
02-07 11:24 | Bora - Hansgrohe | Schillinger, Andreas |
02-07 11:24 | Bora - Hansgrohe | Schwarzmann, Michael |
02-07 11:24 | Bora - Hansgrohe | Selig, Rüdiger |
02-07 11:24 | Cofidis | Allegaert, Piet |
02-07 11:24 | Cofidis | Barceló, Fernando |
02-07 11:24 | Cofidis | Claeys, Dimitri |
02-07 11:24 | Cofidis | Consonni, Simone |
02-07 11:24 | Cofidis | Edet, Nicolas |
02-07 11:24 | Cofidis | Finé, Eddy |
02-07 11:24 | Cofidis | Haas, Nathan |
02-07 11:24 | Cofidis | Hansen, Jesper |
02-07 11:24 | Cofidis | Herrada, Jesús |
02-07 11:24 | Cofidis | Lafay, Victor |
02-07 11:24 | Cofidis | Laporte, Christophe |
02-07 11:24 | Cofidis | Le Turnier, Mathias |
02-07 11:24 | Cofidis | Martin, Guillaume |
02-07 11:24 | Cofidis | Maté, Luis Angel |
02-07 11:24 | Cofidis | Mathis, Marco |
02-07 11:24 | Cofidis | Morin, Emmanuel |
02-07 11:24 | Cofidis | Perez, Anthony |
02-07 11:24 | Cofidis | Sabatini, Fabio |
02-07 11:24 | Cofidis | Touze, Damien |
02-07 11:24 | Cofidis | Vanbilsen, Kenneth |
02-07 11:24 | Cofidis | Viviani, Attilio |
02-07 11:24 | Cofidis | Viviani, Elia |
02-07 11:24 | Mitchelton - Scott | Affini, Edoardo |
02-07 11:24 | Mitchelton - Scott | Albasini, Michael |
02-07 11:24 | Mitchelton - Scott | Bauer, Jack |
02-07 11:24 | Mitchelton - Scott | Bewley, Sam |
02-07 11:24 | Mitchelton - Scott | Bookwalter, Brent |
02-07 11:24 | Mitchelton - Scott | Chaves, Esteban |
02-07 11:24 | Mitchelton - Scott | Durbridge, Luke |
02-07 11:24 | Mitchelton - Scott | Edmondson, Alexander |
02-07 11:24 | Mitchelton - Scott | Groves, Kaden |
02-07 11:24 | Mitchelton - Scott | Haig, Jack |
02-07 11:24 | Mitchelton - Scott | Hamilton, Lucas |
02-07 11:24 | Mitchelton - Scott | Hepburn, Michael |
02-07 11:24 | Mitchelton - Scott | Howson, Damien |
02-07 11:24 | Mitchelton - Scott | Impey, Daryl |
02-07 11:24 | Mitchelton - Scott | Konychev, Alexander |
02-07 11:24 | Mitchelton - Scott | Peák, Barnabás |
02-07 11:24 | Mitchelton - Scott | Schultz, Nick |
02-07 11:24 | Mitchelton - Scott | Scotson, Callum |
02-07 11:24 | Mitchelton - Scott | Smith, Dion |
02-07 11:24 | Mitchelton - Scott | Stannard, Robert |
02-07 11:24 | Mitchelton - Scott | Yates, Adam |
02-07 11:24 | Team Arkéa - Samsic | Barguil, Warren |
02-07 11:24 | Team Arkéa - Samsic | Bonnamour, Franck |
02-07 11:24 | Team Arkéa - Samsic | Boudat, Thomas |
02-07 11:24 | Team Arkéa - Samsic | Bouet, Maxime |
02-07 11:24 | Team Arkéa - Samsic | Bouhanni, Nacer |
02-07 11:24 | Team Arkéa - Samsic | Declercq, Benjamin |
02-07 11:24 | Team Arkéa - Samsic | Delaplace, Anthony |
02-07 11:24 | Team Arkéa - Samsic | Grondin, Donavan |
02-07 11:24 | Team Arkéa - Samsic | Guernalec, Thibault |
02-07 11:24 | Team Arkéa - Samsic | Hardy, Romain |
02-07 11:24 | Team Arkéa - Samsic | Jarrier, Benoît |
02-07 11:24 | Team Arkéa - Samsic | Le Roux, Romain |
02-07 11:24 | Team Arkéa - Samsic | Ledanois, Kévin |
02-07 11:24 | Team Arkéa - Samsic | McLay, Daniel |
02-07 11:24 | Team Arkéa - Samsic | Noppe, Christophe |
02-07 11:24 | Team Arkéa - Samsic | Owsian, Lukasz |
02-07 11:24 | Team Arkéa - Samsic | Pichon, Laurent |
02-07 11:24 | Team Arkéa - Samsic | Quintana, Dayer |
02-07 11:24 | Team Arkéa - Samsic | Quintana, Nairo |
02-07 11:24 | Team Arkéa - Samsic | Riou, Alan |
02-07 11:24 | Team Arkéa - Samsic | Rosa, Diego |
02-07 11:24 | Team Arkéa - Samsic | Russo, Clément |
02-07 11:24 | Team Arkéa - Samsic | Swift, Connor |
02-07 11:24 | Team Arkéa - Samsic | Welten, Bram |
02-07 11:24 | Team Bahrain - McLaren | Battaglin, Enrico |
02-07 11:24 | Team Bahrain - McLaren | Bauhaus, Phil |
02-07 11:24 | Team Bahrain - McLaren | Bilbao, Pello |
02-07 11:24 | Team Bahrain - McLaren | Bole, Grega |
02-07 11:24 | Team Bahrain - McLaren | Buitrago, Santiago |
02-07 11:24 | Team Bahrain - McLaren | Capecchi, Eros |
02-07 11:24 | Team Bahrain - McLaren | Caruso, Damiano |
02-07 11:24 | Team Bahrain - McLaren | Feng, Chun Kai |
02-07 11:24 | Team Bahrain - McLaren | García Cortina, Iván |
02-07 11:24 | Team Bahrain - McLaren | Haller, Marco |
02-07 11:24 | Team Bahrain - McLaren | Inkelaar, Kevin |
02-07 11:24 | Team Bahrain - McLaren | Mohorič, Matej |
02-07 11:24 | Team Bahrain - McLaren | Padun, Mark |
02-07 11:24 | Team Bahrain - McLaren | Pernsteiner, Hermann |
02-07 11:24 | Team Bahrain - McLaren | Pibernik, Luka |
02-07 11:24 | Team Bahrain - McLaren | Poels, Wout |
02-07 11:24 | Team Bahrain - McLaren | Sieberg, Marcel |
02-07 11:24 | Team Bahrain - McLaren | Tratnik, Jan |
02-07 11:24 | Team Bahrain - McLaren | Valls, Rafael |
02-07 11:24 | Team Bahrain - McLaren | Wright, Fred |
02-07 11:24 | Team INEOS | Amador, Andrey |
02-07 11:24 | Team INEOS | Baarle, Dylan van |
02-07 11:24 | Team INEOS | Basso, Leonardo |
02-07 11:24 | Team INEOS | Bernal, Egan |
02-07 11:24 | Team INEOS | Castroviejo, Jonathan |
02-07 11:24 | Team INEOS | Dennis, Rohan |
02-07 11:24 | Team INEOS | Doull, Owain |
02-07 11:24 | Team INEOS | Dunbar, Eddie |
02-07 11:24 | Team INEOS | Froome, Chris |
02-07 11:24 | Team INEOS | Ganna, Filippo |
02-07 11:24 | Team INEOS | Geoghegan Hart, Tao |
02-07 11:24 | Team INEOS | Gołaś, Michał |
02-07 11:24 | Team INEOS | Hayter, Ethan |
02-07 11:24 | Team INEOS | Knees, Christian |
02-07 11:24 | Team INEOS | Kwiatkowski, Michal |
02-07 11:24 | Team INEOS | Lawless, Chris |
02-07 11:24 | Team INEOS | Puccio, Salvatore |
02-07 11:24 | Team INEOS | Rodriguez, Carlos |
02-07 11:24 | Team INEOS | Sivakov, Pavel |
02-07 11:24 | Team INEOS | Swift, Ben |
02-07 11:24 | Team INEOS | Thomas, Geraint |
02-07 11:24 | Team INEOS | Wurf, Cameron |
02-07 11:13 | AG2R La Mondiale | Bardet, Romain |
02-07 11:13 | AG2R La Mondiale | Champoussin, Clément |
02-07 11:13 | AG2R La Mondiale | Chevrier, Clément |
02-07 11:13 | AG2R La Mondiale | Cosnefroy, Benoît |
02-07 11:13 | AG2R La Mondiale | Dillier, Silvan |
02-07 11:13 | AG2R La Mondiale | Domont, Axel |
02-07 11:13 | AG2R La Mondiale | Duval, Julien |
02-07 11:13 | AG2R La Mondiale | Frank, Mathias |
02-07 11:13 | AG2R La Mondiale | Gastauer, Ben |
02-07 11:13 | AG2R La Mondiale | Godon, Dorian |
02-07 11:13 | AG2R La Mondiale | Gougeard, Alexis |
02-07 11:13 | AG2R La Mondiale | Hänninen, Jaakko |
02-07 11:13 | AG2R La Mondiale | Jauregui, Quentin |
02-07 11:13 | AG2R La Mondiale | Latour, Pierre |
02-07 11:13 | AG2R La Mondiale | Naesen, Oliver |
02-07 11:13 | AG2R La Mondiale | Tanfield, Harry |
02-07 11:13 | AG2R La Mondiale | Vandenbergh, Stijn |
02-07 11:13 | AG2R La Mondiale | Vuillermoz, Alexis |
02-07 11:13 | AG2R La Mondiale | Warbasse, Larry |
Zo štartovnej listiny neboli odstránení žiadni športovci
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Virtual Tour de France
(Jazdci:
339) Začiatok v So 4 júl 2020, 16:05
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!