Pridanie na štartovnú listinu
Dátum | Tím | Športovci |
---|---|---|
01-02 22:01 | Israel Cycling Academy | Cimolai, Davide |
01-02 22:00 | Euskadi Basque Country - Murias | González, Mario |
01-02 21:56 | Roompot - Charles | Ginneken, Sjoerd van |
01-02 21:56 | Roompot - Charles | Poppel, Boy van |
01-02 21:51 | Lotto Soudal | Buyst, Jasper De |
01-02 00:49 | Amore e Vita - Prodir | Kanepejs, Deins |
01-02 00:49 | Amore e Vita - Prodir | Meucci, Andrea |
01-02 00:49 | Bike Aid | Holler, Nikodemus |
01-02 00:49 | Bike Aid | Schnapka, Matthias |
01-02 00:49 | Bora - Hansgrohe | Sagan, Juraj |
01-02 00:49 | Caja Rural - Seguros RGA | Aberasturi, Jon |
01-02 00:49 | Caja Rural - Seguros RGA | Cañellas, Xavier |
01-02 00:49 | Caja Rural - Seguros RGA | Serrano, Gonzalo |
01-02 00:49 | Canyon DHB | Bock, Stijn De |
01-02 00:49 | Canyon DHB | Colman, Alex |
01-02 00:49 | Canyon DHB | Hennessy, Jacob |
01-02 00:49 | Canyon DHB | Richardson, Alex |
01-02 00:49 | Canyon DHB | Townsend, Rory |
01-02 00:49 | Cofidis Solutions Crédits | Hofstetter, Hugo |
01-02 00:49 | Cofidis Solutions Crédits | Lafay, Victor |
01-02 00:49 | Cofidis Solutions Crédits | Lemoine, Cyril |
01-02 00:49 | Cofidis Solutions Crédits | Mathis, Marco |
01-02 00:49 | Cofidis Solutions Crédits | Rossetto, Stéphane |
01-02 00:49 | Direct Energie | Burgaudeau, Mathieu |
01-02 00:49 | Direct Energie | Cardis, Romain |
01-02 00:49 | Direct Energie | Ligthart, Pim |
01-02 00:49 | Equipo Euskadi | Alonso, Mikel |
01-02 00:49 | Equipo Euskadi | Aranburu, Jokin |
01-02 00:49 | Equipo Euskadi | Zhyhunou, Dzmitry |
01-02 00:49 | Euskadi Basque Country - Murias | Bagües, Aritz |
01-02 00:49 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
01-02 00:49 | Euskadi Basque Country - Murias | Irizar, Julen |
01-02 00:49 | Euskadi Basque Country - Murias | Iturria, Mikel |
01-02 00:49 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
01-02 00:49 | Euskadi Basque Country - Murias | Sanz, Enrique |
01-02 00:49 | EvoPro Racing | Lizde, Seid |
01-02 00:49 | EvoPro Racing | Muela, Albert |
01-02 00:49 | EvoPro Racing | Teggart, Matthew |
01-02 00:49 | Interpro Cycling Academy | Jones, Simon |
01-02 00:49 | Interpro Cycling Academy | Koyama, Tomoya |
01-02 00:49 | Interpro Cycling Academy | Mizuno, Kyohei |
01-02 00:49 | Interpro Cycling Academy | Navarro, Gauthier |
01-02 00:49 | Interpro Cycling Academy | Ponce, Samuel |
01-02 00:49 | Israel Cycling Academy | Badilatti, Matteo |
01-02 00:49 | Israel Cycling Academy | Dempster, Zakkari |
01-02 00:49 | Israel Cycling Academy | Goldstein, Roy |
01-02 00:49 | Israel Cycling Academy | Hermans, Ben |
01-02 00:49 | Israel Cycling Academy | Perry, Ben |
01-02 00:49 | Israel Cycling Academy | Sagiv, Guy |
01-02 00:49 | Lotto Soudal | Goethem, Brian van |
01-02 00:49 | Movistar Team | Mas, Lluís |
01-02 00:49 | Movistar Team | Rojas, José Joaquín |
01-02 00:49 | Rally UHC Cycling | Britton, Rob |
01-02 00:49 | Rally UHC Cycling | Carpenter, Robin |
01-02 00:49 | Rally UHC Cycling | Dal-Cin, Matteo |
01-02 00:49 | Rally UHC Cycling | Ellsay, Nigel |
01-02 00:49 | Rally UHC Cycling | Joyce, Colin |
01-02 00:49 | Rally UHC Cycling | McNulty, Brandon |
01-02 00:49 | Rally UHC Cycling | Murphy, Kyle |
01-02 00:49 | Rally UHC Cycling | Oronte, Emerson |
01-02 00:49 | Rally UHC Cycling | Tuft, Svein |
01-02 00:49 | Roompot - Charles | Bie, Sean De |
01-02 00:49 | Roompot - Charles | Schip, Jan-Willem van |
01-02 00:49 | Roompot - Charles | Staeyen, Michael Van |
01-02 00:49 | Selección Nacional de Pista Élite | Garikano, Luis Maria |
01-02 00:49 | Selección Nacional de Pista Élite | Gómez, Josue |
01-02 00:49 | Selección Nacional de Pista Élite | Llaneras, Pau |
01-02 00:49 | Selección Nacional de Pista Élite | Zuazubizkar, Illart |
01-02 00:49 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
01-02 00:49 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
01-02 00:49 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
01-02 00:49 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
01-02 00:49 | Team Arkéa - Samsic | Bonnamour, Franck |
01-02 00:49 | Team Arkéa - Samsic | Daniel, Maxime |
01-02 00:49 | Team Arkéa - Samsic | Greipel, André |
01-02 00:49 | Team Katusha Alpecin | Fabbro, Matteo |
01-02 00:49 | Team Katusha Alpecin | Gonçalves, José |
01-02 00:49 | Team Katusha Alpecin | Hollenstein, Reto |
01-02 00:49 | Team Katusha Alpecin | Kittel, Marcel |
01-02 00:49 | Team Katusha Alpecin | Navarro, Dani |
01-02 00:49 | Team Katusha Alpecin | Politt, Nils |
01-02 00:49 | Team Katusha Alpecin | Spilak, Simon |
01-02 00:49 | Team Katusha Alpecin | Würtz Schmidt, Mads |
01-02 00:49 | Team Katusha Alpecin | Zabel, Rick |
01-02 00:49 | Team Katusha Alpecin | Zakarin, Ilnur |
01-02 00:49 | Team Sauerland NRW | Giesselmann, Michel |
01-02 00:49 | Team Sauerland NRW | Schweizer, Christoph |
01-02 00:49 | Trek - Segafredo | Beppu, Fumiyuki |
01-02 00:49 | Trek - Segafredo | Ciccone, Giulio |
01-02 00:49 | Trek - Segafredo | Conci, Nicola |
01-02 00:49 | Trek - Segafredo | Irizar, Markel |
01-02 00:49 | Trek - Segafredo | Moschetti, Matteo |
01-02 00:49 | UAE Team Emirates | Aru, Fabio |
01-02 00:49 | UAE Team Emirates | Mirza, Yousif |
01-02 00:49 | Wanty - Gobert Cycling Team | Devriendt, Tom |
01-02 00:49 | Wanty - Gobert Cycling Team | Doubey, Fabien |
01-02 00:49 | Wanty - Gobert Cycling Team | Melsen, Kevin Van |
01-02 00:49 | Wanty - Gobert Cycling Team | Vallée, Boris |
01-02 00:49 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
01-02 00:49 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
01-02 00:49 | Wanty - Gobert Cycling Team | Winter, Ludwig De |
01-02 00:39 | Amore e Vita - Prodir | Bernardinetti, Marco |
01-02 00:39 | Amore e Vita - Prodir | Celano, Danilo |
01-02 00:39 | Amore e Vita - Prodir | Ficara, Pierpaolo |
01-02 00:39 | Amore e Vita - Prodir | Freuler, Jan-André |
01-02 00:39 | Amore e Vita - Prodir | Lukševics, Viesturs |
01-02 00:39 | Amore e Vita - Prodir | Moncassin, Maxence |
01-02 00:39 | Amore e Vita - Prodir | Nika, Iltjan |
01-02 00:39 | Bike Aid | Bichlmann, Daniel |
01-02 00:39 | Bike Aid | Carstensen, Lucas |
01-02 00:39 | Bike Aid | Engelen, Adne van |
01-02 00:39 | Bike Aid | Grosser, Aaron |
01-02 00:39 | Bike Aid | Koning, Peter |
01-02 00:39 | Bike Aid | Schäfer, Timo |
01-02 00:39 | Bike Aid | Wolf, Justin |
01-02 00:39 | Bora - Hansgrohe | Benedetti, Cesare |
01-02 00:39 | Bora - Hansgrohe | Buchmann, Emanuel |
01-02 00:39 | Bora - Hansgrohe | Drucker, Jempy |
01-02 00:39 | Bora - Hansgrohe | Kennaugh, Peter |
01-02 00:39 | Bora - Hansgrohe | Konrad, Patrick |
01-02 00:39 | Bora - Hansgrohe | Majka, Rafał |
01-02 00:39 | Bora - Hansgrohe | Schillinger, Andreas |
01-02 00:39 | Caja Rural - Seguros RGA | Banaszek, Alan |
01-02 00:39 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
01-02 00:39 | Caja Rural - Seguros RGA | González, David |
01-02 00:39 | Caja Rural - Seguros RGA | Lastra, Jonathan |
01-02 00:39 | Caja Rural - Seguros RGA | Molina, Antonio |
01-02 00:39 | Caja Rural - Seguros RGA | Mora, Sebastián |
01-02 00:39 | Caja Rural - Seguros RGA | Moreira, Mauricio |
01-02 00:39 | Canyon DHB | Bostock, Matthew |
01-02 00:39 | Canyon DHB | McCarthy, Robert-Jon |
01-02 00:39 | Canyon DHB | Paton, Alex |
01-02 00:39 | Canyon DHB | Pearson, Dan |
01-02 00:39 | Canyon DHB | Stedman, Max |
01-02 00:39 | Canyon DHB | Stewart, Thomas |
01-02 00:39 | Canyon DHB | Vaughan, Jacob |
01-02 00:39 | Cofidis Solutions Crédits | Edet, Nicolas |
01-02 00:39 | Cofidis Solutions Crédits | Hansen, Jesper |
01-02 00:39 | Cofidis Solutions Crédits | Herrada, Jesús |
01-02 00:39 | Cofidis Solutions Crédits | Herrada, José |
01-02 00:39 | Cofidis Solutions Crédits | Maté, Luis Angel |
01-02 00:39 | Cofidis Solutions Crédits | Morin, Emmanuel |
01-02 00:39 | Cofidis Solutions Crédits | Touze, Damien |
01-02 00:39 | Direct Energie | Boudat, Thomas |
01-02 00:39 | Direct Energie | Grellier, Fabien |
01-02 00:39 | Direct Energie | Nauleau, Bryan |
01-02 00:39 | Direct Energie | Quéméneur, Perrig |
01-02 00:39 | Direct Energie | Sellier, Simon |
01-02 00:39 | Direct Energie | Sicard, Romain |
01-02 00:39 | Direct Energie | Tulik, Angelo |
01-02 00:39 | Equipo Euskadi | Azurmendi, Ibai |
01-02 00:39 | Equipo Euskadi | Cuadrado, Unai |
01-02 00:39 | Equipo Euskadi | Goikoetxea, Peio |
01-02 00:39 | Equipo Euskadi | Higuita, Sergio |
01-02 00:39 | Equipo Euskadi | López, Diego |
01-02 00:39 | Equipo Euskadi | Martin, Gotzon |
01-02 00:39 | Equipo Euskadi | Soto, Antonio |
01-02 00:39 | Euskadi Basque Country - Murias | Barceló, Fernando |
01-02 00:39 | Euskadi Basque Country - Murias | López-Cózar, Juan Antonio |
01-02 00:39 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
01-02 00:39 | Euskadi Basque Country - Murias | Sáez, Héctor |
01-02 00:39 | Euskadi Basque Country - Murias | Samitier, Sergio |
01-02 00:39 | Euskadi Basque Country - Murias | Udondo, Gotzon |
01-02 00:39 | Euskadi Basque Country - Murias | Viejo, Jose Daniel |
01-02 00:39 | EvoPro Racing | Alafaci, Eugenio |
01-02 00:39 | EvoPro Racing | Downey, Mark |
01-02 00:39 | EvoPro Racing | Feeley, Daire |
01-02 00:39 | EvoPro Racing | Kearney, Aaron |
01-02 00:39 | EvoPro Racing | McGeough, Cormac |
01-02 00:39 | EvoPro Racing | Mestre, Dominic |
01-02 00:39 | EvoPro Racing | Zhupa, Eugert |
01-02 00:39 | Interpro Cycling Academy | Aguirre, Hernán |
01-02 00:39 | Interpro Cycling Academy | Bogdanovics, Maris |
01-02 00:39 | Interpro Cycling Academy | Casanovas, David |
01-02 00:39 | Interpro Cycling Academy | Guillonnet, Adrien |
01-02 00:39 | Interpro Cycling Academy | Hudry, Florian |
01-02 00:39 | Interpro Cycling Academy | Saramotins, Aleksejs |
01-02 00:39 | Interpro Cycling Academy | Torres, Pablo |
01-02 00:39 | Israel Cycling Academy | Andemeskel, Awet |
01-02 00:39 | Israel Cycling Academy | Boivin, Guillaume |
01-02 00:39 | Israel Cycling Academy | Cataford, Alex |
01-02 00:39 | Israel Cycling Academy | Holst Enger, Sondre |
01-02 00:39 | Israel Cycling Academy | Niv, Guy |
01-02 00:39 | Israel Cycling Academy | Plaza, Rubén |
01-02 00:39 | Israel Cycling Academy | Winden, Dennis van |
01-02 00:39 | Lotto Soudal | Armée, Sander |
01-02 00:39 | Lotto Soudal | Frison, Frederik |
01-02 00:39 | Lotto Soudal | Lambrecht, Bjorg |
01-02 00:39 | Lotto Soudal | Monfort, Maxime |
01-02 00:39 | Lotto Soudal | Naesen, Lawrence |
01-02 00:39 | Lotto Soudal | Vanhoucke, Harm |
01-02 00:39 | Lotto Soudal | Wellens, Tim |
01-02 00:39 | Movistar Team | Bennati, Daniele |
01-02 00:39 | Movistar Team | Erviti, Imanol |
01-02 00:39 | Movistar Team | Oliveira, Nelson |
01-02 00:39 | Movistar Team | Pedrero, Antonio |
01-02 00:39 | Movistar Team | Roelandts, Jürgen |
01-02 00:39 | Movistar Team | Valverde, Alejandro |
01-02 00:39 | Movistar Team | Verona, Carlos |
01-02 00:39 | Rally UHC Cycling | Anderson, Ryan |
01-02 00:39 | Rally UHC Cycling | Coté, Pier-André |
01-02 00:39 | Rally UHC Cycling | Huffman, Evan |
01-02 00:39 | Rally UHC Cycling | Magner, Ty |
01-02 00:39 | Rally UHC Cycling | Mannion, Gavin |
01-02 00:39 | Rally UHC Cycling | Murphy, John |
01-02 00:39 | Rally UHC Cycling | Vos, Adam de |
01-02 00:39 | Roompot - Charles | Asselman, Jesper |
01-02 00:39 | Roompot - Charles | Boom, Lars |
01-02 00:39 | Roompot - Charles | Leysen, Senne |
01-02 00:39 | Roompot - Charles | Lijke, Nick van der |
01-02 00:39 | Roompot - Charles | Reinders, Elmar |
01-02 00:39 | Roompot - Charles | Timmermans, Justin |
01-02 00:39 | Roompot - Charles | Weening, Pieter |
01-02 00:39 | Selección Nacional de Pista Élite | Amores, Julio Alberto |
01-02 00:39 | Selección Nacional de Pista Élite | Bennassar, Joan |
01-02 00:39 | Selección Nacional de Pista Élite | Buades, Marc |
01-02 00:39 | Selección Nacional de Pista Élite | Iribar, Unai |
01-02 00:39 | Selección Nacional de Pista Élite | Pelegrí, Oscar |
01-02 00:39 | Selección Nacional de Pista Élite | Riera, Joan Albert |
01-02 00:39 | Selección Nacional de Pista Élite | Torres, Albert |
01-02 00:39 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
01-02 00:39 | Sport Vlaanderen - Baloise | Noppe, Christophe |
01-02 00:39 | Sport Vlaanderen - Baloise | Planckaert, Emiel |
01-02 00:39 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
01-02 00:39 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
01-02 00:39 | Sport Vlaanderen - Baloise | Weemaes, Sasha |
01-02 00:39 | Sport Vlaanderen - Baloise | Willems, Thimo |
01-02 00:39 | Team Arkéa - Samsic | Barguil, Warren |
01-02 00:39 | Team Arkéa - Samsic | Guernalec, Thibault |
01-02 00:39 | Team Arkéa - Samsic | Jarrier, Benoît |
01-02 00:39 | Team Arkéa - Samsic | Le Roux, Romain |
01-02 00:39 | Team Arkéa - Samsic | Moinard, Amaël |
01-02 00:39 | Team Arkéa - Samsic | Russo, Clément |
01-02 00:39 | Team Arkéa - Samsic | Wagner, Robert |
01-02 00:39 | Team Katusha Alpecin | Battaglin, Enrico |
01-02 00:39 | Team Katusha Alpecin | Biermans, Jenthe |
01-02 00:39 | Team Katusha Alpecin | Boswell, Ian |
01-02 00:39 | Team Katusha Alpecin | Cras, Steff |
01-02 00:39 | Team Katusha Alpecin | Kochetkov, Pavel |
01-02 00:39 | Team Katusha Alpecin | Smit, Willie |
01-02 00:39 | Team Katusha Alpecin | Tanfield, Harry |
01-02 00:39 | Team Sauerland NRW | Hodapp, Johannes |
01-02 00:39 | Team Sauerland NRW | Intra, Felix |
01-02 00:39 | Team Sauerland NRW | Knolle, Jon |
01-02 00:39 | Team Sauerland NRW | Kulbe, Lars |
01-02 00:39 | Team Sauerland NRW | Leinau, Joann |
01-02 00:39 | Team Sauerland NRW | Leinau, Louis |
01-02 00:39 | Team Sauerland NRW | Münstermann, Per Christian |
01-02 00:39 | Trek - Segafredo | Brambilla, Gianluca |
01-02 00:39 | Trek - Segafredo | Degenkolb, John |
01-02 00:39 | Trek - Segafredo | Eg, Niklas |
01-02 00:39 | Trek - Segafredo | Felline, Fabio |
01-02 00:39 | Trek - Segafredo | Gogl, Michael |
01-02 00:39 | Trek - Segafredo | Mollema, Bauke |
01-02 00:39 | Trek - Segafredo | Skujiņš, Toms |
01-02 00:39 | UAE Team Emirates | Durasek, Kristijan |
01-02 00:39 | UAE Team Emirates | Kristoff, Alexander |
01-02 00:39 | UAE Team Emirates | Marcato, Marco |
01-02 00:39 | UAE Team Emirates | Martin, Daniel |
01-02 00:39 | UAE Team Emirates | Petilli, Simone |
01-02 00:39 | UAE Team Emirates | Ravasi, Edward |
01-02 00:39 | UAE Team Emirates | Riabushenko, Alexandr |
01-02 00:39 | Wanty - Gobert Cycling Team | Backaert, Frederik |
01-02 00:39 | Wanty - Gobert Cycling Team | Dupont, Timothy |
01-02 00:39 | Wanty - Gobert Cycling Team | Kreder, Wesley |
01-02 00:39 | Wanty - Gobert Cycling Team | Martin, Guillaume |
01-02 00:39 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
01-02 00:39 | Wanty - Gobert Cycling Team | Minnaard, Marco |
01-02 00:39 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
Odstránenie zo štartovnej listiny
Dátum | Tím | Športovci |
---|---|---|
01-02 22:06 | Amore e Vita - Prodir | Kanepejs, Deins |
01-02 22:06 | Amore e Vita - Prodir | Meucci, Andrea |
01-02 22:06 | EvoPro Racing | Teggart, Matthew |
01-02 22:06 | Selección Nacional de Pista Élite | Llaneras, Pau |
01-02 22:06 | EvoPro Racing | Alafaci, Eugenio |
01-02 22:06 | Selección Nacional de Pista Élite | Garikano, Luis Maria |
01-02 22:06 | Selección Nacional de Pista Élite | Gómez, Josue |
01-02 22:06 | Selección Nacional de Pista Élite | Zuazubizkar, Illart |
01-02 22:06 | EvoPro Racing | Muela, Albert |
01-02 22:05 | Canyon DHB | Stedman, Max |
01-02 22:05 | Canyon DHB | Bostock, Matthew |
01-02 22:05 | Canyon DHB | Townsend, Rory |
01-02 22:05 | Canyon DHB | Hennessy, Jacob |
01-02 22:05 | Canyon DHB | McCarthy, Robert-Jon |
01-02 22:04 | Equipo Euskadi | Alonso, Mikel |
01-02 22:04 | Equipo Euskadi | Goikoetxea, Peio |
01-02 22:04 | Bike Aid | Schnapka, Matthias |
01-02 22:04 | Bike Aid | Carstensen, Lucas |
01-02 22:04 | Team Sauerland NRW | Giesselmann, Michel |
01-02 22:04 | Bike Aid | Grosser, Aaron |
01-02 22:04 | Bike Aid | Holler, Nikodemus |
01-02 22:04 | Team Sauerland NRW | Kulbe, Lars |
01-02 22:04 | Team Sauerland NRW | Schweizer, Christoph |
01-02 22:04 | Equipo Euskadi | Zhyhunou, Dzmitry |
01-02 22:03 | Interpro Cycling Academy | Jones, Simon |
01-02 22:03 | Interpro Cycling Academy | Bogdanovics, Maris |
01-02 22:03 | Interpro Cycling Academy | Mizuno, Kyohei |
01-02 22:03 | Interpro Cycling Academy | Torres, Pablo |
01-02 22:03 | Interpro Cycling Academy | Koyama, Tomoya |
01-02 22:02 | Rally UHC Cycling | Dal-Cin, Matteo |
01-02 22:02 | Rally UHC Cycling | Coté, Pier-André |
01-02 22:02 | Rally UHC Cycling | Carpenter, Robin |
01-02 22:02 | Rally UHC Cycling | Magner, Ty |
01-02 22:02 | Rally UHC Cycling | Murphy, Kyle |
01-02 22:02 | Rally UHC Cycling | Joyce, Colin |
01-02 22:02 | Rally UHC Cycling | Ellsay, Nigel |
01-02 22:02 | Rally UHC Cycling | Murphy, John |
01-02 22:02 | Rally UHC Cycling | Oronte, Emerson |
01-02 22:02 | Rally UHC Cycling | Tuft, Svein |
01-02 22:01 | Israel Cycling Academy | Perry, Ben |
01-02 22:01 | Israel Cycling Academy | Boivin, Guillaume |
01-02 22:01 | Israel Cycling Academy | Badilatti, Matteo |
01-02 22:01 | Israel Cycling Academy | Dempster, Zakkari |
01-02 22:01 | Israel Cycling Academy | Holst Enger, Sondre |
01-02 22:01 | Israel Cycling Academy | Niv, Guy |
01-02 22:01 | Israel Cycling Academy | Winden, Dennis van |
01-02 22:00 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
01-02 22:00 | Euskadi Basque Country - Murias | Viejo, Jose Daniel |
01-02 22:00 | Euskadi Basque Country - Murias | Bagües, Aritz |
01-02 22:00 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
01-02 22:00 | Euskadi Basque Country - Murias | Irizar, Julen |
01-02 22:00 | Euskadi Basque Country - Murias | Iturria, Mikel |
01-02 22:00 | Euskadi Basque Country - Murias | Sanz, Enrique |
01-02 21:58 | Team Arkéa - Samsic | Daniel, Maxime |
01-02 21:58 | Team Arkéa - Samsic | Greipel, André |
01-02 21:58 | Sport Vlaanderen - Baloise | Willems, Thimo |
01-02 21:58 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
01-02 21:58 | Sport Vlaanderen - Baloise | Weemaes, Sasha |
01-02 21:58 | Team Arkéa - Samsic | Bonnamour, Franck |
01-02 21:58 | Sport Vlaanderen - Baloise | Noppe, Christophe |
01-02 21:56 | Caja Rural - Seguros RGA | Aberasturi, Jon |
01-02 21:56 | Roompot - Charles | Staeyen, Michael Van |
01-02 21:56 | Caja Rural - Seguros RGA | Banaszek, Alan |
01-02 21:56 | Roompot - Charles | Schip, Jan-Willem van |
01-02 21:56 | Caja Rural - Seguros RGA | González, David |
01-02 21:56 | Roompot - Charles | Bie, Sean De |
01-02 21:56 | Roompot - Charles | Boom, Lars |
01-02 21:56 | Roompot - Charles | Reinders, Elmar |
01-02 21:55 | Cofidis Solutions Crédits | Touze, Damien |
01-02 21:55 | Cofidis Solutions Crédits | Lafay, Victor |
01-02 21:55 | Cofidis Solutions Crédits | Hofstetter, Hugo |
01-02 21:55 | Cofidis Solutions Crédits | Lemoine, Cyril |
01-02 21:55 | Direct Energie | Sellier, Simon |
01-02 21:55 | Direct Energie | Tulik, Angelo |
01-02 21:55 | Direct Energie | Boudat, Thomas |
01-02 21:55 | Cofidis Solutions Crédits | Morin, Emmanuel |
01-02 21:53 | Team Katusha Alpecin | Smit, Willie |
01-02 21:53 | Trek - Segafredo | Mollema, Bauke |
01-02 21:53 | Trek - Segafredo | Moschetti, Matteo |
01-02 21:53 | Trek - Segafredo | Beppu, Fumiyuki |
01-02 21:53 | Trek - Segafredo | Irizar, Markel |
01-02 21:53 | Team Katusha Alpecin | Navarro, Dani |
01-02 21:53 | Team Katusha Alpecin | Zabel, Rick |
01-02 21:53 | Trek - Segafredo | Degenkolb, John |
01-02 21:53 | Team Katusha Alpecin | Kittel, Marcel |
01-02 21:53 | Team Katusha Alpecin | Politt, Nils |
01-02 21:53 | Team Katusha Alpecin | Gonçalves, José |
01-02 21:53 | Team Katusha Alpecin | Battaglin, Enrico |
01-02 21:53 | Team Katusha Alpecin | Cras, Steff |
01-02 21:53 | Team Katusha Alpecin | Hollenstein, Reto |
01-02 21:53 | Team Katusha Alpecin | Würtz Schmidt, Mads |
01-02 21:51 | Movistar Team | Verona, Carlos |
01-02 21:51 | Lotto Soudal | Vanhoucke, Harm |
01-02 21:51 | Movistar Team | Roelandts, Jürgen |
01-02 11:07 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
01-02 11:07 | Wanty - Gobert Cycling Team | Devriendt, Tom |
01-02 11:07 | Wanty - Gobert Cycling Team | Backaert, Frederik |
01-02 11:07 | Wanty - Gobert Cycling Team | Vallée, Boris |
01-02 11:07 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
01-02 11:07 | Wanty - Gobert Cycling Team | Dupont, Timothy |
01-02 11:07 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
01-02 00:49 | Lotto Soudal | Frison, Frederik |
01-02 00:49 | UAE Team Emirates | Marcato, Marco |
01-02 00:49 | Bora - Hansgrohe | Schillinger, Andreas |
01-02 00:49 | UAE Team Emirates | Kristoff, Alexander |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Trofeo Serra Tramuntana
Aktualizovať 01-02 22:06hodiny: Štartovná listina je konečná!
(Jazdci:
164) Začiatok v So 2 feb 2019, 12:00
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!