Pridanie na štartovnú listinu
Dátum | Tím | Športovci |
---|---|---|
02-02 20:38 | Israel Cycling Academy | Cimolai, Davide |
02-02 20:37 | Euskadi Basque Country - Murias | González, Mario |
02-02 20:35 | Roompot - Charles | Ginneken, Sjoerd van |
02-02 20:35 | Roompot - Charles | Poppel, Boy van |
02-02 20:31 | Bora - Hansgrohe | Majka, Rafał |
02-02 20:29 | Lotto Soudal | Armée, Sander |
02-02 20:28 | UAE Team Emirates | Riabushenko, Alexandr |
01-02 11:07 | Wanty - Gobert Cycling Team | Decker, Alfdan De |
01-02 01:39 | Bora - Hansgrohe | Schillinger, Andreas |
01-02 01:39 | Bora - Hansgrohe | Selig, Rüdiger |
01-02 01:39 | Lotto Soudal | Buyst, Jasper De |
01-02 01:39 | Lotto Soudal | Frison, Frederik |
01-02 01:39 | Lotto Soudal | Wouters, Enzo |
01-02 01:39 | UAE Team Emirates | Kristoff, Alexander |
01-02 01:39 | UAE Team Emirates | Laengen, Vegard Stake |
01-02 01:39 | UAE Team Emirates | Marcato, Marco |
01-02 01:39 | UAE Team Emirates | Mori, Manuele |
01-02 01:39 | UAE Team Emirates | Oliveira, Rui |
01-02 01:37 | Amore e Vita - Prodir | Bernardinetti, Marco |
01-02 01:37 | Amore e Vita - Prodir | Celano, Danilo |
01-02 01:37 | Amore e Vita - Prodir | Ficara, Pierpaolo |
01-02 01:37 | Amore e Vita - Prodir | Freuler, Jan-André |
01-02 01:37 | Amore e Vita - Prodir | Kanepejs, Deins |
01-02 01:37 | Amore e Vita - Prodir | Lukševics, Viesturs |
01-02 01:37 | Amore e Vita - Prodir | Meucci, Andrea |
01-02 01:37 | Amore e Vita - Prodir | Moncassin, Maxence |
01-02 01:37 | Amore e Vita - Prodir | Nika, Iltjan |
01-02 01:37 | Bike Aid | Bichlmann, Daniel |
01-02 01:37 | Bike Aid | Carstensen, Lucas |
01-02 01:37 | Bike Aid | Engelen, Adne van |
01-02 01:37 | Bike Aid | Grosser, Aaron |
01-02 01:37 | Bike Aid | Holler, Nikodemus |
01-02 01:37 | Bike Aid | Koning, Peter |
01-02 01:37 | Bike Aid | Schäfer, Timo |
01-02 01:37 | Bike Aid | Schnapka, Matthias |
01-02 01:37 | Bike Aid | Wolf, Justin |
01-02 01:37 | Bora - Hansgrohe | Benedetti, Cesare |
01-02 01:37 | Bora - Hansgrohe | Buchmann, Emanuel |
01-02 01:37 | Bora - Hansgrohe | Drucker, Jempy |
01-02 01:37 | Bora - Hansgrohe | Kennaugh, Peter |
01-02 01:37 | Bora - Hansgrohe | Konrad, Patrick |
01-02 01:37 | Bora - Hansgrohe | Sagan, Juraj |
01-02 01:37 | Caja Rural - Seguros RGA | Aberasturi, Jon |
01-02 01:37 | Caja Rural - Seguros RGA | Banaszek, Alan |
01-02 01:37 | Caja Rural - Seguros RGA | Cañellas, Xavier |
01-02 01:37 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
01-02 01:37 | Caja Rural - Seguros RGA | González, David |
01-02 01:37 | Caja Rural - Seguros RGA | Lastra, Jonathan |
01-02 01:37 | Caja Rural - Seguros RGA | Molina, Antonio |
01-02 01:37 | Caja Rural - Seguros RGA | Mora, Sebastián |
01-02 01:37 | Caja Rural - Seguros RGA | Moreira, Mauricio |
01-02 01:37 | Caja Rural - Seguros RGA | Serrano, Gonzalo |
01-02 01:37 | Canyon DHB | Bock, Stijn De |
01-02 01:37 | Canyon DHB | Bostock, Matthew |
01-02 01:37 | Canyon DHB | Colman, Alex |
01-02 01:37 | Canyon DHB | Hennessy, Jacob |
01-02 01:37 | Canyon DHB | McCarthy, Robert-Jon |
01-02 01:37 | Canyon DHB | Paton, Alex |
01-02 01:37 | Canyon DHB | Pearson, Dan |
01-02 01:37 | Canyon DHB | Richardson, Alex |
01-02 01:37 | Canyon DHB | Stedman, Max |
01-02 01:37 | Canyon DHB | Stewart, Thomas |
01-02 01:37 | Canyon DHB | Townsend, Rory |
01-02 01:37 | Canyon DHB | Vaughan, Jacob |
01-02 01:37 | Cofidis Solutions Crédits | Edet, Nicolas |
01-02 01:37 | Cofidis Solutions Crédits | Hansen, Jesper |
01-02 01:37 | Cofidis Solutions Crédits | Herrada, Jesús |
01-02 01:37 | Cofidis Solutions Crédits | Herrada, José |
01-02 01:37 | Cofidis Solutions Crédits | Hofstetter, Hugo |
01-02 01:37 | Cofidis Solutions Crédits | Lafay, Victor |
01-02 01:37 | Cofidis Solutions Crédits | Lemoine, Cyril |
01-02 01:37 | Cofidis Solutions Crédits | Maté, Luis Angel |
01-02 01:37 | Cofidis Solutions Crédits | Mathis, Marco |
01-02 01:37 | Cofidis Solutions Crédits | Morin, Emmanuel |
01-02 01:37 | Cofidis Solutions Crédits | Rossetto, Stéphane |
01-02 01:37 | Cofidis Solutions Crédits | Touze, Damien |
01-02 01:37 | Direct Energie | Boudat, Thomas |
01-02 01:37 | Direct Energie | Burgaudeau, Mathieu |
01-02 01:37 | Direct Energie | Cardis, Romain |
01-02 01:37 | Direct Energie | Grellier, Fabien |
01-02 01:37 | Direct Energie | Ligthart, Pim |
01-02 01:37 | Direct Energie | Nauleau, Bryan |
01-02 01:37 | Direct Energie | Quéméneur, Perrig |
01-02 01:37 | Direct Energie | Sellier, Simon |
01-02 01:37 | Direct Energie | Sicard, Romain |
01-02 01:37 | Direct Energie | Tulik, Angelo |
01-02 01:37 | Equipo Euskadi | Alonso, Mikel |
01-02 01:37 | Equipo Euskadi | Aranburu, Jokin |
01-02 01:37 | Equipo Euskadi | Azurmendi, Ibai |
01-02 01:37 | Equipo Euskadi | Cuadrado, Unai |
01-02 01:37 | Equipo Euskadi | Goikoetxea, Peio |
01-02 01:37 | Equipo Euskadi | Higuita, Sergio |
01-02 01:37 | Equipo Euskadi | López, Diego |
01-02 01:37 | Equipo Euskadi | Martin, Gotzon |
01-02 01:37 | Equipo Euskadi | Soto, Antonio |
01-02 01:37 | Equipo Euskadi | Zhyhunou, Dzmitry |
01-02 01:37 | Euskadi Basque Country - Murias | Bagües, Aritz |
01-02 01:37 | Euskadi Basque Country - Murias | Barceló, Fernando |
01-02 01:37 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
01-02 01:37 | Euskadi Basque Country - Murias | Irizar, Julen |
01-02 01:37 | Euskadi Basque Country - Murias | Iturria, Mikel |
01-02 01:37 | Euskadi Basque Country - Murias | López-Cózar, Juan Antonio |
01-02 01:37 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
01-02 01:37 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
01-02 01:37 | Euskadi Basque Country - Murias | Sáez, Héctor |
01-02 01:37 | Euskadi Basque Country - Murias | Samitier, Sergio |
01-02 01:37 | Euskadi Basque Country - Murias | Sanz, Enrique |
01-02 01:37 | Euskadi Basque Country - Murias | Udondo, Gotzon |
01-02 01:37 | Euskadi Basque Country - Murias | Viejo, Jose Daniel |
01-02 01:37 | EvoPro Racing | Alafaci, Eugenio |
01-02 01:37 | EvoPro Racing | Downey, Mark |
01-02 01:37 | EvoPro Racing | Feeley, Daire |
01-02 01:37 | EvoPro Racing | Kearney, Aaron |
01-02 01:37 | EvoPro Racing | Lizde, Seid |
01-02 01:37 | EvoPro Racing | McGeough, Cormac |
01-02 01:37 | EvoPro Racing | Mestre, Dominic |
01-02 01:37 | EvoPro Racing | Muela, Albert |
01-02 01:37 | EvoPro Racing | Teggart, Matthew |
01-02 01:37 | EvoPro Racing | Zhupa, Eugert |
01-02 01:37 | Interpro Cycling Academy | Aguirre, Hernán |
01-02 01:37 | Interpro Cycling Academy | Bogdanovics, Maris |
01-02 01:37 | Interpro Cycling Academy | Casanovas, David |
01-02 01:37 | Interpro Cycling Academy | Guillonnet, Adrien |
01-02 01:37 | Interpro Cycling Academy | Hudry, Florian |
01-02 01:37 | Interpro Cycling Academy | Jones, Simon |
01-02 01:37 | Interpro Cycling Academy | Koyama, Tomoya |
01-02 01:37 | Interpro Cycling Academy | Mizuno, Kyohei |
01-02 01:37 | Interpro Cycling Academy | Navarro, Gauthier |
01-02 01:37 | Interpro Cycling Academy | Ponce, Samuel |
01-02 01:37 | Interpro Cycling Academy | Saramotins, Aleksejs |
01-02 01:37 | Interpro Cycling Academy | Torres, Pablo |
01-02 01:37 | Israel Cycling Academy | Andemeskel, Awet |
01-02 01:37 | Israel Cycling Academy | Badilatti, Matteo |
01-02 01:37 | Israel Cycling Academy | Boivin, Guillaume |
01-02 01:37 | Israel Cycling Academy | Cataford, Alex |
01-02 01:37 | Israel Cycling Academy | Dempster, Zakkari |
01-02 01:37 | Israel Cycling Academy | Goldstein, Roy |
01-02 01:37 | Israel Cycling Academy | Hermans, Ben |
01-02 01:37 | Israel Cycling Academy | Holst Enger, Sondre |
01-02 01:37 | Israel Cycling Academy | Niv, Guy |
01-02 01:37 | Israel Cycling Academy | Perry, Ben |
01-02 01:37 | Israel Cycling Academy | Plaza, Rubén |
01-02 01:37 | Israel Cycling Academy | Sagiv, Guy |
01-02 01:37 | Israel Cycling Academy | Winden, Dennis van |
01-02 01:37 | Lotto Soudal | Goethem, Brian van |
01-02 01:37 | Lotto Soudal | Lambrecht, Bjorg |
01-02 01:37 | Lotto Soudal | Monfort, Maxime |
01-02 01:37 | Lotto Soudal | Naesen, Lawrence |
01-02 01:37 | Lotto Soudal | Vanhoucke, Harm |
01-02 01:37 | Lotto Soudal | Wellens, Tim |
01-02 01:37 | Movistar Team | Bennati, Daniele |
01-02 01:37 | Movistar Team | Erviti, Imanol |
01-02 01:37 | Movistar Team | Mas, Lluís |
01-02 01:37 | Movistar Team | Oliveira, Nelson |
01-02 01:37 | Movistar Team | Pedrero, Antonio |
01-02 01:37 | Movistar Team | Roelandts, Jürgen |
01-02 01:37 | Movistar Team | Rojas, José Joaquín |
01-02 01:37 | Movistar Team | Valverde, Alejandro |
01-02 01:37 | Movistar Team | Verona, Carlos |
01-02 01:37 | Rally UHC Cycling | Anderson, Ryan |
01-02 01:37 | Rally UHC Cycling | Britton, Rob |
01-02 01:37 | Rally UHC Cycling | Carpenter, Robin |
01-02 01:37 | Rally UHC Cycling | Coté, Pier-André |
01-02 01:37 | Rally UHC Cycling | Dal-Cin, Matteo |
01-02 01:37 | Rally UHC Cycling | Ellsay, Nigel |
01-02 01:37 | Rally UHC Cycling | Huffman, Evan |
01-02 01:37 | Rally UHC Cycling | Joyce, Colin |
01-02 01:37 | Rally UHC Cycling | Magner, Ty |
01-02 01:37 | Rally UHC Cycling | Mannion, Gavin |
01-02 01:37 | Rally UHC Cycling | McNulty, Brandon |
01-02 01:37 | Rally UHC Cycling | Murphy, John |
01-02 01:37 | Rally UHC Cycling | Murphy, Kyle |
01-02 01:37 | Rally UHC Cycling | Oronte, Emerson |
01-02 01:37 | Rally UHC Cycling | Tuft, Svein |
01-02 01:37 | Rally UHC Cycling | Vos, Adam de |
01-02 01:37 | Roompot - Charles | Asselman, Jesper |
01-02 01:37 | Roompot - Charles | Bie, Sean De |
01-02 01:37 | Roompot - Charles | Boom, Lars |
01-02 01:37 | Roompot - Charles | Leysen, Senne |
01-02 01:37 | Roompot - Charles | Lijke, Nick van der |
01-02 01:37 | Roompot - Charles | Reinders, Elmar |
01-02 01:37 | Roompot - Charles | Schip, Jan-Willem van |
01-02 01:37 | Roompot - Charles | Staeyen, Michael Van |
01-02 01:37 | Roompot - Charles | Timmermans, Justin |
01-02 01:37 | Roompot - Charles | Weening, Pieter |
01-02 01:37 | Selección Nacional de Pista Élite | Amores, Julio Alberto |
01-02 01:37 | Selección Nacional de Pista Élite | Bennassar, Joan |
01-02 01:37 | Selección Nacional de Pista Élite | Buades, Marc |
01-02 01:37 | Selección Nacional de Pista Élite | Garikano, Luis Maria |
01-02 01:37 | Selección Nacional de Pista Élite | Gómez, Josue |
01-02 01:37 | Selección Nacional de Pista Élite | Iribar, Unai |
01-02 01:37 | Selección Nacional de Pista Élite | Llaneras, Pau |
01-02 01:37 | Selección Nacional de Pista Élite | Pelegrí, Oscar |
01-02 01:37 | Selección Nacional de Pista Élite | Riera, Joan Albert |
01-02 01:37 | Selección Nacional de Pista Élite | Torres, Albert |
01-02 01:37 | Selección Nacional de Pista Élite | Zuazubizkar, Illart |
01-02 01:37 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
01-02 01:37 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
01-02 01:37 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
01-02 01:37 | Sport Vlaanderen - Baloise | Noppe, Christophe |
01-02 01:37 | Sport Vlaanderen - Baloise | Planckaert, Emiel |
01-02 01:37 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
01-02 01:37 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
01-02 01:37 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
01-02 01:37 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
01-02 01:37 | Sport Vlaanderen - Baloise | Weemaes, Sasha |
01-02 01:37 | Sport Vlaanderen - Baloise | Willems, Thimo |
01-02 01:37 | Team Arkéa - Samsic | Barguil, Warren |
01-02 01:37 | Team Arkéa - Samsic | Bonnamour, Franck |
01-02 01:37 | Team Arkéa - Samsic | Daniel, Maxime |
01-02 01:37 | Team Arkéa - Samsic | Greipel, André |
01-02 01:37 | Team Arkéa - Samsic | Guernalec, Thibault |
01-02 01:37 | Team Arkéa - Samsic | Jarrier, Benoît |
01-02 01:37 | Team Arkéa - Samsic | Le Roux, Romain |
01-02 01:37 | Team Arkéa - Samsic | Moinard, Amaël |
01-02 01:37 | Team Arkéa - Samsic | Russo, Clément |
01-02 01:37 | Team Arkéa - Samsic | Wagner, Robert |
01-02 01:37 | Team Katusha Alpecin | Battaglin, Enrico |
01-02 01:37 | Team Katusha Alpecin | Biermans, Jenthe |
01-02 01:37 | Team Katusha Alpecin | Boswell, Ian |
01-02 01:37 | Team Katusha Alpecin | Cras, Steff |
01-02 01:37 | Team Katusha Alpecin | Fabbro, Matteo |
01-02 01:37 | Team Katusha Alpecin | Gonçalves, José |
01-02 01:37 | Team Katusha Alpecin | Hollenstein, Reto |
01-02 01:37 | Team Katusha Alpecin | Kittel, Marcel |
01-02 01:37 | Team Katusha Alpecin | Kochetkov, Pavel |
01-02 01:37 | Team Katusha Alpecin | Navarro, Dani |
01-02 01:37 | Team Katusha Alpecin | Politt, Nils |
01-02 01:37 | Team Katusha Alpecin | Smit, Willie |
01-02 01:37 | Team Katusha Alpecin | Spilak, Simon |
01-02 01:37 | Team Katusha Alpecin | Tanfield, Harry |
01-02 01:37 | Team Katusha Alpecin | Würtz Schmidt, Mads |
01-02 01:37 | Team Katusha Alpecin | Zabel, Rick |
01-02 01:37 | Team Katusha Alpecin | Zakarin, Ilnur |
01-02 01:37 | Team Sauerland NRW | Giesselmann, Michel |
01-02 01:37 | Team Sauerland NRW | Hodapp, Johannes |
01-02 01:37 | Team Sauerland NRW | Intra, Felix |
01-02 01:37 | Team Sauerland NRW | Knolle, Jon |
01-02 01:37 | Team Sauerland NRW | Kulbe, Lars |
01-02 01:37 | Team Sauerland NRW | Leinau, Joann |
01-02 01:37 | Team Sauerland NRW | Leinau, Louis |
01-02 01:37 | Team Sauerland NRW | Münstermann, Per Christian |
01-02 01:37 | Team Sauerland NRW | Schweizer, Christoph |
01-02 01:37 | Trek - Segafredo | Beppu, Fumiyuki |
01-02 01:37 | Trek - Segafredo | Brambilla, Gianluca |
01-02 01:37 | Trek - Segafredo | Ciccone, Giulio |
01-02 01:37 | Trek - Segafredo | Conci, Nicola |
01-02 01:37 | Trek - Segafredo | Degenkolb, John |
01-02 01:37 | Trek - Segafredo | Eg, Niklas |
01-02 01:37 | Trek - Segafredo | Felline, Fabio |
01-02 01:37 | Trek - Segafredo | Gogl, Michael |
01-02 01:37 | Trek - Segafredo | Irizar, Markel |
01-02 01:37 | Trek - Segafredo | Mollema, Bauke |
01-02 01:37 | Trek - Segafredo | Moschetti, Matteo |
01-02 01:37 | Trek - Segafredo | Skujiņš, Toms |
01-02 01:37 | UAE Team Emirates | Aru, Fabio |
01-02 01:37 | UAE Team Emirates | Durasek, Kristijan |
01-02 01:37 | UAE Team Emirates | Martin, Daniel |
01-02 01:37 | UAE Team Emirates | Mirza, Yousif |
01-02 01:37 | UAE Team Emirates | Petilli, Simone |
01-02 01:37 | UAE Team Emirates | Ravasi, Edward |
01-02 01:37 | Wanty - Gobert Cycling Team | Backaert, Frederik |
01-02 01:37 | Wanty - Gobert Cycling Team | Devriendt, Tom |
01-02 01:37 | Wanty - Gobert Cycling Team | Doubey, Fabien |
01-02 01:37 | Wanty - Gobert Cycling Team | Dupont, Timothy |
01-02 01:37 | Wanty - Gobert Cycling Team | Kreder, Wesley |
01-02 01:37 | Wanty - Gobert Cycling Team | Martin, Guillaume |
01-02 01:37 | Wanty - Gobert Cycling Team | Melsen, Kevin Van |
01-02 01:37 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
01-02 01:37 | Wanty - Gobert Cycling Team | Minnaard, Marco |
01-02 01:37 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
01-02 01:37 | Wanty - Gobert Cycling Team | Vallée, Boris |
01-02 01:37 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
01-02 01:37 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
01-02 01:37 | Wanty - Gobert Cycling Team | Winter, Ludwig De |
Odstránenie zo štartovnej listiny
Dátum | Tím | Športovci |
---|---|---|
02-02 20:44 | EvoPro Racing | Teggart, Matthew |
02-02 20:44 | Selección Nacional de Pista Élite | Riera, Joan Albert |
02-02 20:44 | Selección Nacional de Pista Élite | Garikano, Luis Maria |
02-02 20:44 | Selección Nacional de Pista Élite | Gómez, Josue |
02-02 20:44 | Selección Nacional de Pista Élite | Zuazubizkar, Illart |
02-02 20:44 | EvoPro Racing | Kearney, Aaron |
02-02 20:44 | EvoPro Racing | Muela, Albert |
02-02 20:43 | Amore e Vita - Prodir | Kanepejs, Deins |
02-02 20:43 | Amore e Vita - Prodir | Meucci, Andrea |
02-02 20:43 | Canyon DHB | Stedman, Max |
02-02 20:43 | Canyon DHB | Townsend, Rory |
02-02 20:43 | Canyon DHB | Pearson, Dan |
02-02 20:43 | Canyon DHB | Stewart, Thomas |
02-02 20:43 | Canyon DHB | Vaughan, Jacob |
02-02 20:42 | Equipo Euskadi | Soto, Antonio |
02-02 20:42 | Equipo Euskadi | López, Diego |
02-02 20:42 | Bike Aid | Schnapka, Matthias |
02-02 20:42 | Team Sauerland NRW | Giesselmann, Michel |
02-02 20:42 | Bike Aid | Holler, Nikodemus |
02-02 20:42 | Team Sauerland NRW | Schweizer, Christoph |
02-02 20:42 | Equipo Euskadi | Higuita, Sergio |
02-02 20:41 | Interpro Cycling Academy | Mizuno, Kyohei |
02-02 20:41 | Interpro Cycling Academy | Torres, Pablo |
02-02 20:41 | Interpro Cycling Academy | Aguirre, Hernán |
02-02 20:41 | Interpro Cycling Academy | Koyama, Tomoya |
02-02 20:41 | Interpro Cycling Academy | Guillonnet, Adrien |
02-02 20:39 | Rally UHC Cycling | Dal-Cin, Matteo |
02-02 20:39 | Rally UHC Cycling | Carpenter, Robin |
02-02 20:39 | Rally UHC Cycling | Murphy, Kyle |
02-02 20:39 | Rally UHC Cycling | Joyce, Colin |
02-02 20:39 | Rally UHC Cycling | Anderson, Ryan |
02-02 20:39 | Rally UHC Cycling | Ellsay, Nigel |
02-02 20:39 | Rally UHC Cycling | Mannion, Gavin |
02-02 20:39 | Rally UHC Cycling | Oronte, Emerson |
02-02 20:39 | Rally UHC Cycling | Tuft, Svein |
02-02 20:38 | Israel Cycling Academy | Perry, Ben |
02-02 20:38 | Israel Cycling Academy | Badilatti, Matteo |
02-02 20:38 | Israel Cycling Academy | Dempster, Zakkari |
02-02 20:38 | Israel Cycling Academy | Niv, Guy |
02-02 20:38 | Israel Cycling Academy | Plaza, Rubén |
02-02 20:38 | Israel Cycling Academy | Andemeskel, Awet |
02-02 20:38 | Israel Cycling Academy | Hermans, Ben |
02-02 20:37 | Euskadi Basque Country - Murias | Samitier, Sergio |
02-02 20:37 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
02-02 20:37 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
02-02 20:37 | Euskadi Basque Country - Murias | Bagües, Aritz |
02-02 20:37 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
02-02 20:37 | Euskadi Basque Country - Murias | Irizar, Julen |
02-02 20:37 | Euskadi Basque Country - Murias | Iturria, Mikel |
02-02 20:36 | Team Arkéa - Samsic | Daniel, Maxime |
02-02 20:36 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
02-02 20:36 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
02-02 20:36 | Team Arkéa - Samsic | Moinard, Amaël |
02-02 20:36 | Team Arkéa - Samsic | Barguil, Warren |
02-02 20:36 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
02-02 20:36 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
02-02 20:35 | Roompot - Charles | Lijke, Nick van der |
02-02 20:35 | Roompot - Charles | Schip, Jan-Willem van |
02-02 20:35 | Roompot - Charles | Timmermans, Justin |
02-02 20:35 | Roompot - Charles | Weening, Pieter |
02-02 20:35 | Roompot - Charles | Reinders, Elmar |
02-02 20:34 | Caja Rural - Seguros RGA | Lastra, Jonathan |
02-02 20:34 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
02-02 20:34 | Caja Rural - Seguros RGA | Molina, Antonio |
02-02 20:33 | Cofidis Solutions Crédits | Herrada, Jesús |
02-02 20:33 | Cofidis Solutions Crédits | Hansen, Jesper |
02-02 20:33 | Cofidis Solutions Crédits | Herrada, José |
02-02 20:33 | Cofidis Solutions Crédits | Maté, Luis Angel |
02-02 20:33 | Direct Energie | Quéméneur, Perrig |
02-02 20:33 | Cofidis Solutions Crédits | Rossetto, Stéphane |
02-02 20:33 | Direct Energie | Burgaudeau, Mathieu |
02-02 20:33 | Direct Energie | Grellier, Fabien |
02-02 20:32 | Trek - Segafredo | Gogl, Michael |
02-02 20:32 | Trek - Segafredo | Ciccone, Giulio |
02-02 20:32 | Trek - Segafredo | Mollema, Bauke |
02-02 20:32 | Trek - Segafredo | Eg, Niklas |
02-02 20:32 | Trek - Segafredo | Felline, Fabio |
02-02 20:31 | Team Katusha Alpecin | Smit, Willie |
02-02 20:31 | Team Katusha Alpecin | Kochetkov, Pavel |
02-02 20:31 | Bora - Hansgrohe | Konrad, Patrick |
02-02 20:31 | Team Katusha Alpecin | Navarro, Dani |
02-02 20:31 | Team Katusha Alpecin | Tanfield, Harry |
02-02 20:31 | Team Katusha Alpecin | Spilak, Simon |
02-02 20:31 | Team Katusha Alpecin | Cras, Steff |
02-02 20:31 | Team Katusha Alpecin | Gonçalves, José |
02-02 20:31 | Team Katusha Alpecin | Fabbro, Matteo |
02-02 20:31 | Team Katusha Alpecin | Hollenstein, Reto |
02-02 20:31 | Team Katusha Alpecin | Würtz Schmidt, Mads |
02-02 20:28 | Movistar Team | Oliveira, Nelson |
02-02 20:28 | Movistar Team | Valverde, Alejandro |
01-02 11:07 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
01-02 11:07 | Wanty - Gobert Cycling Team | Martin, Guillaume |
01-02 11:07 | Wanty - Gobert Cycling Team | Devriendt, Tom |
01-02 11:07 | Wanty - Gobert Cycling Team | Melsen, Kevin Van |
01-02 11:07 | Wanty - Gobert Cycling Team | Minnaard, Marco |
01-02 11:07 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
01-02 11:07 | Wanty - Gobert Cycling Team | Doubey, Fabien |
01-02 11:07 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
01-02 01:39 | Bora - Hansgrohe | Buchmann, Emanuel |
01-02 01:39 | UAE Team Emirates | Ravasi, Edward |
01-02 01:39 | UAE Team Emirates | Petilli, Simone |
01-02 01:39 | Lotto Soudal | Vanhoucke, Harm |
01-02 01:39 | UAE Team Emirates | Aru, Fabio |
01-02 01:39 | UAE Team Emirates | Martin, Daniel |
01-02 01:39 | Lotto Soudal | Monfort, Maxime |
01-02 01:39 | Lotto Soudal | Wellens, Tim |
01-02 01:39 | UAE Team Emirates | Mirza, Yousif |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Trofeo Playa Palma - Palma
Aktualizovať 02-02 20:44hodiny: Štartovná listina je konečná!
(Jazdci:
168) Začiatok v Ne 3 feb 2019, 10:10
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!