Pridanie na štartovnú listinu
Dátum | Tím | Športovci |
---|---|---|
26-02 17:49 | Ag2r La Mondiale | Denz, Nico |
26-02 17:49 | Bora - Argon 18 | Bauhaus, Phil |
26-02 17:49 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
26-02 17:49 | Vérandas Willems Cycling Team | Ghyselinck, Jan |
26-02 17:49 | Vérandas Willems Cycling Team | Zummeren, Stef Van |
26-02 16:44 | Team LottoNL - Jumbo | Winden, Dennis van |
26-02 15:55 | CCC Sprandi Polkowice | Cerny, Josef |
26-02 15:55 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
26-02 12:48 | Nippo - Vini Fantini | De Negri, Pierpaolo |
26-02 09:49 | Vérandas Willems Cycling Team | Bondt, Dries De |
26-02 09:49 | Vérandas Willems Cycling Team | Calleeuw, Joeri |
26-02 09:49 | Vérandas Willems Cycling Team | Cordeel, Sander |
26-02 09:49 | Vérandas Willems Cycling Team | Dhaene, Brecht |
26-02 09:49 | Vérandas Willems Cycling Team | Dupont, Timothy |
26-02 09:49 | Vérandas Willems Cycling Team | Prémont, Christophe |
26-02 09:49 | Vérandas Willems Cycling Team | Troyer, Tim De |
25-02 19:03 | Trek - Segafredo | Bonifazio, Niccolò |
25-02 18:03 | Team Katusha | Politt, Nils |
25-02 16:47 | Team Stölting Service Group | Reutter, Sven |
25-02 09:59 | Etixx - Quick-Step | Vermote, Julien |
25-02 09:59 | Etixx - Quick-Step | Wisniowski, Lukasz |
24-02 20:12 | Lotto Soudal | Bie, Sean De |
24-02 20:12 | Lotto Soudal | Sande, Tosh Van der |
24-02 16:41 | Ag2r La Mondiale | Gaudin, Damien |
24-02 16:38 | Wanty - Groupe Gobert | Devriendt, Tom |
24-02 16:38 | Wanty - Groupe Gobert | Sténuit, Robin |
24-02 16:32 | Topsport Vlaanderen - Baloise | Farazijn, Maxime |
24-02 13:09 | IAM Cycling | Howard, Leigh |
24-02 12:23 | Tinkoff Team | Boaro, Manuele |
23-02 18:59 | FDJ | Offredo, Yoann |
23-02 18:01 | Team Sky | Peters, Alex |
22-02 11:59 | Wanty - Groupe Gobert | Antonini, Simone |
21-02 13:56 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
21-02 10:14 | Wanty - Groupe Gobert | Bille, Gaëtan |
21-02 10:13 | Vérandas Willems Cycling Team | Reus, Kai |
19-02 20:57 | Team Stölting Service Group | Carbel, Michael |
19-02 20:57 | Team Stölting Service Group | Ciolek, Gerald |
19-02 20:57 | Team Stölting Service Group | Kamp, Alexander |
19-02 20:57 | Team Stölting Service Group | Kirsch, Alex |
19-02 20:57 | Team Stölting Service Group | Koep, Thomas |
19-02 20:57 | Team Stölting Service Group | Pedersen, Mads |
19-02 20:57 | Team Stölting Service Group | Reihs, Michael |
19-02 20:57 | Team Stölting Service Group | Tenbrock, Jonas |
19-02 20:57 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
19-02 20:57 | Topsport Vlaanderen - Baloise | Declercq, Tim |
19-02 20:57 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
19-02 20:57 | Topsport Vlaanderen - Baloise | Helven, Sander |
19-02 20:57 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
19-02 20:57 | Topsport Vlaanderen - Baloise | Rooy, Kenneth Van |
19-02 20:57 | Topsport Vlaanderen - Baloise | Tier, Floris De |
19-02 20:57 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
19-02 20:57 | Wanty - Groupe Gobert | Backaert, Frederik |
19-02 20:57 | Wanty - Groupe Gobert | Baugnies, Jérôme |
19-02 20:57 | Wanty - Groupe Gobert | Claeys, Dimitri |
19-02 20:57 | Wanty - Groupe Gobert | Marcato, Marco |
19-02 20:57 | Wanty - Groupe Gobert | Melsen, Kévin Van |
19-02 20:57 | Wanty - Groupe Gobert | Thurau, Björn |
19-02 20:57 | Wanty - Groupe Gobert | Veuchelen, Frederik |
19-02 20:56 | Team Southeast - Venezuela | Belletti, Manuel |
19-02 20:56 | Team Southeast - Venezuela | Busato, Matteo |
19-02 20:56 | Team Southeast - Venezuela | Fedi, Andrea |
19-02 20:56 | Team Southeast - Venezuela | Pozzato, Filippo |
19-02 20:56 | Team Southeast - Venezuela | Sanz, Enrique |
19-02 20:56 | Team Southeast - Venezuela | Tedeschi, Mirko |
19-02 20:56 | Team Southeast - Venezuela | Trosino, Mirko |
19-02 20:56 | Team Southeast - Venezuela | Zhupa, Eugert |
19-02 20:55 | ONE Pro Cycling | Barker, Yanto |
19-02 20:55 | ONE Pro Cycling | Bialoblocki, Marcin |
19-02 20:55 | ONE Pro Cycling | Hoff, Steele von |
19-02 20:55 | ONE Pro Cycling | House, Kristian |
19-02 20:55 | ONE Pro Cycling | Hunt, Josh |
19-02 20:55 | ONE Pro Cycling | Lander, Sebastian |
19-02 20:55 | ONE Pro Cycling | Mortensen, Martin |
19-02 20:55 | ONE Pro Cycling | Williams, Pete |
19-02 20:55 | Roompot - Oranje Peloton | Asselman, Jesper |
19-02 20:55 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
19-02 20:55 | Roompot - Oranje Peloton | Goethem, Brian van |
19-02 20:55 | Roompot - Oranje Peloton | Kerkhof, Tim |
19-02 20:55 | Roompot - Oranje Peloton | Kreder, Michel |
19-02 20:55 | Roompot - Oranje Peloton | Kreder, Wesley |
19-02 20:55 | Roompot - Oranje Peloton | Slik, Ivar |
19-02 20:55 | Roompot - Oranje Peloton | Vries, Berden de |
19-02 20:54 | Direct Energie | Anderson, Ryan |
19-02 20:54 | Direct Energie | Cardis, Romain |
19-02 20:54 | Direct Energie | Chavanel, Sylvain |
19-02 20:54 | Direct Energie | Duchesne, Antoine |
19-02 20:54 | Direct Energie | Hurel, Tony |
19-02 20:54 | Direct Energie | Morice, Julien |
19-02 20:54 | Direct Energie | Petit, Adrien |
19-02 20:54 | Direct Energie | Pichot, Alexandre |
19-02 20:54 | Fortuneo - Vital Concept | Bonnamour, Franck |
19-02 20:54 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
19-02 20:54 | Fortuneo - Vital Concept | Jarrier, Benoît |
19-02 20:54 | Fortuneo - Vital Concept | McLay, Daniel |
19-02 20:54 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
19-02 20:54 | Fortuneo - Vital Concept | Tronet, Steven |
19-02 20:54 | Fortuneo - Vital Concept | Vachon, Florian |
19-02 20:54 | Nippo - Vini Fantini | Colli, Daniele |
19-02 20:54 | Nippo - Vini Fantini | Filosi, Iuri |
19-02 20:54 | Nippo - Vini Fantini | Grosu, Eduard |
19-02 20:54 | Nippo - Vini Fantini | Koishi, Yuma |
19-02 20:54 | Nippo - Vini Fantini | Kuboki, Kazushige |
19-02 20:54 | Nippo - Vini Fantini | Marini, Nicolas |
19-02 20:54 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
19-02 20:54 | Nippo - Vini Fantini | Viola, Antonio |
19-02 20:53 | CCC Sprandi Polkowice | Honkisz, Adrian |
19-02 20:53 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
19-02 20:53 | CCC Sprandi Polkowice | Kurek, Adrian |
19-02 20:53 | CCC Sprandi Polkowice | Latoń, Eryk |
19-02 20:53 | CCC Sprandi Polkowice | Marycz, Jarosław |
19-02 20:53 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
19-02 20:53 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
19-02 20:53 | CCC Sprandi Polkowice | Paterski, Maciej |
19-02 20:53 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
19-02 20:53 | Cofidis, Solutions Crédits | Bozic, Borut |
19-02 20:53 | Cofidis, Solutions Crédits | Jõeäär, Gert |
19-02 20:53 | Cofidis, Solutions Crédits | Laporte, Christophe |
19-02 20:53 | Cofidis, Solutions Crédits | Lemoine, Cyril |
19-02 20:53 | Cofidis, Solutions Crédits | Sénéchal, Florian |
19-02 20:53 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
19-02 20:52 | Bora - Argon 18 | Archbold, Shane |
19-02 20:52 | Bora - Argon 18 | Dempster, Zakkari |
19-02 20:52 | Bora - Argon 18 | Matzka, Ralf |
19-02 20:52 | Bora - Argon 18 | Pfingsten, Christoph |
19-02 20:52 | Bora - Argon 18 | Pöstlberger, Lukas |
19-02 20:52 | Bora - Argon 18 | Schillinger, Andreas |
19-02 20:52 | Bora - Argon 18 | Schwarzmann, Michael |
19-02 20:52 | Bora - Argon 18 | Thwaites, Scott |
19-02 20:52 | Trek - Segafredo | Coledan, Marco |
19-02 20:52 | Trek - Segafredo | Devolder, Stijn |
19-02 20:52 | Trek - Segafredo | Irizar, Markel |
19-02 20:52 | Trek - Segafredo | Nizzolo, Giacomo |
19-02 20:52 | Trek - Segafredo | Poppel, Boy van |
19-02 20:52 | Trek - Segafredo | Rast, Grégory |
19-02 20:51 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
19-02 20:51 | Team LottoNL - Jumbo | Emden, Jos van |
19-02 20:51 | Team LottoNL - Jumbo | Roosen, Timo |
19-02 20:51 | Team LottoNL - Jumbo | Teunissen, Mike |
19-02 20:51 | Team LottoNL - Jumbo | Wynants, Maarten |
19-02 20:51 | Team Sky | Fenn, Andy |
19-02 20:51 | Team Sky | Golas, Michal |
19-02 20:51 | Team Sky | Knees, Christian |
19-02 20:51 | Team Sky | Moscon, Gianni |
19-02 20:51 | Team Sky | Puccio, Salvatore |
19-02 20:51 | Team Sky | Rowe, Luke |
19-02 20:51 | Team Sky | Viviani, Elia |
19-02 20:50 | IAM Cycling | Devenyns, Dries |
19-02 20:50 | IAM Cycling | Elmiger, Martin |
19-02 20:50 | IAM Cycling | Haussler, Heinrich |
19-02 20:50 | IAM Cycling | Hollenstein, Reto |
19-02 20:50 | IAM Cycling | Naesen, Oliver |
19-02 20:50 | IAM Cycling | Saramotins, Aleksejs |
19-02 20:50 | IAM Cycling | Stake Laengen, Vegard |
19-02 20:50 | Orica GreenEDGE | Bewley, Sam |
19-02 20:50 | Orica GreenEDGE | Cort, Magnus |
19-02 20:50 | Orica GreenEDGE | Docker, Mitch |
19-02 20:50 | Orica GreenEDGE | Durbridge, Luke |
19-02 20:50 | Orica GreenEDGE | Edmondson, Alexander |
19-02 20:50 | Orica GreenEDGE | Hayman, Mathew |
19-02 20:50 | Orica GreenEDGE | Juul-Jensen, Chris |
19-02 20:50 | Team Katusha | Haller, Marco |
19-02 20:50 | Team Katusha | Isaychev, Vladimir |
19-02 20:50 | Team Katusha | Lagutin, Sergey |
19-02 20:50 | Team Katusha | Mørkøv, Michael |
19-02 20:50 | Team Katusha | Tsatevich, Alexey |
19-02 20:49 | BMC Racing Team | Drucker, Jempy |
19-02 20:49 | BMC Racing Team | Gerts, Floris |
19-02 20:49 | BMC Racing Team | Oss, Daniel |
19-02 20:49 | BMC Racing Team | Quinziato, Manuel |
19-02 20:49 | BMC Racing Team | Schär, Michael |
19-02 20:49 | BMC Racing Team | Zabel, Rick |
19-02 20:49 | FDJ | Delage, Mickaël |
19-02 20:49 | FDJ | Konovalovas, Ignatas |
19-02 20:49 | FDJ | Ladagnous, Matthieu |
19-02 20:49 | FDJ | Le Bon, Johan |
19-02 20:49 | FDJ | Le Gac, Olivier |
19-02 20:49 | FDJ | Sarreau, Marc |
19-02 20:48 | Ag2r La Mondiale | Jaurégui, Quentin |
19-02 20:48 | Ag2r La Mondiale | Sergent, Jesse |
19-02 20:46 | Etixx - Quick-Step | Boonen, Tom |
19-02 20:46 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
19-02 20:46 | Etixx - Quick-Step | Keisse, Iljo |
19-02 20:46 | Etixx - Quick-Step | Lampaert, Yves |
19-02 20:46 | Etixx - Quick-Step | Maes, Nikolas |
19-02 20:46 | Etixx - Quick-Step | Terpstra, Niki |
19-02 20:46 | Etixx - Quick-Step | Vandenbergh, Stijn |
19-02 20:46 | Lotto Soudal | Benoot, Tiesj |
19-02 20:46 | Lotto Soudal | Broeckx, Stig |
19-02 20:46 | Lotto Soudal | Debusschere, Jens |
19-02 20:46 | Lotto Soudal | Dockx, Gert |
19-02 20:46 | Lotto Soudal | Ligthart, Pim |
19-02 20:46 | Lotto Soudal | Roelandts, Jürgen |
19-02 20:46 | Lotto Soudal | Sieberg, Marcel |
19-02 20:46 | Lotto Soudal | Wallays, Jelle |
19-02 20:45 | Tinkoff Team | Bennati, Daniele |
19-02 20:45 | Tinkoff Team | Blythe, Adam |
19-02 20:45 | Tinkoff Team | Bodnar, Maciej |
19-02 20:45 | Tinkoff Team | Gatto, Oscar |
19-02 20:45 | Tinkoff Team | McCarthy, Jay |
19-02 20:45 | Tinkoff Team | Sagan, Juraj |
19-02 20:45 | Tinkoff Team | Trusov, Nikolay |
10-02 23:01 | Team Katusha | Kuznetsov, Viacheslav |
01-02 14:57 | Team LottoNL - Jumbo | Tankink, Bram |
26-01 14:28 | Orica GreenEDGE | Keukeleire, Jens |
25-01 13:24 | Cofidis, Solutions Crédits | Cousin, Jérôme |
15-01 16:06 | Team Sky | Poppel, Danny van |
13-01 18:22 | FDJ | Démare, Arnaud |
12-01 15:34 | FDJ | Hoelgaard, Daniel |
12-01 15:34 | Fortuneo - Vital Concept | Breen, Vegaard |
12-01 15:34 | Team Katusha | Bystrøm, Sven Erik |
12-01 15:34 | Team LottoNL - Jumbo | Vanmarcke, Sep |
12-01 15:34 | Team LottoNL - Jumbo | Wagner, Robert |
12-01 15:34 | Trek - Segafredo | Stuyven, Jasper |
12-01 15:34 | Trek - Segafredo | Theuns, Edward |
12-01 15:31 | Ag2r La Mondiale | Bagdonas, Gediminas |
12-01 15:31 | Ag2r La Mondiale | Gougeard, Alexis |
12-01 15:31 | Ag2r La Mondiale | Houle, Hugo |
12-01 15:31 | Ag2r La Mondiale | Minard, Sébastien |
12-01 15:31 | Ag2r La Mondiale | Turgot, Sébastien |
12-01 15:31 | Ag2r La Mondiale | Vansummeren, Johan |
08-01 15:27 | Team LottoNL - Jumbo | Hofland, Moreno |
06-01 18:29 | Etixx - Quick-Step | Martin, Tony |
05-01 10:59 | Tinkoff Team | Sagan, Peter |
04-01 16:51 | IAM Cycling | Holst Enger, Sondre |
19-12 23:32 | BMC Racing Team | Gilbert, Philippe |
19-12 23:20 | BMC Racing Team | Avermaet, Greg Van |
19-12 21:35 | Team Katusha | Kristoff, Alexander |
Odstránenie zo štartovnej listiny
Dátum | Tím | Športovci |
---|---|---|
26-02 17:49 | Vérandas Willems Cycling Team | Bondt, Dries De |
26-02 17:49 | Bora - Argon 18 | Schillinger, Andreas |
26-02 17:49 | Vérandas Willems Cycling Team | Troyer, Tim De |
26-02 16:44 | Team LottoNL - Jumbo | Emden, Jos van |
26-02 15:55 | CCC Sprandi Polkowice | Honkisz, Adrian |
26-02 15:55 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
26-02 12:48 | Nippo - Vini Fantini | Kuboki, Kazushige |
26-02 12:48 | Nippo - Vini Fantini | Colli, Daniele |
25-02 19:03 | Trek - Segafredo | Devolder, Stijn |
25-02 18:03 | Team Katusha | Kuznetsov, Viacheslav |
25-02 16:47 | Team Stölting Service Group | Koep, Thomas |
25-02 15:42 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
25-02 09:59 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
24-02 20:12 | Lotto Soudal | Dockx, Gert |
24-02 20:12 | Lotto Soudal | Sieberg, Marcel |
24-02 16:41 | Ag2r La Mondiale | Jaurégui, Quentin |
24-02 16:38 | Wanty - Groupe Gobert | Backaert, Frederik |
24-02 16:38 | Wanty - Groupe Gobert | Thurau, Björn |
24-02 16:32 | Topsport Vlaanderen - Baloise | Helven, Sander |
24-02 13:09 | IAM Cycling | Holst Enger, Sondre |
24-02 12:23 | Tinkoff Team | Sagan, Juraj |
23-02 18:59 | FDJ | Hoelgaard, Daniel |
23-02 18:01 | Team Sky | Poppel, Danny van |
23-02 11:22 | Etixx - Quick-Step | Lampaert, Yves |
23-02 01:36 | Ag2r La Mondiale | Vansummeren, Johan |
22-02 11:59 | Wanty - Groupe Gobert | Bille, Gaëtan |
21-02 13:56 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
19-02 20:51 | Team LottoNL - Jumbo | Vanmarcke, Sep |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Omloop Het Nieuwsblad
Aktualizovať 26-02 17:48hodiny: Štartovná listina je konečná!
(Jazdci:
199) Začiatok v So 27 feb 2016, 11:45
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!