Pridanie na štartovnú listinu
| Dátum | Tím | Športovci |
|---|---|---|
| 16-02 21:26 | Roompot - Oranje Peloton | Kreder, Raymond |
| 16-02 19:05 | Burgos BH | Lopez, Daniel |
| 16-02 19:05 | Euskadi Basque Country - Murias Taldea | Gonzalez, Aitor |
| 16-02 19:05 | Euskadi Basque Country - Murias Taldea | Iturria, Mikel |
| 16-02 19:05 | Funvic Soul Cycles - Carrefour | Affonso, Murilo |
| 16-02 19:05 | Topsport Vlaanderen - Baloise | Pols, Ruben |
| 16-02 17:08 | Team Southeast - Venezuela | Tedeschi, Mirko |
| 16-02 01:03 | IAM Cycling | Tanner, David |
| 16-02 01:03 | IAM Cycling | Zaugg, Oliver |
| 16-02 01:03 | Team Giant - Alpecin | Kort, Koen de |
| 16-02 01:00 | Team Dimension Data for Qhubeka | Debesay, Mekseb |
| 16-02 01:00 | Team Dimension Data for Qhubeka | Meyer, Cameron |
| 16-02 01:00 | Team Dimension Data for Qhubeka | Thomson, Jay |
| 16-02 00:59 | Roompot - Oranje Peloton | Honig, Reinier |
| 16-02 00:59 | Roompot - Oranje Peloton | Lijke, Nick van der |
| 16-02 00:56 | Gazprom - RusVelo | Foliforov, Aleksandr |
| 16-02 00:56 | Gazprom - RusVelo | Solomennikov, Andrey |
| 15-02 13:35 | Team Sky | Roche, Nicolas |
| 14-02 20:48 | Caja Rural - Seguros RGA | Barbero, Carlos |
| 14-02 20:48 | Caja Rural - Seguros RGA | Carthy, Hugh |
| 14-02 20:48 | Caja Rural - Seguros RGA | Ferrari, Fabricio |
| 14-02 20:48 | Caja Rural - Seguros RGA | Rosón, Jaime |
| 14-02 11:53 | Team Sky | Intxausti, Beñat |
| 14-02 11:53 | Team Sky | Swift, Ben |
| 11-02 00:54 | Wanty - Groupe Gobert | Backaert, Frederik |
| 09-02 18:52 | Stradalli - Bike Aid | Bichlmann, Daniel |
| 09-02 18:52 | Stradalli - Bike Aid | Garcia, Damien |
| 09-02 18:52 | Stradalli - Bike Aid | Holler, Nikodemus |
| 09-02 18:52 | Stradalli - Bike Aid | Mengis, Amanuel |
| 09-02 18:52 | Stradalli - Bike Aid | Nsengimana, Jean-Bosco |
| 09-02 18:52 | Stradalli - Bike Aid | Schäfer, Timo |
| 09-02 18:52 | Stradalli - Bike Aid | Teshome, Meron |
| 09-02 18:51 | BMC Racing Team | Atapuma, Darwin |
| 09-02 18:51 | BMC Racing Team | Caruso, Damiano |
| 09-02 18:51 | BMC Racing Team | Hermans, Ben |
| 09-02 18:51 | Burgos BH | Cubero, Jorge |
| 09-02 18:51 | Burgos BH | Del Pino, Jesús |
| 09-02 18:51 | Burgos BH | Martín, Víctor |
| 09-02 18:51 | Burgos BH | Merino, Igor |
| 09-02 18:51 | Burgos BH | Salas, Ibai |
| 09-02 18:51 | Burgos BH | Solé, Arnau |
| 09-02 18:51 | Burgos BH | Torres, Pablo |
| 09-02 18:51 | CCC Sprandi Polkowice | De La Parte, Víctor |
| 09-02 18:51 | CCC Sprandi Polkowice | Großschartner, Felix |
| 09-02 18:51 | CCC Sprandi Polkowice | Hirt, Jan |
| 09-02 18:51 | CCC Sprandi Polkowice | Mrożek, Marcin |
| 09-02 18:51 | CCC Sprandi Polkowice | Owsian, Lukasz |
| 09-02 18:51 | CCC Sprandi Polkowice | Pluciński, Leszek |
| 09-02 18:51 | CCC Sprandi Polkowice | Szmyd, Sylwester |
| 09-02 18:51 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
| 09-02 18:51 | Cofidis, Solutions Crédits | Bozic, Borut |
| 09-02 18:51 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 09-02 18:51 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 09-02 18:51 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 09-02 18:51 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
| 09-02 18:51 | Direct Energie | Chavanel, Sylvain |
| 09-02 18:51 | Direct Energie | Grellier, Fabien |
| 09-02 18:51 | Direct Energie | Morice, Julien |
| 09-02 18:51 | Direct Energie | Petit, Adrien |
| 09-02 18:51 | Direct Energie | Pichot, Alexandre |
| 09-02 18:51 | Direct Energie | Quémeneur, Perrig |
| 09-02 18:51 | Euskadi Basque Country - Murias Taldea | Bagües, Aritz |
| 09-02 18:51 | Euskadi Basque Country - Murias Taldea | Bizkarra, Mikel |
| 09-02 18:51 | Euskadi Basque Country - Murias Taldea | Bravo, Garikoitz |
| 09-02 18:51 | Euskadi Basque Country - Murias Taldea | Estevez, Imanol |
| 09-02 18:51 | Euskadi Basque Country - Murias Taldea | Insausti, Jon Ander |
| 09-02 18:51 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
| 09-02 18:51 | Euskadi Basque Country - Murias Taldea | Txoperena, Beñat |
| 09-02 18:51 | Lotto Soudal | Clercq, Bart De |
| 09-02 18:51 | Lotto Soudal | Marczyński, Tomasz |
| 09-02 18:51 | Lotto Soudal | Monfort, Maxime |
| 09-02 18:51 | Lotto Soudal | Sande, Tosh Van der |
| 09-02 18:51 | Lotto Soudal | Vanendert, Jelle |
| 09-02 18:51 | Lotto Soudal | Vervaeke, Louis |
| 09-02 18:51 | Lotto Soudal | Wellens, Tim |
| 09-02 18:51 | Matrix Powertag | Doi, Yukihiro |
| 09-02 18:51 | Matrix Powertag | Fernandez, Airán |
| 09-02 18:51 | Matrix Powertag | Sano, Junya |
| 09-02 18:51 | Matrix Powertag | Takubo, Kenji |
| 09-02 18:51 | Matrix Powertag | Toribio, José Vicente |
| 09-02 18:51 | Matrix Powertag | Yasuhara, Daiki |
| 09-02 18:51 | Matrix Powertag | Yoshida, Hayato |
| 09-02 18:51 | Movistar Team | Erviti, Imanol |
| 09-02 18:51 | Movistar Team | Sutherland, Rory |
| 09-02 18:51 | Roompot - Oranje Peloton | Duijn, Huub |
| 09-02 18:51 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
| 09-02 18:51 | Roompot - Oranje Peloton | Kreder, Michel |
| 09-02 18:51 | Roompot - Oranje Peloton | Lammertink, Maurits |
| 09-02 18:51 | Roompot - Oranje Peloton | Maar, Marc de |
| 09-02 18:51 | Roompot - Oranje Peloton | Tolhoek, Antwan |
| 09-02 18:51 | Team Dimension Data for Qhubeka | Antón, Igor |
| 09-02 18:51 | Team Dimension Data for Qhubeka | Berhane, Natnael |
| 09-02 18:51 | Team Dimension Data for Qhubeka | Brammeier, Matt |
| 09-02 18:51 | Team Dimension Data for Qhubeka | Cummings, Steve |
| 09-02 18:51 | Team Dimension Data for Qhubeka | Fraile, Omar |
| 09-02 18:51 | Team Dimension Data for Qhubeka | Sbaragli, Kristian |
| 09-02 18:51 | Team Dimension Data for Qhubeka | Siutsou, Kanstantsin |
| 09-02 18:51 | Team Giant - Alpecin | Ludvigsson, Fredrik |
| 09-02 18:51 | Team LottoNL - Jumbo | Battaglin, Enrico |
| 09-02 18:51 | Team LottoNL - Jumbo | Keizer, Martijn |
| 09-02 18:51 | Team LottoNL - Jumbo | Kruijswijk, Steven |
| 09-02 18:51 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 09-02 18:51 | Team Sky | Henao, Sergio |
| 09-02 18:51 | Team Sky | Kiryienka, Vasil |
| 09-02 18:51 | Team Sky | Knees, Christian |
| 09-02 18:51 | Team Sky | Landa, Mikel |
| 09-02 18:51 | Team Sky | Moscon, Gianni |
| 09-02 18:51 | Team Southeast - Venezuela | Belletti, Manuel |
| 09-02 18:51 | Team Southeast - Venezuela | Busato, Matteo |
| 09-02 18:51 | Team Southeast - Venezuela | Fedi, Andrea |
| 09-02 18:51 | Team Southeast - Venezuela | Pozzato, Filippo |
| 09-02 18:51 | Team Southeast - Venezuela | Rodríguez, Cristian |
| 09-02 18:51 | Team Southeast - Venezuela | Sanz, Enrique |
| 09-02 18:51 | Team Southeast - Venezuela | Zhupa, Eugert |
| 09-02 18:51 | Topsport Vlaanderen - Baloise | Farazijn, Maxime |
| 09-02 18:51 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 09-02 18:51 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 09-02 18:51 | Wanty - Groupe Gobert | Claeys, Dimitri |
| 09-02 18:51 | Wanty - Groupe Gobert | Degand, Thomas |
| 09-02 18:51 | Wanty - Groupe Gobert | Devriendt, Tom |
| 09-02 18:51 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 09-02 18:51 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 09-02 18:51 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 07-02 10:27 | Team Sky | Froome, Chris |
| 01-02 12:56 | Movistar Team | Valverde, Alejandro |
| 26-01 17:27 | Team LottoNL - Jumbo | Martens, Paul |
| 26-01 12:44 | CCC Sprandi Polkowice | Paterski, Maciej |
| 25-01 17:17 | Direct Energie | Coquard, Bryan |
| 12-01 23:15 | Team Sky | Poels, Wout |
| 12-01 15:17 | Trek - Segafredo | Irizar, Markel |
| 12-01 15:17 | Trek - Segafredo | Mollema, Bauke |
| 12-01 15:17 | Trek - Segafredo | Reijnen, Kiel |
| 12-01 15:17 | Trek - Segafredo | Stetina, Peter |
| 12-01 15:17 | Trek - Segafredo | Stuyven, Jasper |
| 12-01 15:17 | Trek - Segafredo | Zoidl, Riccardo |
| 12-01 15:17 | Trek - Segafredo | Zubeldia, Haimar |
| 12-01 15:16 | Gazprom - RusVelo | Arslanov, Ildar |
| 12-01 15:16 | Gazprom - RusVelo | Boev, Igor |
| 12-01 15:16 | Gazprom - RusVelo | Firsanov, Sergey |
| 12-01 15:16 | Gazprom - RusVelo | Maikin, Roman |
| 12-01 15:16 | Gazprom - RusVelo | Ovechkin, Artem |
| 12-01 15:16 | Gazprom - RusVelo | Rybalkin, Aleksey |
| 12-01 15:16 | Gazprom - RusVelo | Shalunov, Evgeny |
| 12-01 15:16 | Team Giant - Alpecin | Curvers, Roy |
| 12-01 15:16 | Team Giant - Alpecin | Geschke, Simon |
| 12-01 15:16 | Team Giant - Alpecin | Ludvigsson, Tobias |
| 12-01 15:16 | Team Giant - Alpecin | Oomen, Sam |
| 12-01 15:16 | Team Giant - Alpecin | Preidler, Georg |
| 12-01 15:16 | Team Giant - Alpecin | Timmer, Albert |
| 12-01 15:16 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 12-01 15:16 | Topsport Vlaanderen - Baloise | Gestel, Dries Van |
| 12-01 15:16 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 12-01 15:16 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 12-01 15:16 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
| 12-01 15:16 | Topsport Vlaanderen - Baloise | Sprengers, Thomas |
| 12-01 15:16 | Topsport Vlaanderen - Baloise | Wallays, Jens |
| 12-01 15:14 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 12-01 15:14 | Funvic Soul Cycles - Carrefour | Cardoso, Flávio |
| 12-01 15:14 | Funvic Soul Cycles - Carrefour | Chamorro, Francisco |
| 12-01 15:14 | Funvic Soul Cycles - Carrefour | Gaspar, João |
| 12-01 15:14 | Funvic Soul Cycles - Carrefour | Nazaret, Magno |
| 12-01 15:14 | Funvic Soul Cycles - Carrefour | Piedra, Antonio |
| 12-01 15:14 | Funvic Soul Cycles - Carrefour | Ramos, Kleber |
| 12-01 15:14 | Funvic Soul Cycles - Carrefour | Urtasun, Pablo |
| 12-01 15:14 | IAM Cycling | Chevrier, Clément |
| 12-01 15:14 | IAM Cycling | Clement, Stef |
| 12-01 15:14 | IAM Cycling | Coppel, Jérôme |
| 12-01 15:14 | IAM Cycling | Elmiger, Martin |
| 12-01 15:14 | IAM Cycling | Hollenstein, Reto |
| 12-01 15:14 | IAM Cycling | Naesen, Oliver |
| 12-01 15:14 | Movistar Team | Fernández, Rubén |
| 12-01 15:14 | Movistar Team | Moreno, Javi |
| 12-01 15:12 | BMC Racing Team | Bookwalter, Brent |
| 12-01 15:12 | BMC Racing Team | Garderen, Tejay van |
| 12-01 15:12 | BMC Racing Team | Sanchez, Samuel |
| 12-01 15:12 | Caja Rural - Seguros RGA | Aramendía, Javier |
| 12-01 15:12 | Caja Rural - Seguros RGA | Arroyo, David |
| 12-01 15:12 | Caja Rural - Seguros RGA | Bilbao, Pello |
| 12-01 15:12 | Caja Rural - Seguros RGA | Gonçalves, José |
| 12-01 15:12 | Caja Rural - Seguros RGA | Madrazo, Angel |
| 12-01 15:12 | Caja Rural - Seguros RGA | Mas, Lluis |
| 12-01 15:12 | Caja Rural - Seguros RGA | Pardilla, Sergio |
| 08-01 23:05 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 08-01 14:29 | Team LottoNL - Jumbo | Kelderman, Wilco |
| 07-01 22:49 | Team Giant - Alpecin | Barguil, Warren |
| 06-01 11:36 | Movistar Team | Moreno, Dani |
| 05-01 13:18 | Tinkoff Team | Bennati, Daniele |
| 05-01 13:18 | Tinkoff Team | Boaro, Manuele |
| 05-01 13:18 | Tinkoff Team | Gatto, Oscar |
| 05-01 13:18 | Tinkoff Team | Kreuziger, Roman |
| 05-01 13:18 | Tinkoff Team | Majka, Rafal |
| 05-01 13:18 | Tinkoff Team | McCarthy, Jay |
| 05-01 13:18 | Tinkoff Team | Trusov, Nikolay |
| 31-12 10:34 | Trek - Segafredo | Felline, Fabio |
| 19-12 23:32 | BMC Racing Team | Gilbert, Philippe |
| 19-12 23:04 | IAM Cycling | Frank, Mathias |
| 19-12 21:39 | Team Sky | Nieve, Mikel |
| 19-12 21:37 | Movistar Team | Lobato, Juanjo |
Odstránenie zo štartovnej listiny
| Dátum | Tím | Športovci |
|---|---|---|
| 16-02 21:26 | Roompot - Oranje Peloton | Kreder, Michel |
| 16-02 19:05 | Stradalli - Bike Aid | Nsengimana, Jean-Bosco |
| 16-02 19:05 | Euskadi Basque Country - Murias Taldea | Bizkarra, Mikel |
| 16-02 19:05 | Funvic Soul Cycles - Carrefour | Chamorro, Francisco |
| 16-02 19:05 | Funvic Soul Cycles - Carrefour | Urtasun, Pablo |
| 16-02 19:05 | Stradalli - Bike Aid | Holler, Nikodemus |
| 16-02 19:05 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
| 16-02 19:05 | Burgos BH | Merino, Igor |
| 16-02 19:05 | Topsport Vlaanderen - Baloise | Sprengers, Thomas |
| 16-02 17:08 | Team Southeast - Venezuela | Fedi, Andrea |
| 16-02 15:15 | Direct Energie | Coquard, Bryan |
| 16-02 01:03 | IAM Cycling | Naesen, Oliver |
| 16-02 01:03 | Team Giant - Alpecin | Timmer, Albert |
| 16-02 01:03 | IAM Cycling | Clement, Stef |
| 16-02 01:00 | Team Dimension Data for Qhubeka | Berhane, Natnael |
| 16-02 01:00 | Team Dimension Data for Qhubeka | Cummings, Steve |
| 16-02 01:00 | Team Dimension Data for Qhubeka | Brammeier, Matt |
| 16-02 00:59 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
| 16-02 00:56 | Gazprom - RusVelo | Maikin, Roman |
| 16-02 00:56 | Gazprom - RusVelo | Arslanov, Ildar |
| 15-02 13:35 | Team Sky | Intxausti, Beñat |
| 14-02 20:48 | Caja Rural - Seguros RGA | Bilbao, Pello |
| 14-02 20:48 | Caja Rural - Seguros RGA | Mas, Lluis |
| 14-02 20:48 | Caja Rural - Seguros RGA | Gonçalves, José |
| 14-02 11:53 | Team Sky | Henao, Sergio |
| 14-02 11:38 | Caja Rural - Seguros RGA | Madrazo, Angel |
| 13-02 15:01 | Team Sky | Landa, Mikel |
| 11-02 00:54 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 09-02 18:51 | CCC Sprandi Polkowice | Paterski, Maciej |
| 09-02 18:51 | Topsport Vlaanderen - Baloise | Wallays, Jens |
| 09-02 18:51 | Trek - Segafredo | Stuyven, Jasper |
| 09-02 18:51 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 09-02 18:51 | Team Giant - Alpecin | Barguil, Warren |
| 09-02 18:51 | Team Sky | Froome, Chris |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Vuelta Ciclista a Andalucia
Aktualizovať 16-02 21:27hodiny: Štartovná listina je konečná!
(Jazdci:
164) Začiatok v St 17 feb 2016, 12:00
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!

BMC Racing Team (7)