Pridanie na štartovnú listinu
Dátum | Tím | Športovci |
---|---|---|
24-03 18:01 | Ag2r La Mondiale | Daniel, Maxime |
24-03 18:01 | Astana Pro Team | Kamyshev, Arman |
24-03 18:01 | Direct Energie | Cardis, Romain |
24-03 18:01 | FDJ | Fischer, Murilo |
24-03 18:01 | Fortuneo - Vital Concept | Bonnamour, Franck |
24-03 18:01 | IAM Cycling | Howard, Leigh |
24-03 18:01 | Team Katusha | Isaychev, Vladimir |
24-03 18:01 | Team Katusha | Lagutin, Sergey |
24-03 15:47 | Cannondale Pro Cycling Team | Koren, Kristijan |
24-03 15:47 | Cannondale Pro Cycling Team | Marangoni, Alan |
24-03 15:47 | Cannondale Pro Cycling Team | Wippert, Wouter |
24-03 15:43 | Team Dimension Data for Qhubeka | Debesay, Mekseb |
24-03 14:44 | Lotto Soudal | Benoot, Tiesj |
24-03 13:17 | Etixx - Quick-Step | Martin, Tony |
24-03 13:17 | Etixx - Quick-Step | Wisniowski, Lukasz |
24-03 11:18 | Tinkoff Team | McCarthy, Jay |
24-03 11:18 | Tinkoff Team | Sagan, Juraj |
24-03 01:00 | Team Katusha | Haller, Marco |
24-03 01:00 | Team Katusha | Porsev, Aleksandr |
24-03 00:59 | Roompot - Oranje Peloton | Goethem, Brian van |
23-03 14:51 | Team LottoNL - Jumbo | Tankink, Bram |
23-03 14:14 | Lampre - Merida | Xu, Gang |
23-03 13:52 | Orica GreenEDGE | Mezgec, Luka |
23-03 10:14 | Topsport Vlaanderen - Baloise | Declercq, Tim |
23-03 10:14 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
22-03 15:32 | Bora - Argon 18 | Pöstlberger, Lukas |
22-03 15:32 | Bora - Argon 18 | Schwarzmann, Michael |
22-03 09:43 | Wanty - Groupe Gobert | Demoitié, Antoine |
21-03 21:04 | FDJ | Le Gac, Olivier |
21-03 21:04 | FDJ | Sarreau, Marc |
21-03 16:57 | Direct Energie | Coquard, Bryan |
21-03 16:30 | Team Sky | Kwiatkowski, Michal |
21-03 14:54 | Movistar Team | Arcas, Jorge |
21-03 14:54 | Movistar Team | Pedrero, Antonio |
21-03 00:25 | Team Southeast - Venezuela | Bertazzo, Liam |
21-03 00:25 | Team Southeast - Venezuela | Dal Col, Andrea |
21-03 00:25 | Team Southeast - Venezuela | Draperi, Matteo |
21-03 00:25 | Team Southeast - Venezuela | Fonzi, Giuseppe |
21-03 00:25 | Team Southeast - Venezuela | Tedeschi, Mirko |
21-03 00:25 | Team Southeast - Venezuela | Trosino, Mirko |
21-03 00:25 | Team Southeast - Venezuela | Zhupa, Eugert |
21-03 00:24 | Direct Energie | Anderson, Ryan |
21-03 00:24 | Direct Energie | Duchesne, Antoine |
21-03 00:24 | Direct Energie | Gène, Yohann |
21-03 00:24 | Direct Energie | Grellier, Fabien |
21-03 00:24 | Direct Energie | Hurel, Tony |
21-03 00:24 | Direct Energie | Pichot, Alexandre |
21-03 00:24 | Direct Energie | Tulik, Angelo |
21-03 00:24 | Fortuneo - Vital Concept | Breen, Vegaard |
21-03 00:24 | Fortuneo - Vital Concept | Gérard, Arnaud |
21-03 00:24 | Fortuneo - Vital Concept | Jarrier, Benoît |
21-03 00:24 | Fortuneo - Vital Concept | McLay, Daniel |
21-03 00:24 | Fortuneo - Vital Concept | Vachon, Florian |
21-03 00:24 | Fortuneo - Vital Concept | Vallée, Boris |
21-03 00:24 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
21-03 00:24 | Roompot - Oranje Peloton | Kerkhof, Tim |
21-03 00:24 | Roompot - Oranje Peloton | Kreder, Michel |
21-03 00:24 | Roompot - Oranje Peloton | Kreder, Wesley |
21-03 00:24 | Roompot - Oranje Peloton | Reus, Kai |
21-03 00:24 | Roompot - Oranje Peloton | Slik, Ivar |
21-03 00:24 | Roompot - Oranje Peloton | Vries, Berden de |
21-03 00:23 | Bora - Argon 18 | Archbold, Shane |
21-03 00:23 | Bora - Argon 18 | Bennett, Sam |
21-03 00:23 | Bora - Argon 18 | Dempster, Zakkari |
21-03 00:23 | Bora - Argon 18 | Matzka, Ralf |
21-03 00:23 | Bora - Argon 18 | Pfingsten, Christoph |
21-03 00:23 | Bora - Argon 18 | Schillinger, Andreas |
21-03 00:23 | Bora - Argon 18 | Selig, Rüdiger |
21-03 00:23 | Lampre - Merida | Cattaneo, Mattia |
21-03 00:23 | Lampre - Merida | Costa, Mario |
21-03 00:23 | Lampre - Merida | Feng, Chun Kai |
21-03 00:23 | Lampre - Merida | Ferrari, Roberto |
21-03 00:23 | Lampre - Merida | Kump, Marko |
21-03 00:23 | Lampre - Merida | Pibernik, Luka |
21-03 00:23 | Lampre - Merida | Zurlo, Federico |
21-03 00:23 | Movistar Team | Amador, Andrey |
21-03 00:23 | Movistar Team | Betancur, Carlos |
21-03 00:23 | Movistar Team | Lobato, Juanjo |
21-03 00:23 | Movistar Team | Oliveira, Nelson |
21-03 00:23 | Movistar Team | Sütterlin, Jasha |
21-03 00:23 | Movistar Team | Valverde, Alejandro |
21-03 00:23 | Orica GreenEDGE | Bewley, Sam |
21-03 00:23 | Orica GreenEDGE | Cort, Magnus |
21-03 00:23 | Orica GreenEDGE | Docker, Mitch |
21-03 00:23 | Orica GreenEDGE | Hayman, Mathew |
21-03 00:23 | Orica GreenEDGE | Juul-Jensen, Chris |
21-03 00:23 | Orica GreenEDGE | Tuft, Svein |
21-03 00:23 | Team Dimension Data for Qhubeka | Brammeier, Matt |
21-03 00:23 | Team Dimension Data for Qhubeka | Dougall, Nicolas |
21-03 00:23 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
21-03 00:23 | Team Dimension Data for Qhubeka | Renshaw, Mark |
21-03 00:23 | Team Dimension Data for Qhubeka | Thomson, Jay |
21-03 00:23 | Team Giant - Alpecin | Andersen, Søren Kragh |
21-03 00:23 | Team Giant - Alpecin | Backer, Bert De |
21-03 00:23 | Team Giant - Alpecin | Curvers, Roy |
21-03 00:23 | Team Giant - Alpecin | Sinkeldam, Ramon |
21-03 00:23 | Team Giant - Alpecin | Stamsnijder, Tom |
21-03 00:23 | Team Giant - Alpecin | Timmer, Albert |
21-03 00:23 | Team Katusha | Guarnieri, Jacopo |
21-03 00:23 | Team Katusha | Kozonchuk, Dmitriy |
21-03 00:23 | Team Katusha | Kuznetsov, Viacheslav |
21-03 00:23 | Team Katusha | Mørkøv, Michael |
21-03 00:23 | Team Katusha | Politt, Nils |
21-03 00:23 | Team LottoNL - Jumbo | Castelijns, Twan |
21-03 00:23 | Team LottoNL - Jumbo | Emden, Jos van |
21-03 00:23 | Team LottoNL - Jumbo | Leezer, Tom |
21-03 00:23 | Team LottoNL - Jumbo | Roosen, Timo |
21-03 00:23 | Team LottoNL - Jumbo | Wynants, Maarten |
21-03 00:23 | Team Sky | Fenn, Andy |
21-03 00:23 | Team Sky | Golas, Michal |
21-03 00:23 | Team Sky | Knees, Christian |
21-03 00:23 | Team Sky | Puccio, Salvatore |
21-03 00:23 | Team Sky | Rowe, Luke |
21-03 00:23 | Team Sky | Viviani, Elia |
21-03 00:23 | Topsport Vlaanderen - Baloise | Farazijn, Maxime |
21-03 00:23 | Topsport Vlaanderen - Baloise | Gendt, Aimé De |
21-03 00:23 | Topsport Vlaanderen - Baloise | Helven, Sander |
21-03 00:23 | Topsport Vlaanderen - Baloise | Meirhaeghe, Jef Van |
21-03 00:23 | Topsport Vlaanderen - Baloise | Pauw, Moreno De |
21-03 00:23 | Topsport Vlaanderen - Baloise | Rooy, Kenneth Van |
21-03 00:23 | Topsport Vlaanderen - Baloise | Steels, Stijn |
21-03 00:23 | Trek - Segafredo | Coledan, Marco |
21-03 00:23 | Trek - Segafredo | Irizar, Markel |
21-03 00:23 | Trek - Segafredo | Popovych, Yaroslav |
21-03 00:23 | Trek - Segafredo | Poppel, Boy van |
21-03 00:23 | Trek - Segafredo | Rast, Grégory |
21-03 00:23 | Wanty - Groupe Gobert | Antonini, Simone |
21-03 00:23 | Wanty - Groupe Gobert | Backaert, Frederik |
21-03 00:23 | Wanty - Groupe Gobert | Claeys, Dimitri |
21-03 00:23 | Wanty - Groupe Gobert | McNally, Mark |
21-03 00:23 | Wanty - Groupe Gobert | Melsen, Kévin Van |
21-03 00:23 | Wanty - Groupe Gobert | Sténuit, Robin |
21-03 00:18 | Cannondale Pro Cycling Team | Baarle, Dylan van |
21-03 00:18 | Cannondale Pro Cycling Team | Bettiol, Alberto |
21-03 00:18 | Cannondale Pro Cycling Team | Bevin, Patrick |
21-03 00:18 | Cannondale Pro Cycling Team | Breschel, Matti |
21-03 00:18 | Cannondale Pro Cycling Team | Mullen, Ryan |
21-03 00:18 | FDJ | Delage, Mickaël |
21-03 00:18 | FDJ | Hoelgaard, Daniel |
21-03 00:18 | FDJ | Konovalovas, Ignatas |
21-03 00:18 | FDJ | Ladagnous, Matthieu |
21-03 00:18 | FDJ | Offredo, Yoann |
21-03 00:18 | IAM Cycling | Hollenstein, Reto |
21-03 00:18 | IAM Cycling | Naesen, Oliver |
21-03 00:18 | IAM Cycling | Reynes, Vicente |
21-03 00:18 | IAM Cycling | Saramotins, Aleksejs |
21-03 00:18 | IAM Cycling | Stake Laengen, Vegard |
21-03 00:16 | Ag2r La Mondiale | Bagdonas, Gediminas |
21-03 00:16 | Ag2r La Mondiale | Jaurégui, Quentin |
21-03 00:16 | Astana Pro Team | Grivko, Andriy |
21-03 00:16 | Astana Pro Team | Gruzdev, Dmitriy |
21-03 00:16 | Astana Pro Team | Lutsenko, Alexey |
21-03 00:16 | Astana Pro Team | Smukulis, Gatis |
21-03 00:16 | Astana Pro Team | Tleubayev, Ruslan |
21-03 00:16 | BMC Racing Team | Burghardt, Marcus |
21-03 00:16 | BMC Racing Team | Drucker, Jempy |
21-03 00:16 | BMC Racing Team | Gerts, Floris |
21-03 00:16 | BMC Racing Team | Küng, Stefan |
21-03 00:16 | BMC Racing Team | Quinziato, Manuel |
21-03 00:16 | BMC Racing Team | Schär, Michael |
21-03 00:16 | Etixx - Quick-Step | Keisse, Iljo |
21-03 00:16 | Etixx - Quick-Step | Lampaert, Yves |
21-03 00:16 | Etixx - Quick-Step | Trentin, Matteo |
21-03 00:16 | Etixx - Quick-Step | Vandenbergh, Stijn |
21-03 00:16 | Etixx - Quick-Step | Vermote, Julien |
21-03 00:16 | Lotto Soudal | Bie, Sean De |
21-03 00:16 | Lotto Soudal | Buyst, Jasper De |
21-03 00:16 | Lotto Soudal | Dockx, Gert |
21-03 00:16 | Lotto Soudal | Frison, Frederik |
21-03 00:16 | Lotto Soudal | Ligthart, Pim |
21-03 00:16 | Lotto Soudal | Sieberg, Marcel |
21-03 00:16 | Lotto Soudal | Wallays, Jelle |
21-03 00:16 | Tinkoff Team | Bennati, Daniele |
21-03 00:16 | Tinkoff Team | Blythe, Adam |
21-03 00:16 | Tinkoff Team | Boaro, Manuele |
21-03 00:16 | Tinkoff Team | Bodnar, Maciej |
21-03 00:16 | Tinkoff Team | Gatto, Oscar |
21-03 00:16 | Tinkoff Team | Gogl, Michael |
10-03 10:18 | Bora - Argon 18 | Thwaites, Scott |
10-03 10:18 | Direct Energie | Chavanel, Sylvain |
10-03 10:18 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
10-03 10:18 | Fortuneo - Vital Concept | Tronet, Steven |
10-03 10:18 | Roompot - Oranje Peloton | Asselman, Jesper |
10-03 10:18 | Team Southeast - Venezuela | Pozzato, Filippo |
10-03 10:18 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
10-03 10:18 | Wanty - Groupe Gobert | Marcato, Marco |
10-03 10:18 | Wanty - Groupe Gobert | Veuchelen, Frederik |
10-03 10:12 | Astana Pro Team | Vreese, Laurens De |
10-03 10:12 | BMC Racing Team | Oss, Daniel |
10-03 10:12 | Cannondale Pro Cycling Team | Bauer, Jack |
10-03 10:12 | Cannondale Pro Cycling Team | Langeveld, Sebastian |
10-03 10:12 | Etixx - Quick-Step | Boonen, Tom |
10-03 10:12 | Etixx - Quick-Step | Terpstra, Niki |
10-03 10:12 | FDJ | Démare, Arnaud |
10-03 10:12 | FDJ | Le Bon, Johan |
10-03 10:12 | IAM Cycling | Devenyns, Dries |
10-03 10:12 | IAM Cycling | Haussler, Heinrich |
10-03 10:12 | Lampre - Merida | Modolo, Sacha |
10-03 10:12 | Lotto Soudal | Roelandts, Jürgen |
10-03 10:12 | Movistar Team | Ventoso, Fran |
10-03 10:12 | Orica GreenEDGE | Durbridge, Luke |
10-03 10:12 | Team Dimension Data for Qhubeka | Farrar, Tyler |
10-03 10:12 | Team Giant - Alpecin | Kort, Koen de |
10-03 10:12 | Team Giant - Alpecin | Waeytens, Zico |
10-03 10:12 | Team LottoNL - Jumbo | Tjallingii, Maarten |
10-03 10:12 | Team Sky | Stannard, Ian |
05-03 17:15 | Ag2r La Mondiale | Denz, Nico |
05-03 17:15 | Ag2r La Mondiale | Gaudin, Damien |
05-03 17:15 | Ag2r La Mondiale | Gougeard, Alexis |
05-03 17:15 | Ag2r La Mondiale | Sergent, Jesse |
05-03 17:15 | Ag2r La Mondiale | Turgot, Sébastien |
02-03 10:32 | Team Dimension Data for Qhubeka | Janse van Rensburg, Reinardt |
26-01 14:28 | Orica GreenEDGE | Keukeleire, Jens |
16-01 19:26 | Tinkoff Team | Sagan, Peter |
15-01 16:06 | Team Sky | Poppel, Danny van |
13-01 17:02 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
13-01 13:48 | Astana Pro Team | Westra, Lieuwe |
12-01 16:43 | Ag2r La Mondiale | Houle, Hugo |
12-01 16:43 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
12-01 16:43 | Team Dimension Data for Qhubeka | Boasson Hagen, Edvald |
12-01 16:43 | Team Katusha | Bystrøm, Sven Erik |
12-01 16:43 | Tinkoff Team | Trusov, Nikolay |
12-01 16:43 | Trek - Segafredo | Nizzolo, Giacomo |
12-01 16:43 | Trek - Segafredo | Stuyven, Jasper |
08-01 18:33 | Etixx - Quick-Step | Stybar, Zdenek |
08-01 14:30 | Team LottoNL - Jumbo | Vanmarcke, Sep |
07-01 12:55 | Team Giant - Alpecin | Degenkolb, John |
07-01 12:54 | Team Giant - Alpecin | Arndt, Nikias |
04-01 16:51 | IAM Cycling | Holst Enger, Sondre |
22-12 19:53 | Astana Pro Team | Boom, Lars |
20-12 13:19 | Trek - Segafredo | Devolder, Stijn |
19-12 23:31 | Team Sky | Thomas, Geraint |
19-12 23:20 | BMC Racing Team | Avermaet, Greg Van |
19-12 21:40 | Trek - Segafredo | Cancellara, Fabian |
19-12 21:35 | Team Katusha | Kristoff, Alexander |
Odstránenie zo štartovnej listiny
Dátum | Tím | Športovci |
---|---|---|
25-03 11:02 | BMC Racing Team | Avermaet, Greg Van |
24-03 18:01 | IAM Cycling | Naesen, Oliver |
24-03 18:01 | Direct Energie | Chavanel, Sylvain |
24-03 18:01 | FDJ | Hoelgaard, Daniel |
24-03 18:01 | Ag2r La Mondiale | Sergent, Jesse |
24-03 18:01 | Astana Pro Team | Tleubayev, Ruslan |
24-03 18:01 | Team Katusha | Haller, Marco |
24-03 18:01 | Team Katusha | Kozonchuk, Dmitriy |
24-03 18:01 | Fortuneo - Vital Concept | Tronet, Steven |
24-03 15:47 | Cannondale Pro Cycling Team | Bauer, Jack |
24-03 15:47 | Cannondale Pro Cycling Team | Breschel, Matti |
24-03 15:47 | Cannondale Pro Cycling Team | Bevin, Patrick |
24-03 15:43 | Team Dimension Data for Qhubeka | Boasson Hagen, Edvald |
24-03 15:43 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
24-03 14:44 | Lotto Soudal | Dockx, Gert |
24-03 13:17 | Etixx - Quick-Step | Lampaert, Yves |
24-03 13:17 | Etixx - Quick-Step | Vermote, Julien |
24-03 11:18 | Tinkoff Team | Boaro, Manuele |
24-03 01:00 | Team Katusha | Guarnieri, Jacopo |
24-03 00:59 | Roompot - Oranje Peloton | Vries, Berden de |
23-03 14:51 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
23-03 14:14 | Lampre - Merida | Costa, Mario |
23-03 13:52 | Orica GreenEDGE | Hayman, Mathew |
23-03 13:52 | Orica GreenEDGE | Juul-Jensen, Chris |
23-03 10:14 | Topsport Vlaanderen - Baloise | Gendt, Aimé De |
23-03 10:14 | Topsport Vlaanderen - Baloise | Rooy, Kenneth Van |
22-03 15:32 | Bora - Argon 18 | Bennett, Sam |
22-03 15:32 | Bora - Argon 18 | Pfingsten, Christoph |
21-03 16:57 | Direct Energie | Grellier, Fabien |
21-03 16:30 | Team Sky | Poppel, Danny van |
21-03 14:54 | Movistar Team | Valverde, Alejandro |
21-03 14:02 | FDJ | Offredo, Yoann |
21-03 13:25 | Tinkoff Team | Bennati, Daniele |
21-03 00:23 | Team Giant - Alpecin | Arndt, Nikias |
21-03 00:23 | Trek - Segafredo | Nizzolo, Giacomo |
21-03 00:23 | Wanty - Groupe Gobert | Veuchelen, Frederik |
26-01 12:43 | Team Giant - Alpecin | Degenkolb, John |
30-12 21:24 | Team Sky | Thomas, Geraint |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina E3 Harelbeke
Aktualizovať 24-03 18:01hodiny: Štartovná listina je konečná!
(Jazdci:
197) Začiatok v Pi 25 mar 2016, 12:21
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!