Pridanie na štartovnú listinu
| Dátum | Tím | Športovci |
|---|---|---|
| 26-03 19:08 | Astana Pro Team | Westra, Lieuwe |
| 26-03 19:08 | Cannondale Pro Cycling Team | Marangoni, Alan |
| 26-03 19:08 | CCC Sprandi Polkowice | Paluta, Michał |
| 26-03 19:08 | IAM Cycling | Hollenstein, Reto |
| 26-03 19:08 | IAM Cycling | Naesen, Oliver |
| 26-03 19:08 | Team Dimension Data for Qhubeka | Debesay, Mekseb |
| 26-03 19:08 | Team Dimension Data for Qhubeka | Janse van Rensburg, Reinardt |
| 26-03 18:50 | Team LottoNL - Jumbo | Leezer, Tom |
| 26-03 18:50 | Team LottoNL - Jumbo | Wagner, Robert |
| 26-03 18:49 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 26-03 14:04 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 26-03 14:01 | Wanty - Groupe Gobert | Demoitié, Antoine |
| 26-03 14:01 | Wanty - Groupe Gobert | McNally, Mark |
| 26-03 14:01 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 26-03 11:29 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
| 26-03 11:19 | Tinkoff Team | Baska, Erik |
| 26-03 11:19 | Tinkoff Team | Gatto, Oscar |
| 26-03 11:03 | Team Katusha | Bystrøm, Sven Erik |
| 26-03 11:03 | Team Katusha | Kuznetsov, Viacheslav |
| 26-03 10:30 | Roompot - Oranje Peloton | Kerkhof, Tim |
| 26-03 10:30 | Roompot - Oranje Peloton | Markus, Barry |
| 25-03 13:21 | Lotto Soudal | Frison, Frederik |
| 25-03 02:17 | Orica GreenEDGE | Durbridge, Luke |
| 25-03 02:16 | FDJ | Le Gac, Olivier |
| 25-03 02:16 | FDJ | Offredo, Yoann |
| 25-03 02:15 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
| 25-03 02:15 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
| 24-03 18:29 | Bardiani CSF | Sterbini, Luca |
| 24-03 18:29 | Bardiani CSF | Tonelli, Alessandro |
| 23-03 14:14 | Lampre - Merida | Xu, Gang |
| 22-03 09:39 | IAM Cycling | Holst Enger, Sondre |
| 22-03 09:35 | CCC Sprandi Polkowice | Cerny, Josef |
| 22-03 09:35 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
| 21-03 21:23 | Trek - Segafredo | Beppu, Fumiyuki |
| 21-03 21:23 | Trek - Segafredo | Bonifazio, Niccolò |
| 21-03 21:23 | Trek - Segafredo | Coledan, Marco |
| 21-03 00:09 | Bardiani CSF | Andreetta, Simone |
| 21-03 00:09 | Bardiani CSF | Barbin, Enrico |
| 21-03 00:09 | Bardiani CSF | Boem, Nicola |
| 21-03 00:09 | Bardiani CSF | Colbrelli, Sonny |
| 21-03 00:09 | Bardiani CSF | Maestri, Mirco |
| 21-03 00:09 | Bardiani CSF | Rota, Lorenzo |
| 21-03 00:09 | Bardiani CSF | Ruffoni, Nicola |
| 21-03 00:09 | Bardiani CSF | Simion, Paolo |
| 21-03 00:09 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
| 21-03 00:09 | CCC Sprandi Polkowice | Kurek, Adrian |
| 21-03 00:09 | CCC Sprandi Polkowice | Latoń, Eryk |
| 21-03 00:09 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 21-03 00:09 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
| 21-03 00:09 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
| 21-03 00:09 | CCC Sprandi Polkowice | Paterski, Maciej |
| 21-03 00:09 | CCC Sprandi Polkowice | Ponzi, Simone |
| 21-03 00:09 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 21-03 00:09 | Cofidis, Solutions Crédits | Bozic, Borut |
| 21-03 00:09 | Cofidis, Solutions Crédits | Cousin, Jérôme |
| 21-03 00:09 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 21-03 00:09 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 21-03 00:09 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 21-03 00:09 | Cofidis, Solutions Crédits | Sénéchal, Florian |
| 21-03 00:09 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 21-03 00:09 | Direct Energie | Cardis, Romain |
| 21-03 00:09 | Direct Energie | Chavanel, Sylvain |
| 21-03 00:09 | Direct Energie | Gène, Yohann |
| 21-03 00:09 | Direct Energie | Hurel, Tony |
| 21-03 00:09 | Direct Energie | Morice, Julien |
| 21-03 00:09 | Direct Energie | Petit, Adrien |
| 21-03 00:09 | Direct Energie | Tulik, Angelo |
| 21-03 00:09 | Roompot - Oranje Peloton | Asselman, Jesper |
| 21-03 00:09 | Roompot - Oranje Peloton | Goethem, Brian van |
| 21-03 00:09 | Roompot - Oranje Peloton | Kreder, Michel |
| 21-03 00:09 | Roompot - Oranje Peloton | Kreder, Raymond |
| 21-03 00:09 | Roompot - Oranje Peloton | Kreder, Wesley |
| 21-03 00:09 | Roompot - Oranje Peloton | Looij, André |
| 21-03 00:09 | Roompot - Oranje Peloton | Slik, Ivar |
| 21-03 00:09 | Roompot - Oranje Peloton | Vries, Berden de |
| 21-03 00:09 | Wanty - Groupe Gobert | Antonini, Simone |
| 21-03 00:09 | Wanty - Groupe Gobert | Claeys, Dimitri |
| 21-03 00:09 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 21-03 00:09 | Wanty - Groupe Gobert | Devriendt, Tom |
| 21-03 00:09 | Wanty - Groupe Gobert | Marcato, Marco |
| 21-03 00:09 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 21-03 00:09 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 21-03 00:07 | Orica GreenEDGE | Bewley, Sam |
| 21-03 00:07 | Orica GreenEDGE | Cort, Magnus |
| 21-03 00:07 | Orica GreenEDGE | Docker, Mitch |
| 21-03 00:07 | Orica GreenEDGE | Hayman, Mathew |
| 21-03 00:07 | Orica GreenEDGE | Juul-Jensen, Chris |
| 21-03 00:07 | Orica GreenEDGE | Tuft, Svein |
| 21-03 00:07 | Team Sky | Fenn, Andy |
| 21-03 00:07 | Team Sky | Golas, Michal |
| 21-03 00:07 | Team Sky | Knees, Christian |
| 21-03 00:07 | Team Sky | Puccio, Salvatore |
| 21-03 00:07 | Team Sky | Rowe, Luke |
| 21-03 00:07 | Team Sky | Stannard, Ian |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Meirhaeghe, Jef Van |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
| 21-03 00:07 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 21-03 00:05 | IAM Cycling | Aregger, Marcel |
| 21-03 00:05 | IAM Cycling | Haussler, Heinrich |
| 21-03 00:05 | IAM Cycling | Howard, Leigh |
| 21-03 00:05 | IAM Cycling | Kluge, Roger |
| 21-03 00:05 | IAM Cycling | Pellaud, Simon |
| 21-03 00:05 | IAM Cycling | Reynes, Vicente |
| 21-03 00:05 | IAM Cycling | Saramotins, Aleksejs |
| 21-03 00:05 | IAM Cycling | Stake Laengen, Vegard |
| 21-03 00:05 | Lampre - Merida | Cattaneo, Mattia |
| 21-03 00:05 | Lampre - Merida | Costa, Mario |
| 21-03 00:05 | Lampre - Merida | Feng, Chun Kai |
| 21-03 00:05 | Lampre - Merida | Ferrari, Roberto |
| 21-03 00:05 | Lampre - Merida | Kump, Marko |
| 21-03 00:05 | Lampre - Merida | Modolo, Sacha |
| 21-03 00:05 | Lampre - Merida | Pibernik, Luka |
| 21-03 00:05 | Lampre - Merida | Zurlo, Federico |
| 21-03 00:05 | Movistar Team | Amador, Andrey |
| 21-03 00:05 | Movistar Team | Arcas, Jorge |
| 21-03 00:05 | Movistar Team | Betancur, Carlos |
| 21-03 00:05 | Movistar Team | Oliveira, Nelson |
| 21-03 00:05 | Movistar Team | Pedrero, Antonio |
| 21-03 00:05 | Movistar Team | Sütterlin, Jasha |
| 21-03 00:05 | Movistar Team | Ventoso, Fran |
| 21-03 00:05 | Team Giant - Alpecin | Andersen, Søren Kragh |
| 21-03 00:05 | Team Giant - Alpecin | Backer, Bert De |
| 21-03 00:05 | Team Giant - Alpecin | Curvers, Roy |
| 21-03 00:05 | Team Giant - Alpecin | Kort, Koen de |
| 21-03 00:05 | Team Giant - Alpecin | Sinkeldam, Ramon |
| 21-03 00:05 | Team Giant - Alpecin | Stamsnijder, Tom |
| 21-03 00:05 | Team Giant - Alpecin | Timmer, Albert |
| 21-03 00:05 | Team Giant - Alpecin | Waeytens, Zico |
| 21-03 00:03 | Astana Pro Team | Boom, Lars |
| 21-03 00:03 | Astana Pro Team | Grivko, Andriy |
| 21-03 00:03 | Astana Pro Team | Gruzdev, Dmitriy |
| 21-03 00:03 | Astana Pro Team | Guardini, Andrea |
| 21-03 00:03 | Astana Pro Team | Kamyshev, Arman |
| 21-03 00:03 | Astana Pro Team | Lutsenko, Alexey |
| 21-03 00:03 | Astana Pro Team | Smukulis, Gatis |
| 21-03 00:03 | Astana Pro Team | Vreese, Laurens De |
| 21-03 00:03 | Cannondale Pro Cycling Team | Baarle, Dylan van |
| 21-03 00:03 | Cannondale Pro Cycling Team | Bauer, Jack |
| 21-03 00:03 | Cannondale Pro Cycling Team | Bettiol, Alberto |
| 21-03 00:03 | Cannondale Pro Cycling Team | Bevin, Patrick |
| 21-03 00:03 | Cannondale Pro Cycling Team | Breschel, Matti |
| 21-03 00:03 | Cannondale Pro Cycling Team | Langeveld, Sebastian |
| 21-03 00:03 | Cannondale Pro Cycling Team | Zepuntke, Ruben |
| 21-03 00:03 | FDJ | Delage, Mickaël |
| 21-03 00:03 | FDJ | Fischer, Murilo |
| 21-03 00:03 | FDJ | Hoelgaard, Daniel |
| 21-03 00:03 | FDJ | Konovalovas, Ignatas |
| 21-03 00:03 | FDJ | Ladagnous, Matthieu |
| 21-03 00:03 | FDJ | Le Bon, Johan |
| 21-03 00:02 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 21-03 00:02 | Ag2r La Mondiale | Daniel, Maxime |
| 21-03 00:02 | Ag2r La Mondiale | Denz, Nico |
| 21-03 00:02 | Ag2r La Mondiale | Gaudin, Damien |
| 21-03 00:02 | Ag2r La Mondiale | Gougeard, Alexis |
| 21-03 00:02 | Ag2r La Mondiale | Jaurégui, Quentin |
| 21-03 00:02 | Ag2r La Mondiale | Turgot, Sébastien |
| 21-03 00:02 | Team Dimension Data for Qhubeka | Brammeier, Matt |
| 21-03 00:02 | Team Dimension Data for Qhubeka | Cavendish, Mark |
| 21-03 00:02 | Team Dimension Data for Qhubeka | Dougall, Nicolas |
| 21-03 00:02 | Team Dimension Data for Qhubeka | Farrar, Tyler |
| 21-03 00:02 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
| 21-03 00:02 | Team Dimension Data for Qhubeka | Renshaw, Mark |
| 21-03 00:02 | Team Dimension Data for Qhubeka | Thomson, Jay |
| 21-03 00:02 | Team LottoNL - Jumbo | Castelijns, Twan |
| 21-03 00:02 | Team LottoNL - Jumbo | Emden, Jos van |
| 21-03 00:02 | Team LottoNL - Jumbo | Tankink, Bram |
| 21-03 00:02 | Team LottoNL - Jumbo | Teunissen, Mike |
| 21-03 00:02 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 21-03 00:02 | Team LottoNL - Jumbo | Wynants, Maarten |
| 21-03 00:00 | BMC Racing Team | Burghardt, Marcus |
| 21-03 00:00 | BMC Racing Team | Drucker, Jempy |
| 21-03 00:00 | BMC Racing Team | Oss, Daniel |
| 21-03 00:00 | BMC Racing Team | Phinney, Taylor |
| 21-03 00:00 | BMC Racing Team | Quinziato, Manuel |
| 21-03 00:00 | BMC Racing Team | Schär, Michael |
| 21-03 00:00 | BMC Racing Team | Zabel, Rick |
| 21-03 00:00 | Team Katusha | Guarnieri, Jacopo |
| 21-03 00:00 | Team Katusha | Haller, Marco |
| 21-03 00:00 | Team Katusha | Kozonchuk, Dmitriy |
| 21-03 00:00 | Team Katusha | Lagutin, Sergey |
| 21-03 00:00 | Team Katusha | Mørkøv, Michael |
| 21-03 00:00 | Team Katusha | Politt, Nils |
| 21-03 00:00 | Team Katusha | Porsev, Aleksandr |
| 21-03 00:00 | Trek - Segafredo | Devolder, Stijn |
| 21-03 00:00 | Trek - Segafredo | Irizar, Markel |
| 21-03 00:00 | Trek - Segafredo | Popovych, Yaroslav |
| 21-03 00:00 | Trek - Segafredo | Poppel, Boy van |
| 21-03 00:00 | Trek - Segafredo | Rast, Grégory |
| 21-03 00:00 | Trek - Segafredo | Theuns, Edward |
| 20-03 23:58 | Etixx - Quick-Step | Boonen, Tom |
| 20-03 23:58 | Etixx - Quick-Step | Gaviria, Fernando |
| 20-03 23:58 | Etixx - Quick-Step | Maes, Nikolas |
| 20-03 23:58 | Etixx - Quick-Step | Terpstra, Niki |
| 20-03 23:58 | Etixx - Quick-Step | Trentin, Matteo |
| 20-03 23:58 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 20-03 23:58 | Lotto Soudal | Bak, Lars |
| 20-03 23:58 | Lotto Soudal | Benoot, Tiesj |
| 20-03 23:58 | Lotto Soudal | Buyst, Jasper De |
| 20-03 23:58 | Lotto Soudal | Debusschere, Jens |
| 20-03 23:58 | Lotto Soudal | Greipel, André |
| 20-03 23:58 | Lotto Soudal | Roelandts, Jürgen |
| 20-03 23:58 | Lotto Soudal | Sieberg, Marcel |
| 20-03 23:58 | Lotto Soudal | Wallays, Jelle |
| 20-03 23:58 | Tinkoff Team | Bennati, Daniele |
| 20-03 23:58 | Tinkoff Team | Blythe, Adam |
| 20-03 23:58 | Tinkoff Team | Bodnar, Maciej |
| 20-03 23:58 | Tinkoff Team | Brutt, Pavel |
| 20-03 23:58 | Tinkoff Team | Gogl, Michael |
| 20-03 23:58 | Tinkoff Team | Kolár, Michael |
| 10-03 13:42 | Orica GreenEDGE | Mezgec, Luka |
| 02-03 15:16 | Wanty - Groupe Gobert | Jans, Roy |
| 27-02 16:56 | Trek - Segafredo | Stuyven, Jasper |
| 26-01 14:28 | Orica GreenEDGE | Keukeleire, Jens |
| 25-01 17:17 | Direct Energie | Coquard, Bryan |
| 16-01 19:26 | Tinkoff Team | Sagan, Peter |
| 15-01 16:06 | Team Sky | Poppel, Danny van |
| 13-01 18:22 | FDJ | Démare, Arnaud |
| 13-01 17:02 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
| 12-01 16:44 | Ag2r La Mondiale | Houle, Hugo |
| 12-01 16:44 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
| 12-01 16:44 | Team Dimension Data for Qhubeka | Boasson Hagen, Edvald |
| 12-01 16:44 | Tinkoff Team | Trusov, Nikolay |
| 12-01 16:44 | Trek - Segafredo | Nizzolo, Giacomo |
| 08-01 18:33 | Etixx - Quick-Step | Stybar, Zdenek |
| 08-01 14:30 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 07-01 12:55 | Team Giant - Alpecin | Degenkolb, John |
| 07-01 12:54 | Team Giant - Alpecin | Arndt, Nikias |
| 07-01 11:57 | Cannondale Pro Cycling Team | Wippert, Wouter |
| 06-01 18:29 | Etixx - Quick-Step | Martin, Tony |
| 19-12 23:20 | BMC Racing Team | Avermaet, Greg Van |
| 19-12 21:40 | Trek - Segafredo | Cancellara, Fabian |
| 19-12 21:37 | Movistar Team | Lobato, Juanjo |
| 19-12 21:35 | Team Katusha | Kristoff, Alexander |
| 19-12 21:32 | Team Sky | Viviani, Elia |
Odstránenie zo štartovnej listiny
| Dátum | Tím | Športovci |
|---|---|---|
| 27-03 11:00 | Team Sky | Stannard, Ian |
| 27-03 09:44 | Team Katusha | Kristoff, Alexander |
| 26-03 19:08 | Astana Pro Team | Guardini, Andrea |
| 26-03 19:08 | IAM Cycling | Holst Enger, Sondre |
| 26-03 19:08 | IAM Cycling | Reynes, Vicente |
| 26-03 19:08 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
| 26-03 19:08 | CCC Sprandi Polkowice | Latoń, Eryk |
| 26-03 19:08 | Cannondale Pro Cycling Team | Zepuntke, Ruben |
| 26-03 18:50 | Team LottoNL - Jumbo | Castelijns, Twan |
| 26-03 18:50 | Team LottoNL - Jumbo | Wynants, Maarten |
| 26-03 14:06 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 26-03 14:04 | Etixx - Quick-Step | Martin, Tony |
| 26-03 14:01 | Wanty - Groupe Gobert | Claeys, Dimitri |
| 26-03 14:01 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 26-03 14:01 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 26-03 11:29 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 26-03 11:19 | Tinkoff Team | Trusov, Nikolay |
| 26-03 11:03 | Team Katusha | Politt, Nils |
| 26-03 11:03 | Team Katusha | Kozonchuk, Dmitriy |
| 26-03 10:30 | Roompot - Oranje Peloton | Kreder, Michel |
| 26-03 10:30 | Roompot - Oranje Peloton | Goethem, Brian van |
| 25-03 13:21 | Lotto Soudal | Wallays, Jelle |
| 25-03 02:17 | Orica GreenEDGE | Hayman, Mathew |
| 25-03 02:17 | Orica GreenEDGE | Juul-Jensen, Chris |
| 25-03 02:16 | FDJ | Hoelgaard, Daniel |
| 25-03 02:15 | Cofidis, Solutions Crédits | Cousin, Jérôme |
| 24-03 18:29 | Bardiani CSF | Andreetta, Simone |
| 24-03 18:29 | Bardiani CSF | Barbin, Enrico |
| 24-03 18:28 | Team Dimension Data for Qhubeka | Cavendish, Mark |
| 23-03 14:14 | Lampre - Merida | Costa, Mario |
| 22-03 12:34 | Cofidis, Solutions Crédits | Bozic, Borut |
| 22-03 09:39 | IAM Cycling | Aregger, Marcel |
| 22-03 09:35 | CCC Sprandi Polkowice | Paterski, Maciej |
| 22-03 09:35 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
| 21-03 21:23 | Trek - Segafredo | Devolder, Stijn |
| 21-03 21:23 | Trek - Segafredo | Irizar, Markel |
| 21-03 21:23 | Trek - Segafredo | Poppel, Boy van |
| 21-03 13:25 | Tinkoff Team | Bennati, Daniele |
| 21-03 00:05 | Team Giant - Alpecin | Arndt, Nikias |
| 21-03 00:03 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
| 21-03 00:00 | Trek - Segafredo | Stuyven, Jasper |
| 26-01 12:43 | Team Giant - Alpecin | Degenkolb, John |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Gent-Wevelgem
Aktualizovať 26-03 19:08hodiny: Štartovná listina je konečná!
(Jazdci:
197) Začiatok v Ne 27 mar 2016, 11:40
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!

Bardiani CSF (8)