Pridanie na štartovnú listinu
| Dátum | Tím | Športovci |
|---|---|---|
| 17-04 16:51 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 17-04 16:51 | Wanty - Groupe Gobert | Pasqualon, Andrea |
| 17-04 16:49 | Team Sunweb | Haga, Chad |
| 17-04 10:41 | WB Aqua Protect Veranclassic | Deruette, Thomas |
| 17-04 10:41 | WB Aqua Protect Veranclassic | Masson, Christophe |
| 17-04 10:37 | Movistar Team | Amador, Andrey |
| 17-04 10:37 | Movistar Team | Rojas, José Joaquín |
| 17-04 10:35 | Cofidis Solutions Crédits | Navarro, Daniel |
| 17-04 10:35 | Groupama - FDJ | Vincent, Léo |
| 17-04 10:33 | BMC Racing Team | Vliegen, Loïc |
| 17-04 10:31 | AG2R La Mondiale | Cosnefroy, Benoît |
| 16-04 16:45 | Astana Pro Team | Grivko, Andriy |
| 16-04 13:37 | Team Katusha Alpecin | Fabbro, Matteo |
| 16-04 12:53 | Team Sky | Golas, Michal |
| 16-04 12:53 | Team Sky | Wisniowski, Lukasz |
| 16-04 10:13 | Delko Marseille Provence KTM | De Rossi, Lucas |
| 16-04 10:13 | Delko Marseille Provence KTM | Trarieux, Julien |
| 16-04 10:13 | Quick-Step Floors | Gilbert, Philippe |
| 13-04 23:23 | Team LottoNL - Jumbo | Boom, Lars |
| 13-04 18:42 | Team EF Education First - Drapac | Magnusson, Kim |
| 12-04 01:22 | AG2R La Mondiale | Bakelants, Jan |
| 12-04 01:22 | AG2R La Mondiale | Bardet, Romain |
| 12-04 01:22 | AG2R La Mondiale | Domont, Axel |
| 12-04 01:22 | AG2R La Mondiale | Frank, Mathias |
| 12-04 01:22 | AG2R La Mondiale | Gastauer, Ben |
| 12-04 01:22 | AG2R La Mondiale | Latour, Pierre |
| 12-04 01:22 | Astana Pro Team | Cataldo, Dario |
| 12-04 01:22 | Astana Pro Team | Houle, Hugo |
| 12-04 01:22 | Astana Pro Team | Kangert, Tanel |
| 12-04 01:22 | Astana Pro Team | Moser, Moreno |
| 12-04 01:22 | Astana Pro Team | Valgren, Michael |
| 12-04 01:22 | Bahrain - Merida | Bole, Grega |
| 12-04 01:22 | Bahrain - Merida | Gasparotto, Enrico |
| 12-04 01:22 | Bahrain - Merida | Nibali, Vincenzo |
| 12-04 01:22 | Bahrain - Merida | Pellizotti, Franco |
| 12-04 01:22 | Bahrain - Merida | Pernsteiner, Hermann |
| 12-04 01:22 | BMC Racing Team | Bettiol, Alberto |
| 12-04 01:22 | BMC Racing Team | Caruso, Damiano |
| 12-04 01:22 | BMC Racing Team | De Marchi, Alessandro |
| 12-04 01:22 | BMC Racing Team | Frankiny, Kilian |
| 12-04 01:22 | Bora - Hansgrohe | Benedetti, Cesare |
| 12-04 01:22 | Bora - Hansgrohe | Buchmann, Emanuel |
| 12-04 01:22 | Bora - Hansgrohe | Konrad, Patrick |
| 12-04 01:22 | Bora - Hansgrohe | McCarthy, Jay |
| 12-04 01:22 | Bora - Hansgrohe | Mühlberger, Gregor |
| 12-04 01:22 | Bora - Hansgrohe | Poljanski, Pawel |
| 12-04 01:22 | Cofidis Solutions Crédits | Bonnafond, Guillaume |
| 12-04 01:22 | Cofidis Solutions Crédits | Edet, Nicolas |
| 12-04 01:22 | Cofidis Solutions Crédits | Herrada, Jesús |
| 12-04 01:22 | Cofidis Solutions Crédits | Herrada, José |
| 12-04 01:22 | Cofidis Solutions Crédits | Maté, Luis Angel |
| 12-04 01:22 | Cofidis Solutions Crédits | Perez, Anthony |
| 12-04 01:22 | Cofidis Solutions Crédits | Simon, Julien |
| 12-04 01:22 | Delko Marseille Provence KTM | Combaud, Romain |
| 12-04 01:22 | Delko Marseille Provence KTM | El Fares, Julien |
| 12-04 01:22 | Delko Marseille Provence KTM | Finetto, Mauro |
| 12-04 01:22 | Delko Marseille Provence KTM | Madrazo, Angel |
| 12-04 01:22 | Delko Marseille Provence KTM | Moreno, Javier |
| 12-04 01:22 | Delko Marseille Provence KTM | Rodriguez, John Anderson |
| 12-04 01:22 | Groupama - FDJ | Madouas, Valentin |
| 12-04 01:22 | Groupama - FDJ | Molard, Rudy |
| 12-04 01:22 | Groupama - FDJ | Roux, Anthony |
| 12-04 01:22 | Groupama - FDJ | Seigle, Romain |
| 12-04 01:22 | Groupama - FDJ | Vaugrenard, Benoît |
| 12-04 01:22 | Groupama - FDJ | Vichot, Arthur |
| 12-04 01:22 | Lotto Soudal | Benoot, Tiesj |
| 12-04 01:22 | Lotto Soudal | Lambrecht, Bjorg |
| 12-04 01:22 | Lotto Soudal | Marczynski, Tomasz |
| 12-04 01:22 | Lotto Soudal | Monfort, Maxime |
| 12-04 01:22 | Lotto Soudal | Sande, Tosh Van der |
| 12-04 01:22 | Lotto Soudal | Vanendert, Jelle |
| 12-04 01:22 | Mitchelton - Scott | Albasini, Michael |
| 12-04 01:22 | Mitchelton - Scott | Haig, Jack |
| 12-04 01:22 | Mitchelton - Scott | Hamilton, Lucas |
| 12-04 01:22 | Mitchelton - Scott | Howson, Damien |
| 12-04 01:22 | Mitchelton - Scott | Juul-Jensen, Chris |
| 12-04 01:22 | Mitchelton - Scott | Kreuziger, Roman |
| 12-04 01:22 | Mitchelton - Scott | Power, Robert |
| 12-04 01:22 | Movistar Team | Anacona, Winner |
| 12-04 01:22 | Movistar Team | Arcas, Jorge |
| 12-04 01:22 | Movistar Team | Betancur, Carlos |
| 12-04 01:22 | Movistar Team | Carretero, Héctor |
| 12-04 01:22 | Movistar Team | Erviti, Imanol |
| 12-04 01:22 | Movistar Team | Landa, Mikel |
| 12-04 01:22 | Quick-Step Floors | Cavagna, Rémi |
| 12-04 01:22 | Quick-Step Floors | Knox, James |
| 12-04 01:22 | Quick-Step Floors | Mas, Enric |
| 12-04 01:22 | Quick-Step Floors | Schachmann, Maximilian |
| 12-04 01:22 | Quick-Step Floors | Serry, Pieter |
| 12-04 01:22 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
| 12-04 01:22 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 12-04 01:22 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
| 12-04 01:22 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
| 12-04 01:22 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 12-04 01:22 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
| 12-04 01:22 | Sport Vlaanderen - Baloise | Warlop, Jordi |
| 12-04 01:22 | Team Dimension Data | Cummings, Steve |
| 12-04 01:22 | Team Dimension Data | Davies, Scott |
| 12-04 01:22 | Team Dimension Data | Dlamini, Nic |
| 12-04 01:22 | Team Dimension Data | Ghebreigzabhier, Amanuel |
| 12-04 01:22 | Team Dimension Data | King, Ben |
| 12-04 01:22 | Team Dimension Data | Pauwels, Serge |
| 12-04 01:22 | Team Dimension Data | Slagter, Tom-Jelte |
| 12-04 01:22 | Team EF Education First - Drapac | Craddock, Lawson |
| 12-04 01:22 | Team EF Education First - Drapac | Howes, Alex |
| 12-04 01:22 | Team EF Education First - Drapac | Martinez, Daniel |
| 12-04 01:22 | Team EF Education First - Drapac | Owen, Logan |
| 12-04 01:22 | Team EF Education First - Drapac | Rolland, Pierre |
| 12-04 01:22 | Team EF Education First - Drapac | Uran, Rigoberto |
| 12-04 01:22 | Team Fortuneo - Samsic | Barguil, Warren |
| 12-04 01:22 | Team Fortuneo - Samsic | Bonnamour, Franck |
| 12-04 01:22 | Team Fortuneo - Samsic | Gesbert, Elie |
| 12-04 01:22 | Team Fortuneo - Samsic | Hardy, Romain |
| 12-04 01:22 | Team Fortuneo - Samsic | Ledanois, Kevin |
| 12-04 01:22 | Team Fortuneo - Samsic | Moinard, Amaël |
| 12-04 01:22 | Team Fortuneo - Samsic | Vachon, Florian |
| 12-04 01:22 | Team Katusha Alpecin | Boswell, Ian |
| 12-04 01:22 | Team Katusha Alpecin | Cras, Steff |
| 12-04 01:22 | Team Katusha Alpecin | Haas, Nathan |
| 12-04 01:22 | Team Katusha Alpecin | Kišerlovski, Robert |
| 12-04 01:22 | Team Katusha Alpecin | Smit, Willie |
| 12-04 01:22 | Team Katusha Alpecin | Zakarin, Ilnur |
| 12-04 01:22 | Team LottoNL - Jumbo | Clement, Stef |
| 12-04 01:22 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 12-04 01:22 | Team LottoNL - Jumbo | Martens, Paul |
| 12-04 01:22 | Team LottoNL - Jumbo | Tier, Floris De |
| 12-04 01:22 | Team LottoNL - Jumbo | Tolhoek, Antwan |
| 12-04 01:22 | Team Sky | Geoghegan Hart, Tao |
| 12-04 01:22 | Team Sky | Henao, Sergio |
| 12-04 01:22 | Team Sky | Kiryienka, Vasil |
| 12-04 01:22 | Team Sky | Kwiatkowski, Michal |
| 12-04 01:22 | Team Sunweb | Dam, Laurens ten |
| 12-04 01:22 | Team Sunweb | Fröhlinger, Johannes |
| 12-04 01:22 | Team Sunweb | Geschke, Simon |
| 12-04 01:22 | Team Sunweb | Hamilton, Chris |
| 12-04 01:22 | Team Sunweb | Kämna, Lennard |
| 12-04 01:22 | Team Sunweb | Oomen, Sam |
| 12-04 01:22 | Trek - Segafredo | Bernard, Julien |
| 12-04 01:22 | Trek - Segafredo | Daniel, Greg |
| 12-04 01:22 | Trek - Segafredo | Gogl, Michael |
| 12-04 01:22 | Trek - Segafredo | Grmay, Tsgabu |
| 12-04 01:22 | Trek - Segafredo | Guerreiro, Ruben |
| 12-04 01:22 | Trek - Segafredo | Mollema, Bauke |
| 12-04 01:22 | Trek - Segafredo | Skujins, Toms |
| 12-04 01:22 | UAE Team Emirates | Bono, Matteo |
| 12-04 01:22 | UAE Team Emirates | Mori, Manuele |
| 12-04 01:22 | UAE Team Emirates | Riabushenko, Alexandr |
| 12-04 01:22 | UAE Team Emirates | Sutherland, Rory |
| 12-04 01:22 | UAE Team Emirates | Ulissi, Diego |
| 12-04 01:22 | Vital Concept Cycling Club | Bagot, Yoann |
| 12-04 01:22 | Vital Concept Cycling Club | Le Bon, Johan |
| 12-04 01:22 | Vital Concept Cycling Club | Mottier, Justin |
| 12-04 01:22 | Vital Concept Cycling Club | Müller, Patrick |
| 12-04 01:22 | Vital Concept Cycling Club | Pacher, Quentin |
| 12-04 01:22 | Vital Concept Cycling Club | Reza, Kévin |
| 12-04 01:22 | Vital Concept Cycling Club | Turgis, Tanguy |
| 12-04 01:22 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 12-04 01:22 | Wanty - Groupe Gobert | Degand, Thomas |
| 12-04 01:22 | Wanty - Groupe Gobert | Doubey, Fabien |
| 12-04 01:22 | Wanty - Groupe Gobert | Eiking, Odd Christian |
| 12-04 01:22 | Wanty - Groupe Gobert | Martin, Guillaume |
| 12-04 01:22 | Wanty - Groupe Gobert | Meurisse, Xandro |
| 12-04 01:22 | Wanty - Groupe Gobert | Smith, Dion |
| 12-04 01:22 | WB Aqua Protect Veranclassic | Jules, Justin |
| 12-04 01:22 | WB Aqua Protect Veranclassic | Mortier, Julien |
| 12-04 01:22 | WB Aqua Protect Veranclassic | Peyskens, Dimitri |
| 12-04 01:22 | WB Aqua Protect Veranclassic | Robeet, Ludovic |
| 12-04 01:22 | WB Aqua Protect Veranclassic | Six, Franklin |
| 12-04 01:22 | WB Aqua Protect Veranclassic | Vantomme, Maxime |
| 12-04 01:22 | WB Aqua Protect Veranclassic | Warnier, Antoine |
| 19-03 15:06 | Team LottoNL - Jumbo | Olivier, Daan |
| 16-03 15:24 | Movistar Team | Soler, Marc |
| 04-03 10:22 | Astana Pro Team | Fraile, Omar |
| 31-01 10:05 | Groupama - FDJ | Gaudu, David |
| 27-01 17:55 | Team Sky | Moscon, Gianni |
| 23-01 22:09 | Bora - Hansgrohe | Majka, Rafał |
| 23-01 10:04 | Team Sky | Poels, Wout |
| 18-01 19:12 | Quick-Step Floors | Alaphilippe, Julian |
| 17-01 22:18 | Team EF Education First - Drapac | Woods, Mike |
| 15-01 22:24 | Team Katusha Alpecin | Lammertink, Maurits |
| 14-01 20:14 | Movistar Team | Valverde, Alejandro |
| 14-01 16:25 | Team Sky | Bernal, Egan |
| 14-01 16:18 | BMC Racing Team | Bevin, Patrick |
| 11-01 17:18 | AG2R La Mondiale | Vuillermoz, Alexis |
| 09-01 19:27 | Quick-Step Floors | Jungels, Bob |
| 08-01 15:06 | Astana Pro Team | Fuglsang, Jakob |
| 07-01 22:00 | UAE Team Emirates | Martin, Daniel |
| 05-01 23:56 | Team Sunweb | Kelderman, Wilco |
| 05-01 11:57 | Team Sunweb | Matthews, Michael |
| 03-01 19:49 | UAE Team Emirates | Costa, Rui |
| 02-01 18:09 | Bora - Hansgrohe | Kennaugh, Peter |
| 24-12 13:24 | Team LottoNL - Jumbo | Kruijswijk, Steven |
| 24-12 13:23 | Team LottoNL - Jumbo | Gesink, Robert |
| 20-12 16:03 | BMC Racing Team | Gerrans, Simon |
| 18-12 17:51 | Lotto Soudal | Wellens, Tim |
| 17-12 21:36 | BMC Racing Team | Teuns, Dylan |
| 14-12 21:23 | Bahrain - Merida | Izagirre, Gorka |
| 04-12 18:59 | Bahrain - Merida | Izagirre, Ion |
Odstránenie zo štartovnej listiny
| Dátum | Tím | Športovci |
|---|---|---|
| 17-04 16:51 | Wanty - Groupe Gobert | Eiking, Odd Christian |
| 17-04 16:51 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 17-04 16:49 | Team Sunweb | Kämna, Lennard |
| 17-04 10:37 | Movistar Team | Arcas, Jorge |
| 17-04 10:37 | Movistar Team | Carretero, Héctor |
| 17-04 10:35 | Cofidis Solutions Crédits | Bonnafond, Guillaume |
| 17-04 10:35 | Groupama - FDJ | Vichot, Arthur |
| 17-04 10:33 | BMC Racing Team | Bevin, Patrick |
| 17-04 10:31 | AG2R La Mondiale | Latour, Pierre |
| 16-04 16:45 | Astana Pro Team | Moser, Moreno |
| 16-04 12:53 | Team Sky | Bernal, Egan |
| 16-04 11:46 | Quick-Step Floors | Cavagna, Rémi |
| 16-04 10:13 | Delko Marseille Provence KTM | Moreno, Javier |
| 15-04 11:26 | WB Aqua Protect Veranclassic | Robeet, Ludovic |
| 15-04 11:26 | WB Aqua Protect Veranclassic | Six, Franklin |
| 13-04 18:42 | Team EF Education First - Drapac | Owen, Logan |
| 13-04 18:05 | Team Katusha Alpecin | Haas, Nathan |
| 13-04 10:38 | Team LottoNL - Jumbo | Tolhoek, Antwan |
| 12-04 01:22 | Team Sky | Moscon, Gianni |
| 12-04 01:22 | Team LottoNL - Jumbo | Olivier, Daan |
| 12-04 01:22 | Team Sunweb | Kelderman, Wilco |
| 12-04 01:22 | Movistar Team | Soler, Marc |
| 12-04 01:22 | Bora - Hansgrohe | Kennaugh, Peter |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina La Flèche Wallonne
Aktualizovať 17-04 16:54hodiny: Štartovná listina je konečná!
(Jazdci:
175) Začiatok v St 18 apr 2018, 11:25
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!

BMC Racing Team (7)