Pridanie na štartovnú listinu
Dátum | Tím | Športovci |
---|---|---|
30-01 21:58 | Team Euskadi | López, Diego |
30-01 21:58 | Team Euskadi | López-Cózar, Juan Antonio |
30-01 21:58 | Team Euskadi | Martin, Gotzon |
30-01 21:56 | Burgos - BH | Mendes, José |
30-01 21:56 | Burgos - BH | Rubio, Diego |
30-01 21:55 | Israel Cycling Academy | Holst Enger, Sondre |
30-01 21:54 | Movistar Team | Sütterlin, Jasha |
30-01 15:57 | Gazprom - RusVelo | Vlasov, Alexander |
30-01 15:56 | Euskadi Basque Country - Murias | Bizkarra, Mikel |
30-01 15:56 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
30-01 15:56 | Euskadi Basque Country - Murias | Samitier, Sergio |
30-01 11:17 | Nippo - Vini Fantini - Europa Ovini | Tizza, Marco |
29-01 16:40 | Team Dimension Data | Eisel, Bernhard |
29-01 10:49 | Movistar Team | Arcas, Jorge |
29-01 10:49 | Movistar Team | Bico, Nuno |
28-01 18:44 | Bahrain - Merida | Gasparotto, Enrico |
27-01 13:26 | Mitchelton - Scott | Trentin, Matteo |
27-01 10:23 | Astana Pro Team | Gidich, Yevgeniy |
27-01 10:23 | Astana Pro Team | Grivko, Andriy |
27-01 10:23 | Astana Pro Team | Moser, Moreno |
22-01 15:24 | Inteja Dominican Cycling Team | Aguirre, Jose Alfredo |
22-01 15:24 | Inteja Dominican Cycling Team | Mancebo, Francisco |
22-01 15:24 | Inteja Dominican Cycling Team | Milán, Diego |
22-01 15:24 | Inteja Dominican Cycling Team | Nuñez, Adrian |
22-01 15:24 | Inteja Dominican Cycling Team | Rubio, Jesús Alberto |
22-01 15:24 | Inteja Dominican Cycling Team | Sarabia, Ingnacio |
22-01 15:24 | Inteja Dominican Cycling Team | Torres, Albert |
22-01 15:24 | Team Euskadi | Alonso, Mikel |
22-01 15:24 | Team Euskadi | Buades, Marc |
22-01 15:24 | Team Euskadi | Fernández, Egoitz |
22-01 15:24 | Team Euskadi | García, Ricardo |
22-01 15:24 | Team Euskadi | Goikoetxea, Peio |
22-01 15:24 | Team Euskadi | Insausti, Jon Ander |
22-01 15:24 | Team Euskadi | Juaristi, Txomin |
22-01 15:17 | Polartec - Kometa | Ballesteros, Miguel Angel |
22-01 15:17 | Polartec - Kometa | Camacho, Juan |
22-01 15:17 | Polartec - Kometa | Gamper, Patrick |
22-01 15:17 | Polartec - Kometa | Gazzoli, Michele |
22-01 15:17 | Polartec - Kometa | Inkelaar, Kevin |
22-01 15:17 | Polartec - Kometa | Moschetti, Matteo |
22-01 15:17 | Polartec - Kometa | Ries, Michel |
22-01 15:16 | Nippo - Vini Fantini - Europa Ovini | Bagioli, Nicola |
22-01 15:16 | Nippo - Vini Fantini - Europa Ovini | Bou, Joan |
22-01 15:16 | Nippo - Vini Fantini - Europa Ovini | Canola, Marco |
22-01 15:16 | Nippo - Vini Fantini - Europa Ovini | Cunego, Damiano |
22-01 15:16 | Nippo - Vini Fantini - Europa Ovini | Nakane, Hideto |
22-01 15:16 | Nippo - Vini Fantini - Europa Ovini | Ponzi, Simone |
22-01 15:16 | Nippo - Vini Fantini - Europa Ovini | Santaromita, Ivan |
22-01 15:14 | Burgos - BH | Cabedo, Oscar |
22-01 15:14 | Burgos - BH | Ezquerra, Jesús |
22-01 15:14 | Burgos - BH | Herklotz, Silvio |
22-01 15:14 | Burgos - BH | Mamykin, Matvey |
22-01 15:14 | Burgos - BH | Salas, Ibai |
22-01 15:14 | Burgos - BH | Simón, Jordi |
22-01 15:14 | Burgos - BH | Torres, Pablo |
22-01 15:14 | Caja Rural - Seguros RGA | Aranburu, Alex |
22-01 15:14 | Caja Rural - Seguros RGA | Celano, Danilo |
22-01 15:14 | Caja Rural - Seguros RGA | Molina, Antonio |
22-01 15:14 | Caja Rural - Seguros RGA | Pardilla, Sergio |
22-01 15:14 | Caja Rural - Seguros RGA | Reis, Rafael |
22-01 15:14 | Caja Rural - Seguros RGA | Rodríguez, Cristian |
22-01 15:14 | Caja Rural - Seguros RGA | Soto, Nelson |
22-01 15:14 | Direct Energie | Gaudin, Damien |
22-01 15:14 | Direct Energie | Nauleau, Bryan |
22-01 15:14 | Direct Energie | Ourselin, Paul |
22-01 15:14 | Direct Energie | Petit, Adrien |
22-01 15:14 | Direct Energie | Sicard, Romain |
22-01 15:14 | Direct Energie | Taaramäe, Rein |
22-01 15:14 | Direct Energie | Tulik, Angelo |
22-01 15:14 | Euskadi Basque Country - Murias | Aberasturi, Jon |
22-01 15:14 | Euskadi Basque Country - Murias | Barthe, Cyril |
22-01 15:14 | Euskadi Basque Country - Murias | Irizar, Julen |
22-01 15:14 | Euskadi Basque Country - Murias | Prades, Eduard |
22-01 15:14 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
22-01 15:14 | Euskadi Basque Country - Murias | Sáez, Héctor |
22-01 15:14 | Euskadi Basque Country - Murias | Sanz, Enrique |
22-01 15:14 | Israel Cycling Academy | Díaz, José Manuel |
22-01 15:14 | Israel Cycling Academy | Hermans, Ben |
22-01 15:14 | Israel Cycling Academy | Niv, Guy |
22-01 15:14 | Israel Cycling Academy | Plaza, Rubén |
22-01 15:14 | Israel Cycling Academy | Sagiv, Guy |
22-01 15:14 | Israel Cycling Academy | Turek, Daniel |
22-01 15:14 | Israel Cycling Academy | Winden, Dennis van |
22-01 15:14 | Rally Cycling | Anderson, Ryan |
22-01 15:14 | Rally Cycling | Britton, Rob |
22-01 15:14 | Rally Cycling | Dal-Cin, Matteo |
22-01 15:14 | Rally Cycling | Huffman, Evan |
22-01 15:14 | Rally Cycling | Joyce, Colin |
22-01 15:14 | Rally Cycling | Oronte, Emerson |
22-01 15:14 | Rally Cycling | Vos, Adam De |
22-01 15:10 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
22-01 15:10 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
22-01 15:10 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
22-01 15:10 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
22-01 15:10 | Sport Vlaanderen - Baloise | Noppe, Christophe |
22-01 15:10 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
22-01 15:10 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
22-01 15:07 | Gazprom - RusVelo | Arslanov, Ildar |
22-01 15:07 | Gazprom - RusVelo | Boev, Igor |
22-01 15:07 | Gazprom - RusVelo | Firsanov, Sergey |
22-01 15:07 | Gazprom - RusVelo | Kurianov, Stepan |
22-01 15:07 | Gazprom - RusVelo | Nych, Artem |
22-01 15:07 | Gazprom - RusVelo | Porsev, Alexander |
22-01 15:07 | Gazprom - RusVelo | Trusov, Nikolay |
22-01 15:05 | Cofidis Solutions Crédits | Godon, Dorian |
22-01 15:05 | Cofidis Solutions Crédits | Herrada, Jesús |
22-01 15:05 | Cofidis Solutions Crédits | Herrada, José |
22-01 15:05 | Cofidis Solutions Crédits | Hofstetter, Hugo |
22-01 15:05 | Cofidis Solutions Crédits | Maté, Luis Angel |
22-01 15:05 | Cofidis Solutions Crédits | Perez, Anthony |
22-01 15:05 | Cofidis Solutions Crédits | Rossetto, Stéphane |
22-01 15:03 | CCC Sprandi Polkowice | Antunes, Amaro |
22-01 15:03 | CCC Sprandi Polkowice | Gradek, Kamil |
22-01 15:03 | CCC Sprandi Polkowice | Koch, Jonas |
22-01 15:03 | CCC Sprandi Polkowice | Kump, Marko |
22-01 15:03 | CCC Sprandi Polkowice | Owsian, Lukasz |
22-01 15:03 | CCC Sprandi Polkowice | Schlegel, Michal |
22-01 15:03 | CCC Sprandi Polkowice | Tratnik, Jan |
22-01 15:00 | Team Dimension Data | Dougall, Nic |
22-01 15:00 | Team Dimension Data | Kudus, Merhawi |
22-01 15:00 | Team Dimension Data | Pauwels, Serge |
22-01 15:00 | Team Dimension Data | Thwaites, Scott |
22-01 15:00 | Team Dimension Data | Zyl, Johann van |
22-01 14:56 | Astana Pro Team | Bilbao, Pello |
22-01 14:56 | Astana Pro Team | Chernetskii, Sergei |
22-01 14:56 | Astana Pro Team | Houle, Hugo |
22-01 14:56 | Astana Pro Team | Kozhatayev, Bakhtiyar |
22-01 14:56 | Astana Pro Team | Sanchez, Luis Leon |
22-01 14:56 | Astana Pro Team | Stalnov, Nikita |
22-01 14:54 | Bahrain - Merida | Navardauskas, Ramunas |
22-01 14:54 | Bahrain - Merida | Novak, Domen |
22-01 14:54 | Bahrain - Merida | Pellizotti, Franco |
22-01 14:54 | Bahrain - Merida | Per, David |
22-01 14:54 | Bahrain - Merida | Pernsteiner, Hermann |
22-01 14:54 | Bahrain - Merida | Pibernik, Luka |
22-01 14:54 | Bahrain - Merida | Visconti, Giovanni |
22-01 14:54 | Mitchelton - Scott | Albasini, Michael |
22-01 14:54 | Mitchelton - Scott | Bewley, Sam |
22-01 14:54 | Mitchelton - Scott | Kreuziger, Roman |
22-01 14:54 | Mitchelton - Scott | Mezgec, Luka |
22-01 14:54 | Mitchelton - Scott | Yates, Adam |
22-01 14:54 | Mitchelton - Scott | Yates, Simon |
22-01 14:54 | Team EF Education First - Drapac | Asbroeck, Tom Van |
22-01 14:54 | Team EF Education First - Drapac | Breschel, Matti |
22-01 14:54 | Team EF Education First - Drapac | Langeveld, Sebastian |
22-01 14:54 | Team EF Education First - Drapac | McLay, Dan |
22-01 14:54 | Team EF Education First - Drapac | Modolo, Sacha |
22-01 14:54 | Team EF Education First - Drapac | Rolland, Pierre |
22-01 14:54 | Team EF Education First - Drapac | Vanmarcke, Sep |
22-01 14:35 | Team LottoNL - Jumbo | Bouwman, Koen |
22-01 14:35 | Team LottoNL - Jumbo | Emden, Jos van |
22-01 14:35 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
22-01 14:35 | Team LottoNL - Jumbo | Kuss, Sepp |
22-01 14:35 | Team LottoNL - Jumbo | Poppel, Danny van |
22-01 14:35 | Team LottoNL - Jumbo | Powless, Neilson |
22-01 14:35 | Team LottoNL - Jumbo | Roglič, Primož |
22-01 14:33 | BMC Racing Team | Avermaet, Greg Van |
22-01 14:33 | BMC Racing Team | Bookwalter, Brent |
22-01 14:33 | BMC Racing Team | De Marchi, Alessandro |
22-01 14:33 | BMC Racing Team | Frankiny, Kilian |
22-01 14:33 | BMC Racing Team | Küng, Stefan |
22-01 14:33 | BMC Racing Team | Roelandts, Jürgen |
22-01 14:33 | BMC Racing Team | Schär, Michael |
22-01 14:33 | Movistar Team | Amador, Andrey |
22-01 14:33 | Movistar Team | Carretero, Héctor |
22-01 14:33 | Movistar Team | Pedrero, Antonio |
22-01 14:33 | Movistar Team | Rojas, José Joaquín |
22-01 14:33 | Movistar Team | Rosón, Jaime |
22-01 14:33 | Movistar Team | Valls, Rafa |
22-01 14:33 | Team Katusha Alpecin | Belkov, Maxim |
22-01 14:33 | Team Katusha Alpecin | Biermans, Jenthe |
22-01 14:33 | Team Katusha Alpecin | Cras, Steff |
22-01 14:33 | Team Katusha Alpecin | Fabbro, Matteo |
22-01 14:33 | Team Katusha Alpecin | Hollenstein, Reto |
22-01 14:33 | Team Katusha Alpecin | Planckaert, Baptiste |
22-01 14:33 | Team Katusha Alpecin | Smit, Willie |
22-01 14:33 | Team Sky | Kiryienka, Vasil |
22-01 14:33 | Team Sky | Kwiatkowski, Michal |
22-01 14:33 | Team Sky | Moscon, Gianni |
22-01 14:33 | Team Sky | Poels, Wout |
22-01 14:33 | Team Sky | Rosa, Diego |
22-01 14:33 | Team Sky | Stannard, Ian |
14-01 20:14 | Movistar Team | Valverde, Alejandro |
08-01 15:06 | Astana Pro Team | Fuglsang, Jakob |
07-01 20:07 | Team Sky | De La Cruz, David |
21-12 22:30 | AG2R La Mondiale | Vuillermoz, Alexis |
21-12 22:30 | AG2R La Mondiale | Venturini, Clément |
21-12 22:29 | AG2R La Mondiale | Naesen, Oliver |
21-12 22:28 | AG2R La Mondiale | Gautier, Cyril |
21-12 22:24 | AG2R La Mondiale | Domont, Axel |
21-12 22:23 | AG2R La Mondiale | Chevrier, Clément |
21-12 22:21 | AG2R La Mondiale | Bidard, François |
30-11 17:21 | Team Dimension Data | Antón, Igor |
29-11 11:25 | Team Dimension Data | Boasson Hagen, Edvald |
Odstránenie zo štartovnej listiny
Dátum | Tím | Športovci |
---|---|---|
30-01 21:58 | Team Euskadi | Alonso, Mikel |
30-01 21:58 | Team Euskadi | Buades, Marc |
30-01 21:58 | Team Euskadi | García, Ricardo |
30-01 21:56 | Burgos - BH | Torres, Pablo |
30-01 21:56 | Burgos - BH | Herklotz, Silvio |
30-01 21:55 | Israel Cycling Academy | Sagiv, Guy |
30-01 21:42 | Movistar Team | Amador, Andrey |
30-01 15:57 | Gazprom - RusVelo | Arslanov, Ildar |
30-01 15:56 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
30-01 15:56 | Euskadi Basque Country - Murias | Aberasturi, Jon |
30-01 15:56 | Euskadi Basque Country - Murias | Barthe, Cyril |
30-01 11:17 | Nippo - Vini Fantini - Europa Ovini | Cunego, Damiano |
29-01 10:49 | Movistar Team | Pedrero, Antonio |
29-01 10:49 | Movistar Team | Valls, Rafa |
28-01 18:44 | Bahrain - Merida | Per, David |
27-01 10:23 | Astana Pro Team | Houle, Hugo |
27-01 10:23 | Astana Pro Team | Stalnov, Nikita |
27-01 10:23 | Astana Pro Team | Kozhatayev, Bakhtiyar |
22-01 15:00 | Team Dimension Data | Boasson Hagen, Edvald |
Ak chcete dostávať správy o zmenách štartovej listiny na Facebook, kliknite na tlačidlo „Páči sa mi to“.
Štartovná listina Volta a la Comunitat Valenciana
Aktualizovať 30-01 21:58hodiny: Štartovná listina je konečná!
(Jazdci:
175) Začiatok v St 31 jan 2018, 11:30
Tieto štartovné listiny sú založené na informáciách od organizátora pretekov, oficiálnych športových federácií, športových tímov a samotných športovcov. Spoločnosť Zweeler sa bude snažiť udržiavať ich čo najaktuálnejšie. Spoločnosť Zweeler však nenesie zodpovednosť za chyby v štartovnej listine. Z akejkoľvek chyby v štartovnej listine nikomu nevyplýva žiadne právo!